Augusta, NJ

24 / 12 / 6 Hour Races plus Marathon and 50 KM at the Sussex County Fairgrounds
Upcoming Races
Sep 30 2023
6 Hours
Multiple Loop
Course
1
Elevation Rating
Flat or nearly flat
1
Surface Rating
Paved or very smooth surface
Sep 30 2023
12 Hours
Multiple Loop
Course
1
Elevation Rating
Flat or nearly flat
1
Surface Rating
Paved or very smooth surface
Sep 30 2023
24 Hours
Multiple Loop
Course
1
Elevation Rating
Flat or nearly flat
1
Surface Rating
Paved or very smooth surface
Sep 30 2023
48 Hours
Multiple Loop
Course
1
Elevation Rating
Flat or nearly flat
1
Surface Rating
Paved or very smooth surface
Sep 30 2023
72 Hours
Multiple Loop
Course
1
Elevation Rating
Flat or nearly flat
1
Surface Rating
Paved or very smooth surface
Sep 30 2023
50 KM
Multiple Loop
Course
1
Elevation Rating
Flat or nearly flat
1
Surface Rating
Paved or very smooth surface
Results
72 Hours
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
10/07/22 | 9 | 120 | 141 |
48 Hours
View course top times24 Hours
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
10/07/22 | 22 | 100 | 91 |
10/08/21 | 31 | 126 | 111 |
10/03/20 | Race Cancelled | ||
11/09/19 | 80 | 125 | 106 |
11/10/18 | 57 | 126 | 100 |
11/11/17 | 60 | 132 | 106 |
11/12/16 | 54 | 142 | 140 |
11/07/15 | 73 | 134.9997 | 128.9997 |
11/08/14 | 75 | 135.9995 | 141.9994 |
11/09/13 | 59 | 125.9997 | 119.9998 |
12 Hours
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
10/07/22 | 10 | 50 | 72 |
10/08/21 | 14 | 67 | 43 |
10/03/20 | Race Cancelled | ||
11/09/19 | 25 | 69 | 65 |
11/10/18 | 22 | 72 | 71 |
11/11/17 | 20 | 67 | 57 |
11/12/16 | 15 | 72 | 59 |
11/07/15 | 19 | 71.9995 | 67.9997 |
11/08/14 | 15 | 69.9999 | 41.9997 |
11/09/13 | 10 | 70.9997 | 62.9996 |
50 KM
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
10/07/22 | 8 | 5:24:07 | 7:41:53 |
10/08/21 | 3 | 4:13:16 | |
10/03/20 | Race Cancelled | ||
11/09/19 | 14 | 5:39:24 | 5:48:09 |
11/10/18 | 10 | 4:26:02 | 5:53:06 |
11/11/17 | 10 | 5:00:48 | 6:49:18 |
11/12/16 | 10 | 5:07:35 | 5:37:20 |
11/07/15 | 8 | 4:37:16 | 5:00:01 |
11/08/14 | 11 | 5:09:02 | 6:29:50 |
11/09/13 | 7 | 4:12:07 | 4:19:07 |
6 Hours
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
10/07/22 | 1 | 27 | |
10/08/21 | 7 | 41 | 31 |
10/03/20 | Race Cancelled | ||
11/09/19 | 7 | 40 | 37 |
11/10/18 | 3 | 32 | |
11/11/17 | 2 | 27 | 29 |
11/12/16 | 4 | 38 | 38 |
11/07/15 | 10 | 42.9995 | 30.9996 |
11/08/14 | 9 | 39.9995 | 36.9995 |
11/09/13 | 9 | 42.9995 | 32.9998 |