Niagara Ultra
A scenic 50 km course on a traffic-free asphalt footpath following the Niagara River Parkway from Niagara-on-the-Lake past Fort George and on to the brink of Niagara Falls and back.
Upcoming Races
Jun 20 2026
50 KM
1,000
1,000
ft.
Out and Back
5 Aid
Stations
11:30 Cutoff
1
Elevation Rating
Flat or nearly flat
1
Surface Rating
Paved or very smooth surface
Jun 20 2026
50 Miles
Out and Back
1
Elevation Rating
Flat or nearly flat
1
Surface Rating
Paved or very smooth surface
Additional Distances
This event also has the following sub ultra distances
26 Miles
10 KM
13 Miles
Results
50 KM
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 06/21/25 | 100 | 3:44:35 | 3:17:30 |
| 06/15/24 | 126 | 4:10:28 | 3:48:10 |
| 06/17/23 | 107 | 3:24:26 | 3:21:29 |
| 06/18/22 | 120 | 3:51:00 | 3:37:28 |
| 06/19/21 | Race Cancelled | ||
| 06/20/20 | Race Cancelled | ||
| 06/15/19 | 137 | 3:35:55 | 3:49:31 |
| 06/16/18 | 143 | 4:01:54 | 3:37:25 |
| 06/17/17 | 188 | 4:07:22 | 3:37:48 |
| 06/18/16 | 180 | 3:58:06 | 3:44:36 |
| 06/20/15 | 177 | 3:56:34 | 3:39:34 |
| 06/14/14 | 172 | 4:12:01 | 3:27:49 |
| 06/22/13 | 154 | 4:24:31 | 3:42:13 |
| 06/23/12 | 168 | 4:04:03 | 3:13:14 |
| 06/18/11 | 162 | 4:12:41 | 3:35:43 |
| 06/19/10 | 163 | 4:15:01 | 3:56:00 |
| 06/20/09 | 134 | 4:11:44 | 3:48:54 |
| 06/21/08 | 124 | 4:02:16 | 3:37:45 |
| 06/23/07 | 105 | 3:49:48 | 3:05:32 |
| 06/24/06 | 78 | 4:12:03 | 3:37:38 |
| 06/25/05 | 74 | 4:16:21 | 3:51:35 |
| 06/29/02 | 63 | 3:39:03 | 3:41:54 |
| 06/30/01 | 46 | 4:37:00 | 4:00:50 |
| 07/03/99 | 70 | 4:17:15 | 3:38:40 |
| 06/27/98 | 60 | 4:01:59 | 3:12:26 |
| 06/28/97 | 58 | 4:53:04 | 3:44:10 |
| 06/24/96 | 57 | 3:59:39 | 3:35:28 |
50 Miles
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 06/15/24 | 49 | 6:31:36 | 6:17:39 |
| 06/18/22 | 23 | 6:13:52 | 7:23:54 |
| 06/29/02 | 15 | 7:51:28 | 7:23:59 |
| 06/30/01 | 21 | 6:51:32 | 7:27:26 |
| 06/24/00 | 15 | 9:10:36 | 6:18:17 |
| 07/03/99 | 16 | 6:43:03 | 6:15:23 |
| 06/27/98 | 13 | 6:29:12 | 6:17:24 |
| 06/28/97 | 18 | 8:19:51 | 5:23:41 |
| 06/24/96 | 15 | 9:23:25 | 6:21:49 |
100 KM
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 06/19/21 | Race Cancelled | ||
| 06/16/18 | 24 | 10:48:21 | 8:57:34 |
| 06/18/16 | 26 | 8:41:50 | 10:02:19 |
| 06/14/14 | 30 | 9:11:13 | 8:47:18 |
| 06/23/12 | 52 | 8:54:50 | 9:02:44 |
| 06/29/02 | 16 | 12:31:04 | 8:36:09 |
| 06/30/01 | 17 | 11:06:34 | 9:15:56 |
| 06/24/00 | 14 | 10:47:58 | 8:38:33 |
| 07/03/99 | 19 | 10:42:30 | 7:44:11 |
| 06/27/98 | 29 | 9:53:55 | 8:03:00 |
| 06/28/97 | 24 | 9:14:14 | 8:39:20 |
| 06/24/96 | 25 | 9:43:05 | 8:17:10 |

