Niagara On The Lake, ON

A scenic 50 km course on a traffic-free asphalt footpath following the Niagara River Parkway from Niagara-on-the-Lake past Fort George and on to the brink of Niagara Falls and back.
Upcoming Races
Jun 21 2025
50 KM
Out and Back
Course
5 Aid
Stations
13:30 Cutoff
1
Elevation Rating
Flat or nearly flat
1
Surface Rating
Paved or very smooth surface
Results
50 Miles
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
06/15/24 | 49 | 6:17:39 | 6:31:36 |
06/18/22 | 23 | 7:23:54 | 6:13:52 |
06/29/02 | 15 | 7:23:59 | 7:51:28 |
06/30/01 | 21 | 7:27:26 | 6:51:32 |
06/24/00 | 15 | 6:18:17 | 9:10:36 |
07/03/99 | 16 | 6:15:23 | 6:43:03 |
06/27/98 | 13 | 6:17:24 | 6:29:12 |
06/28/97 | 18 | 5:23:41 | 8:19:51 |
06/24/96 | 15 | 6:21:49 | 9:23:25 |
50 KM
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
06/15/24 | 126 | 3:48:10 | 4:10:28 |
06/17/23 | 107 | 3:21:29 | 3:24:26 |
06/18/22 | 120 | 3:37:28 | 3:51:00 |
06/19/21 | Race Cancelled | ||
06/20/20 | Race Cancelled | ||
06/15/19 | 137 | 3:49:31 | 3:35:55 |
06/16/18 | 143 | 3:37:25 | 4:01:54 |
06/17/17 | 188 | 3:37:48 | 4:07:22 |
06/18/16 | 180 | 3:44:36 | 3:58:06 |
06/20/15 | 177 | 3:39:34 | 3:56:34 |
06/14/14 | 172 | 3:27:49 | 4:12:01 |
06/22/13 | 154 | 3:42:13 | 4:24:31 |
06/23/12 | 168 | 3:13:14 | 4:04:03 |
06/18/11 | 162 | 3:35:43 | 4:12:41 |
06/19/10 | 163 | 3:56:00 | 4:15:01 |
06/20/09 | 134 | 3:48:54 | 4:11:44 |
06/21/08 | 124 | 3:37:45 | 4:02:16 |
06/23/07 | 105 | 3:05:32 | 3:49:48 |
06/24/06 | 78 | 3:37:38 | 4:12:03 |
06/25/05 | 74 | 3:51:35 | 4:16:21 |
06/29/02 | 63 | 3:41:54 | 3:39:03 |
06/30/01 | 46 | 4:00:50 | 4:37:00 |
07/03/99 | 70 | 3:38:40 | 4:17:15 |
06/27/98 | 60 | 3:12:26 | 4:01:59 |
06/28/97 | 58 | 3:44:10 | 4:53:04 |
06/24/96 | 57 | 3:35:28 | 3:59:39 |
100 KM
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
06/19/21 | Race Cancelled | ||
06/16/18 | 24 | 8:57:34 | 10:48:21 |
06/18/16 | 26 | 10:02:19 | 8:41:50 |
06/14/14 | 30 | 8:47:18 | 9:11:13 |
06/23/12 | 52 | 9:02:44 | 8:54:50 |
06/29/02 | 16 | 8:36:09 | 12:31:04 |
06/30/01 | 17 | 9:15:56 | 11:06:34 |
06/24/00 | 14 | 8:38:33 | 10:47:58 |
07/03/99 | 19 | 7:44:11 | 10:42:30 |
06/27/98 | 29 | 8:03:00 | 9:53:55 |
06/28/97 | 24 | 8:39:20 | 9:14:14 |
06/24/96 | 25 | 8:17:10 | 9:43:05 |