New Jersey Ultra Trail Festival
Approximately 6 mile loop including fire roads, single track and ATV trails.
Results
50 KM
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 03/27/21 | 17 | 10:04:05 | 5:51:33 |
| 04/06/19 | 28 | 6:10:02 | 5:21:11 |
| 04/15/18 | 24 | 8:43:45 | 5:24:31 |
| 04/01/17 | 25 | 5:51:38 | 6:07:49 |
| 04/02/16 | 32 | 5:58:07 | 5:15:31 |
| 03/21/15 | 34 | 4:55:32 | 4:28:40 |
| 03/22/14 | 45 | 4:50:01 | 4:37:11 |
| 03/23/13 | 61 | 4:21:39 | 3:52:59 |
| 03/24/12 | 61 | 4:09:06 | 4:13:22 |
| 03/19/11 | 68 | 3:54:42 | 3:40:11 |
100 KM
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 03/27/21 | 10 | 19:16:39 | 17:23:06 |
| 04/06/19 | 6 | 18:58:06 | 15:58:10 |
| 04/15/18 | 8 | 18:12:37 | 11:22:04 |
| 04/01/17 | 3 | 17:25:30 | 26:47:13 |
| 04/02/16 | 4 | 19:58:52 | 16:06:52 |
| 03/21/15 | 10 | 10:33:44 | |
| 03/22/14 | 7 | 11:11:42 | 8:56:24 |
| 03/23/13 | 26 | 11:18:56 | 8:18:50 |
| 03/24/12 | 29 | 11:06:39 | 9:47:56 |
| 03/19/11 | 19 | 12:04:56 | 8:53:47 |
50 Miles
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 03/27/21 | 10 | 14:57:23 | 10:47:01 |
| 04/06/19 | 12 | 10:54:53 | 8:05:49 |
| 04/15/18 | 11 | 14:33:43 | 11:15:17 |
| 04/01/17 | 1 | 24:57:19 | |
| 04/02/16 | 11 | 13:15:52 | 9:48:17 |
| 03/21/15 | 17 | 8:29:00 | 8:29:07 |
| 03/22/14 | 33 | 8:35:28 | 7:49:26 |
| 03/23/13 | 56 | 9:33:45 | 6:05:48 |
| 03/24/12 | 42 | 7:48:29 | 7:27:04 |
| 03/19/11 | 51 | 7:09:44 | 6:19:16 |
100 Miles
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 03/27/21 | 2 | 25:35:50 | |
| 04/06/19 | 5 | 29:31:41 | 26:38:42 |
| 04/14/18 | 2 | 25:45:34 | |
| 04/01/17 | No Ultra Finishers | ||
| 04/02/16 | 1 | 26:31:29 | |
| 03/21/15 | 9 | 27:16:45 | 20:46:03 |
| 03/22/14 | 23 | 24:55:05 | 18:18:02 |
| 03/23/13 | 41 | 23:02:44 | 16:21:04 |
| 03/24/12 | 46 | 20:24:35 | 16:47:00 |
| 03/19/11 | 40 | 16:49:32 | 17:05:08 |
| 03/27/10 | 14 | 17:48:00 | 15:21:00 |

