Nashville, TN

Nashville Ultra Race Results
50 KM View course top times
Date | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
10/22/22 | 51 | 3:53:47 | 4:03:31 |
10/30/21 | 49 | 4:51:29 | 3:54:07 |
11/05/16 | 40 | 3:20:00 | 4:58:18 |
11/07/15 | 61 | 3:23:01 | 4:42:01 |
11/01/14 | 50 | 3:56:00 | 4:03:00 |
11/02/13 | 89 | 3:33:23 | 3:56:00 |
11/03/12 | 84 | 3:22:35 | 4:27:00 |
10/15/11 | 35 | 3:30:39 | 3:55:14 |
10/16/10 | 49 | 3:31:09 | 3:58:18 |
10/17/09 | 38 | 4:06:22 | 4:33:11 |
10/18/08 | 19 | 4:14:50 | 5:06:07 |
50 Miles View course top times
Date | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
10/22/22 | 31 | 6:42:22 | 7:58:32 |
10/30/21 | 41 | 6:59:11 | 7:39:34 |
11/05/16 | 32 | 7:47:41 | 6:39:51 |
11/07/15 | 42 | 6:32:32 | 7:20:52 |
11/01/14 | 57 | 6:46:00 | 7:18:00 |
11/02/13 | 82 | 6:35:38 | 7:34:28 |
11/03/12 | 75 | 7:14:10 | 7:35:08 |
10/15/11 | 59 | 6:42:01 | 7:39:35 |
10/16/10 | 64 | 6:54:14 | 7:47:51 |
10/17/09 | 31 | 7:00:44 | 7:34:35 |
10/18/08 | 13 | 7:53:23 | 9:53:53 |
70 KM View course top times
Date | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
11/05/16 | 4 | 6:14:05 | 9:12:28 |
11/07/15 | 4 | 8:42:10 | 8:28:48 |
11/01/14 | 8 | 8:46:00 | 7:47:00 |
11/02/13 | 1 | 9:19:36 | |
10/15/11 | 3 | 7:49:00 | |
10/16/10 | 3 | 7:34:36 | 12:01:04 |
10/17/09 | 5 | 7:31:00 | |
10/18/08 | 1 | 8:26:54 |