Mt. Si Relay & Trail Runs
Mt. Si Relay & Trail Runs Race Results
50 Miles
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 05/04/25 | 21 | 8:36:06 | 7:58:53 |
| 04/21/24 | 21 | 9:05:09 | 7:39:04 |
| 04/23/23 | 24 | 7:59:03 | 6:17:28 |
| 04/24/22 | 25 | 7:41:47 | 7:13:46 |
| 04/26/20 | Race Cancelled | ||
| 04/28/19 | 21 | 8:18:56 | 7:37:07 |
| 04/29/18 | 30 | 8:15:33 | 6:37:13 |
| 04/23/17 | 29 | 7:31:22 | 6:49:35 |
| 04/24/16 | 29 | 7:46:01 | 7:05:05 |
| 04/26/15 | 68 | 8:22:10 | 6:10:30 |
| 04/27/14 | 41 | 9:01:19 | 6:54:11 |
| 04/28/13 | 36 | 6:33:37 | 6:41:37 |
| 04/22/12 | 39 | 8:47:28 | 7:10:33 |
| 04/10/11 | 43 | 7:14:07 | 7:09:13 |
| 04/11/10 | 46 | 7:34:40 | 5:54:15 |
| 04/19/09 | 48 | 7:09:12 | 6:17:10 |
| 04/13/08 | 50 | 7:56:47 | 6:39:05 |
| 04/22/07 | 54 | 7:39:37 | 6:09:07 |
| 04/23/06 | 48 | 7:20:35 | 6:18:05 |
| 04/17/05 | 38 | 7:11:02 | 6:31:25 |
| 04/14/04 | 37 | 6:55:13 | 6:29:34 |
| 04/27/03 | 27 | 7:15:47 | 6:04:00 |
| 04/14/02 | 24 | 7:49:42 | 6:56:42 |
| 04/08/01 | 26 | 8:41:11 | 5:54:37 |
| 04/11/99 | 22 | 8:10:03 | 6:52:35 |
50 KM
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 05/04/25 | 22 | 4:39:55 | 3:16:31 |
| 04/21/24 | 40 | 5:01:07 | 4:20:13 |
| 04/23/23 | 38 | 4:07:34 | 3:34:34 |
| 04/24/22 | 41 | 4:43:59 | 4:16:45 |
| 04/26/20 | Race Cancelled | ||
| 04/28/19 | 57 | 4:39:42 | 3:37:48 |
| 04/29/18 | 64 | 3:57:55 | 3:41:07 |
| 04/23/17 | 59 | 4:42:48 | 3:50:42 |
| 04/24/16 | 45 | 4:29:04 | 3:53:26 |
| 04/26/15 | 87 | 4:29:02 | 3:58:50 |
| 04/27/14 | 72 | 4:28:06 | 3:42:45 |
| 04/28/13 | 61 | 3:54:53 | 3:41:48 |
| 04/22/12 | 64 | 3:57:13 | 3:36:08 |
| 04/10/11 | 79 | 4:37:12 | 3:45:05 |
| 04/11/10 | 64 | 3:59:05 | 3:28:37 |
| 04/19/09 | 66 | 4:10:18 | 4:00:45 |
| 04/13/08 | 56 | 3:53:09 | 3:52:30 |
| 04/22/07 | 54 | 4:16:05 | 3:39:10 |
| 04/23/06 | 49 | 4:10:15 | 3:46:30 |
| 04/17/05 | 41 | 4:33:47 | 3:19:12 |
| 04/14/04 | 29 | 4:47:28 | 3:27:03 |
| 04/27/03 | 25 | 4:56:12 | 4:00:50 |

