Mountain Mist
January 24th 2026
Huntsville, AL
One of the Southeast's Oldest and largest trails runs, Mountain Mist features a tour of the Monte Sano State Park and the Huntsville Land Trust Trails of North Alabama. Rocky, rough well maintained trails through the State park among rock walls, stone cuts, sink holes and to the very bottom of the mountain. Runners work their way back up through Land Trust trails from Oak Park eventually up the infamous Waterline Trail and finishing up the last 6 miles through the brutal McKay Hollow.
Results
50 KM
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 01/24/26 | 287 | 5:16:59 | 4:00:41 |
| 01/25/25 | 426 | 5:32:05 | 4:28:55 |
| 01/27/24 | 392 | 5:52:02 | 4:13:58 |
| 01/28/23 | 411 | 5:31:48 | 4:16:48 |
| 01/22/22 | 391 | 5:24:04 | 4:13:07 |
| 01/23/21 | 403 | 5:01:05 | 4:04:45 |
| 01/25/20 | 357 | 5:18:24 | 4:14:05 |
| 01/26/19 | 378 | 4:48:22 | 3:52:02 |
| 01/27/18 | 317 | 4:40:20 | 3:53:41 |
| 01/28/17 | 342 | 4:44:48 | 3:54:34 |
| 01/23/16 | 257 | 5:27:24 | 4:10:19 |
| 01/24/15 | 325 | 5:35:48 | 3:58:10 |
| 01/25/14 | 310 | 5:18:41 | 4:03:52 |
| 01/26/13 | 284 | 5:11:04 | 3:36:52 |
| 01/28/12 | 277 | 5:09:20 | 3:45:58 |
| 01/22/11 | 274 | 4:56:58 | 3:42:59 |
| 01/23/10 | 246 | 5:21:09 | 3:58:30 |
| 01/24/09 | 257 | 4:53:55 | 4:07:05 |
| 01/26/08 | 253 | 4:52:16 | 3:57:52 |
| 01/27/07 | 263 | 4:53:35 | 3:46:19 |
| 01/28/06 | 267 | 4:50:14 | 4:04:24 |
| 01/29/05 | 224 | 5:06:39 | 4:07:33 |
| 01/24/04 | 265 | 4:39:53 | 4:01:58 |
| 01/25/03 | 205 | 4:59:40 | 4:05:43 |
| 01/26/02 | 157 | 4:43:28 | 4:03:47 |
| 01/27/01 | 140 | 4:59:47 | 4:12:16 |
| 01/22/00 | 125 | 5:11:04 | 4:15:39 |
| 01/23/99 | 157 | 5:14:03 | 4:08:46 |
| 01/17/98 | 131 | 5:02:36 | 4:08:27 |
| 01/18/97 | 112 | 4:39:52 | 3:49:37 |
| 01/20/96 | 68 | 4:48:59 | 4:04:01 |
| 01/21/95 | 36 | 5:36:22 | 3:49:27 |

