Port Gamble, WA

The course is eight 12.5 mile loops with 3 aid stations per loop (start/finish included). It is a mixture of single track and dirt roads (about 75% / 25%). There are no large climbs, but definitely lots of ups and downs. There is approximately 1500 ft per loop for a total elevation gain of 12,000 feet. marked with reflective tape and reflective arrows
Results
100 Miles
Date | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
06/08/24 | 9 | 22:16:00 | 23:37:00 |
06/17/23 | 14 | 22:27:00 | 25:44:00 |
06/11/22 | 6 | 27:19:00 | 28:34:00 |
06/12/21 | 10 | 26:19:00 | |
10/17/20 | Race Cancelled | ||
06/08/19 | 17 | 18:41:00 | 23:29:00 |
04/14/18 | 8 | 21:47:33 | 21:59:42 |
04/08/17 | 10 | 24:37:00 | 22:19:00 |
04/09/16 | 11 | 19:13:15 | 17:34:25 |
04/11/15 | 13 | 24:51:50 | 24:57:00 |
04/13/13 | 13 | 19:55:00 | 23:08:00 |
04/21/12 | 17 | 17:10:00 | 21:16:00 |
04/16/11 | 12 | 20:15:00 | 25:27:00 |
04/10/10 | 10 | 19:49:00 | 23:47:00 |
50 Miles
Date | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
06/08/24 | 25 | 7:52:00 | 12:19:00 |
06/17/23 | 25 | 9:49:00 | 10:20:00 |
06/11/22 | 17 | 8:45:00 | 12:14:00 |
06/12/21 | 35 | 10:29:00 | 12:03:00 |
10/17/20 | Race Cancelled | ||
06/08/19 | 22 | 9:43:00 | 11:23:00 |
04/14/18 | 17 | 8:24:10 | 9:33:38 |
04/08/17 | 20 | 10:29:00 | 12:10:00 |
04/09/16 | 13 | 8:59:25 | 12:02:30 |
04/11/15 | 18 | 8:47:00 | 11:28:00 |
04/13/13 | 13 | 7:34:00 | 10:38:00 |
04/21/12 | 14 | 9:22:00 | 9:16:00 |
04/16/11 | 25 | 8:23:00 | 9:10:00 |
04/10/10 | 26 | 7:47:00 | 10:55:00 |
100 KM
Date | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
06/08/24 | 20 | 11:24:00 | 12:40:00 |
06/17/23 | 11 | 12:01:00 | 13:10:00 |
06/11/22 | 9 | 12:27:00 | 15:50:00 |
06/12/21 | 10 | 11:17:00 | 20:12:00 |
10/17/20 | Race Cancelled | ||
06/08/19 | 4 | 16:14:00 | 12:38:00 |
04/14/18 | 7 | 13:53:08 | 18:13:26 |
04/08/17 | 5 | 13:27:00 | 13:22:00 |
04/09/16 | 12 | 11:49:45 | 12:09:45 |
04/11/15 | 11 | 10:18:00 | 11:57:00 |
04/13/13 | 12 | 11:01:00 | 21:42:00 |
04/21/12 | 9 | 11:39:00 | 16:26:00 |
04/16/11 | 14 | 12:01:00 | 16:04:00 |
04/10/10 | 5 | 11:29:00 |