Ohiopyle, PA

Laurel Highlands Race Results
70.5 Miles View course top times
Date | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
06/08/24 | 132 | 11:36:54 | 13:16:01 |
06/10/23 | 109 | 11:27:54 | 14:59:16 |
06/11/22 | 121 | 10:51:59 | 14:07:12 |
06/12/21 | 103 | 13:42:59 | 15:22:48 |
09/26/20 | 44 | 14:33:00 | 15:50:00 |
06/08/19 | 95 | 13:03:04 | 13:18:48 |
06/09/18 | 85 | 13:47:20 | 15:00:10 |
06/10/17 | 107 | 12:27:22 | 13:18:58 |
06/11/16 | 86 | 12:14:30 | 13:23:21 |
06/13/15 | 81 | 13:20:15 | 13:50:21 |
06/14/14 | 104 | 11:50:23 | 16:01:13 |
06/08/13 | 78 | 12:05:27 | 14:55:37 |
06/09/12 | 86 | 11:30:37 | 13:34:12 |
06/11/11 | 55 | 13:17:20 | 16:27:33 |
06/12/10 | 58 | 14:25:36 | 17:09:48 |
06/13/09 | 72 | 11:41:37 | 14:02:41 |
06/14/08 | 47 | 13:13:06 | 15:35:37 |
06/15/07 | 70 | 12:11:44 | 14:05:00 |
06/16/06 | 68 | 11:27:13 | 14:21:21 |
06/16/05 | 56 | 13:19:45 | 14:21:59 |
06/12/04 | 46 | 12:10:07 | 14:38:07 |
06/14/03 | 34 | 12:12:20 | 16:33:05 |
06/08/02 | 52 | 11:00:53 | 14:26:17 |
06/09/01 | 55 | 11:04:08 | 14:45:40 |
06/15/00 | 23 | 11:25:27 | 18:46:00 |
06/12/93 | 20 | 11:11:55 | |
06/13/92 | 26 | 11:46:47 | 17:54:39 |
06/15/91 | 18 | 12:09:54 | 17:36:50 |
06/16/90 | 17 | 11:39:06 | 13:46:07 |
06/10/89 | 20 | 14:09:29 | |
06/11/88 | 19 | 11:48:28 | 16:55:57 |
06/13/87 | 10 | 12:07:58 | |
06/14/86 | 13 | 11:56:18 | |
06/08/85 | 20 | 12:40:09 | 18:50:32 |
06/09/84 | 18 | 13:00:30 | |
06/11/83 | 10 | 11:55:44 | 17:46:17 |
06/12/82 | 20 | 12:07:53 | 18:15:05 |
06/13/81 | 16 | 12:49:56 | 17:05:19 |
06/14/80 | 4 | 14:05:00 |
50 KM View course top times
Date | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
06/08/24 | 132 | 4:48:21 | 5:35:11 |
06/10/23 | 97 | 4:40:51 | 5:52:56 |
06/11/22 | 79 | 4:49:11 | 6:08:34 |
06/12/21 | 138 | 4:45:36 | 6:12:50 |
09/27/20 | 40 | 5:41:00 | 6:02:00 |
06/08/19 | 85 | 4:57:28 | 6:19:46 |
06/09/18 | 73 | 4:54:49 | 6:11:40 |
06/10/17 | 78 | 5:02:09 | 5:48:26 |
06/11/16 | 76 | 4:48:17 | 6:03:39 |
06/13/15 | 83 | 4:40:45 | 5:19:08 |
06/07/14 | 57 | 4:52:51 | 6:28:36 |
06/08/13 | 95 | 5:06:47 | 5:19:03 |
06/09/12 | 95 | 4:34:47 | 5:29:07 |
06/11/11 | 93 | 5:11:23 | 5:48:44 |
06/12/10 | 69 | 4:57:33 | 6:50:56 |
06/13/09 | 53 | 4:32:06 | 5:07:40 |
06/14/08 | 44 | 5:07:11 | 6:13:19 |
06/15/07 | 42 | 5:05:52 | 5:51:53 |
06/16/06 | 46 | 4:32:16 | 6:19:27 |