KUS 6/12/24 Hour Run
November 14th 2026
Marquette, KS
6 Hours |
6 Hours |
12 Hours |
12 Hours |
24 Hours
KUS 6/12/24 Hour Run Race Results
6 Hours
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 11/08/25 (split) (6 Hour Split from 12h race) | 7 | 33.0569 | 33.3055 |
| 11/08/25 | 7 | 35.5424 | 44.7387 |
| 06/13/24 | 4 | 37.5308 | 40.762 |
| 11/11/23 | 9 | 27.32 | 42.01 |
| 11/12/22 | 8 | 27.3 | 35.72 |
| 11/12/21 | 3 | 33.6 | 31.5 |
| 11/13/20 | 14 | 35.7 | 39.9 |
| 11/09/19 | 11 | 31.5 | 39.9 |
| 11/10/18 | 13 | 35.7 | 37.8 |
| 11/11/17 | 17 | 35.26 | 43.4 |
| 11/12/16 | 11 | 36.62 | 37.97 |
| 11/14/15 | 14 | 32.55 | 36.62 |
| 11/15/14 | 19 | 38.19 | 40.66 |
| 11/16/13 | 19 | 34.44 | 34.44 |
| 04/25/97 | 1 | 30.02 |
100 Miles
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 11/08/25 (split) | 4 | 18:34:17 |
100 KM
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 11/08/25 (split) | 19 | 11:53:01 | 10:38:32 |
50 Miles
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 11/08/25 (split) | 30 | 9:25:18 | 8:17:40 |
50 KM
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 11/08/25 (split) | 49 | 4:58:43 | 4:06:56 |
12 Hours
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 11/08/25 (Day) | 10 | 62.6342 | 61.3915 |
| 11/07/25 (Night) | 7 | 46.4786 | 68.8479 |
| 06/13/24 (Night) | 7 | 62.1371 | 50.4553 |
| 06/13/24 (Day) | 6 | 45.9815 | 66.1139 |
| 11/11/23 | 26 | 52.5 | 60.9 |
| 11/12/22 | 19 | 52.5 | 71.4 |
| 11/12/21 | 32 | 65.1 | 52.5 |
| 11/13/20 | 23 | 63 | 67.2 |
| 11/09/19 | 24 | 56.7 | 69.3 |
| 11/10/18 | 19 | 56.7 | 67.2 |
| 11/11/17 | 15 | 52.89 | 63.74 |
| 11/12/16 | 18 | 70.52 | 65.1 |
| 11/14/15 | 11 | 44.75 | 65.1 |
| 11/15/14 | 18 | 61.6 | 62.83 |
| 11/16/13 | 8 | 61.5 | 52.89 |
| 04/25/97 | 3 | 63.2 |
24 Hours
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 11/07/25 | 26 | 91.4658 | 105.3846 |
| 06/12/24 | 28 | 97.431 | 110.107 |
| 11/10/23 | 19 | 94.5 | 100.8 |
| 11/12/22 | 22 | 96.6 | 105 |
| 11/12/21 | 31 | 79.8 | 119.7 |
| 11/13/20 | 29 | 100.8 | 109.2 |
| 11/09/19 | 24 | 102.9 | 109.2 |
| 11/09/18 | 27 | 90.3 | 115.5 |
| 11/11/17 | 14 | 104.4 | 100.3 |
| 11/12/16 | 8 | 92.22 | 107.1 |
| 11/14/15 | 13 | 77.3 | 109.8 |
| 11/15/14 | 6 | 67.76 | 123.2 |
| 11/16/13 | 20 | 100.86 | 107.01 |
| 04/25/98 | 11 | 51.99 | 81.42 |
| 04/25/97 | 15 | 113.76 | |
| 05/03/96 | 16 | 84.5 | 103 |

