Big Bear Lake, CA
Kodiak Ultra Marathons by UTMB offers runners the hospitality of a rustic, mountain town that sits just a couple hours from Los Angeles, California. With 2 days of racing and 5 distances, each course presents a unique running experience. Runners will enjoy views of Big Bear Lake throughout their journey – whether you’re climbing to the top of Sugarloaf Mountain or descending into Siberia Canyon, the courses will ‘wow’ you at every turn.
Upcoming Races
Oct 11 2025
50 KM
6,000
6,000
ft.
Single Loop
Course
11:00 Cutoff
4
Elevation Rating
Very hilly, ~7500-12,500 feet in 50 miles
3
Surface Rating
Some rocks, root, and/or ruts
Oct 11 2025
100 KM
10,000
10,000
ft.
Point-to-Point
Course
20:00 Cutoff
4
Elevation Rating
Very hilly, ~7500-12,500 feet in 50 miles
3
Surface Rating
Some rocks, root, and/or ruts
Oct 11 2025
100 Miles
17,260
17,260
ft.
Single Loop
Course
36:00 Cutoff
4
Elevation Rating
Very hilly, ~7500-12,500 feet in 50 miles
3
Surface Rating
Some rocks, root, and/or ruts
Additional Distances
This event also has the following non ultra distances
10 KM
21 KM
Results
100 Miles
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
10/11/24 | 210 | 18:24:08 | 21:15:24 |
10/13/23 | 147 | 16:22:08 | 21:10:28 |
08/19/22 | 67 | 20:20:14 | 31:04:33 |
08/20/21 | 42 | 19:35:56 | 25:30:43 |
09/11/20 | Race Cancelled | ||
09/09/20 | Race Cancelled | ||
08/16/19 | 85 | 19:31:00 | 28:05:53 |
08/17/18 | 14 | 22:02:08 | 26:57:47 |
08/17/18 | 50 | 27:08:45 | 24:09:59 |
08/25/17 | 65 | 20:37:00 | 23:53:00 |
09/16/16 | 43 | 19:58:00 | 26:56:00 |
09/25/15 | 35 | 21:31:00 | 25:21:00 |
09/19/14 | 28 | 25:01:00 | 27:23:00 |
09/20/13 | 19 | 23:58:55 | 29:15:09 |
100 KM
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
10/11/24 | 284 | 8:25:39 | 9:21:08 |
10/14/23 | 162 | 9:18:22 | 11:04:13 |
08/19/22 | 55 | 10:56:51 | 12:51:33 |
08/20/21 | 33 | 10:32:41 | 15:26:40 |
50 KM Big Bear Start/Finish
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
10/11/24 | 517 | 3:30:56 | 4:13:09 |
10/14/23 | 428 | 3:45:41 | 4:19:08 |
08/20/22 | 216 | 4:34:34 | 5:15:12 |
50 KM Back 50k
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
09/09/20 | Race Cancelled | ||
08/17/19 | 149 | 5:12:54 | 6:47:41 |
08/17/18 | 142 | 5:49:14 | 6:46:44 |
08/25/17 | 58 | 5:07:00 | 6:40:00 |
09/16/16 | 27 | 7:27:00 | 8:17:00 |
09/25/15 | 32 | 5:19:00 | 7:34:00 |
50 Miles
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
09/09/20 | Race Cancelled | ||
08/17/19 | 99 | 9:38:02 | 9:40:30 |
08/17/18 | 101 | 9:31:09 | 10:52:48 |
08/25/17 | 50 | 9:20:00 | 10:38:00 |
09/16/16 | 53 | 10:01:00 | 10:12:00 |
09/25/15 | 54 | 9:47:00 | 11:55:00 |
09/19/14 | 47 | 8:44:00 | 9:58:00 |
09/20/13 | 53 | 9:32:28 | 12:03:20 |
50 KM Front 50k
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
08/25/17 | 20 | 6:25:00 | 8:11:00 |
09/16/16 | 34 | 5:51:00 | 6:45:00 |
09/25/15 | 10 | 6:30:41 | 6:36:54 |
09/08/12 | 53 | 4:30:24 | 4:37:34 |
09/10/11 | 42 | 4:42:35 | 5:58:16 |