Kettle Moraine 100 Endurance Runs
June 13th 2026
La Grange, WI
50 KM |
38 Miles |
100 KM |
100 Miles
Kettle Moraine 100 Endurance Runs Race Results
50 KM
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 06/14/25 | 107 | 5:46:56 | 4:27:43 |
| 06/08/24 | 109 | 5:18:09 | 4:38:44 |
| 06/10/23 | 98 | 5:49:49 | 4:59:14 |
| 06/11/22 | 71 | 5:01:22 | 4:32:13 |
| 06/12/21 | 42 | 6:00:05 | 5:22:47 |
| 09/19/20 | Race Cancelled | ||
| 06/01/19 | 101 | 4:51:03 | 4:11:42 |
| 06/02/18 | 83 | 5:13:21 | 4:24:08 |
| 06/03/17 | 67 | 6:23:53 | 5:06:37 |
| 06/04/16 | 83 | 6:16:06 | 3:58:36 |
| 06/06/15 | 76 | 4:43:10 | 4:30:03 |
| 06/07/14 | 40 | 5:16:33 | 4:16:24 |
100 KM
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 06/14/25 | 78 | 10:50:04 | 9:42:32 |
| 06/08/24 | 84 | 12:35:13 | 9:42:32 |
| 06/10/23 | 60 | 10:23:42 | 9:22:49 |
| 06/11/22 | 77 | 11:42:41 | 9:49:02 |
| 06/12/21 | 36 | 12:25:05 | 12:32:14 |
| 09/19/20 | Race Cancelled | ||
| 06/01/19 | 97 | 10:54:37 | 9:51:31 |
| 06/02/18 | 84 | 10:53:37 | 9:46:05 |
| 06/03/17 | 80 | 11:48:39 | 9:13:48 |
| 06/04/16 | 81 | 11:47:30 | 10:07:18 |
| 06/06/15 | 91 | 11:09:30 | 8:34:58 |
| 06/07/14 | 60 | 13:26:56 | 10:31:55 |
| 06/01/13 | 57 | 9:47:12 | 8:39:09 |
| 06/02/12 | 55 | 13:14:49 | 9:18:36 |
| 06/04/11 | 40 | 13:36:03 | 9:25:18 |
| 06/05/10 | 44 | 10:38:01 | 9:49:47 |
| 06/06/09 | 60 | 10:46:43 | 9:00:33 |
| 06/07/08 | 38 | 11:08:12 | 11:14:00 |
| 06/02/07 | 35 | 12:36:45 | 9:56:08 |
| 06/03/06 | 56 | 10:25:05 | 9:40:05 |
| 06/04/05 | 29 | 9:45:13 | 10:55:17 |
| 06/05/04 | 35 | 9:50:22 | 9:56:31 |
| 06/07/03 | 40 | 10:08:39 | 10:29:42 |
| 06/01/02 | 22 | 11:39:06 | 10:29:49 |
| 06/02/01 | 33 | 12:03:00 | 10:23:00 |
38 Miles
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 06/14/25 | 49 | 8:42:45 | 7:06:54 |
| 06/08/24 | 87 | 9:04:58 | 6:40:46 |
| 06/10/23 | 76 | 9:11:16 | 6:23:12 |
| 06/11/22 | 59 | 7:38:45 | 6:10:19 |
| 06/12/21 | 25 | 10:25:11 | 5:56:09 |
| 09/19/20 | Race Cancelled | ||
| 06/01/19 | 47 | 8:37:21 | 7:03:18 |
| 06/02/18 | 48 | 8:17:45 | 7:37:23 |
| 06/03/17 | 39 | 8:45:31 | 7:36:36 |
| 06/04/16 | 43 | 8:14:46 | 6:39:25 |
| 06/06/15 | 42 | 8:17:12 | 5:47:49 |
| 06/07/14 | 57 | 7:18:24 | 5:36:07 |
| 06/01/13 | 64 | 7:53:18 | 6:47:19 |
| 06/02/12 | 62 | 6:51:55 | 6:45:37 |
| 06/04/11 | 52 | 6:58:05 | 6:17:37 |
| 06/06/09 | 28 | 9:09:59 | 6:56:56 |
100 Miles
| Date | Finishers | Top Result (F) | Top Result (M) | Top Result (X) |
|---|---|---|---|---|
| 06/14/25 | 137 | 19:43:54 | 14:15:22 | 29:44:32 |
| 06/08/24 | 151 | 19:04:47 | 15:43:53 | |
| 06/10/23 | 119 | 22:03:05 | 15:32:43 | |
| 06/11/22 | 133 | 16:58:18 | 17:18:01 | |
| 06/12/21 | 67 | 18:35:51 | 17:37:40 | |
| 09/19/20 | Race Cancelled | |||
| 06/01/19 | 166 | 20:44:08 | 16:17:30 | |
| 06/02/18 | 161 | 19:02:24 | 16:35:06 | |
| 06/03/17 | 102 | 21:12:04 | 18:26:59 | |
| 06/04/16 | 133 | 21:47:34 | 17:14:38 | |
| 06/06/15 | 165 | 22:01:39 | 15:43:25 | |
| 06/07/14 | 111 | 19:16:06 | 16:55:22 | |
| 06/01/13 | 113 | 23:42:40 | 17:52:55 | |
| 06/02/12 | 118 | 19:12:43 | 18:33:07 | |
| 06/04/11 | 46 | 23:31:10 | 19:30:55 | |
| 06/05/10 | 51 | 25:40:28 | 19:54:48 | |
| 06/06/09 | 90 | 20:26:55 | 15:17:32 | |
| 06/07/08 | 37 | 22:04:50 | 18:10:07 | |
| 06/02/07 | 56 | 19:34:30 | 16:28:25 | |
| 06/03/06 | 47 | 21:17:16 | 18:48:18 | |
| 06/04/05 | 36 | 21:54:02 | 17:03:33 | |
| 06/05/04 | 42 | 20:55:49 | 17:32:36 | |
| 06/07/03 | 41 | 22:00:45 | 17:34:39 | |
| 06/01/02 | 38 | 23:22:00 | 19:40:38 | |
| 06/02/01 | 27 | 18:45:00 | 18:06:00 | |
| 06/02/00 | 53 | 20:44:10 | 18:03:59 | |
| 06/04/99 | 57 | 21:38:39 | 15:57:09 | |
| 06/05/98 | 64 | 18:12:30 | 18:36:10 | |
| 06/06/97 | 54 | 21:12:25 | 17:51:40 | |
| 06/07/96 | 63 | 21:42:45 | 18:41:50 | |
60 KM
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 06/05/10 | 33 | 8:20:15 | 7:15:23 |

