Jack Bristol Lake Waramaug Ultra Races
April 25th 2027
New Preston, CT
50 KM |
50 Miles |
100 KM
Jack Bristol Lake Waramaug Ultra Races Race Results
100 KM
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 04/26/26 | 20 | 10:01:06 | 7:28:14 |
| 04/27/25 | 21 | 8:18:26 | 7:34:32 |
| 04/28/24 | 21 | 10:32:14 | 8:01:33 |
| 04/30/23 | 11 | 9:32:20 | 10:35:39 |
| 04/24/22 | 10 | 11:33:14 | 8:46:55 |
| 04/26/20 | Race Cancelled | ||
| 04/28/19 | 11 | 10:10:13 | 7:49:14 |
| 04/29/18 | 12 | 11:13:01 | 7:30:51 |
| 04/30/17 | 10 | 10:20:29 | 8:30:45 |
| 04/24/16 | 9 | 8:51:14 | 9:40:52 |
| 04/26/15 | 10 | 10:49:49 | 8:22:48 |
| 04/27/14 | 9 | 11:15:11 | 9:46:03 |
| 04/21/13 | 19 | 10:05:35 | 8:42:20 |
| 04/29/12 | 11 | 10:29:47 | 9:22:38 |
| 04/23/11 | 6 | 9:47:11 | |
| 04/17/10 | 3 | 11:23:12 | 13:06:23 |
| 04/26/09 | 4 | 9:50:40 | |
| 04/20/08 | 5 | 8:16:07 | |
| 04/29/07 | 5 | 10:58:32 | 9:43:03 |
| 04/22/06 | 1 | 12:09:36 | |
| 04/23/05 | 1 | 11:10:42 | |
| 04/17/04 | 2 | 11:09:59 | 8:36:46 |
| 04/19/03 | 4 | 10:03:05 | |
| 04/29/01 | 8 | 12:19:27 | 8:56:22 |
| 04/22/00 | 5 | 12:04:57 | 9:39:45 |
| 04/24/99 | 2 | 8:32:50 | |
| 04/26/98 | 1 | 9:33:41 | |
| 04/27/97 | 2 | 8:38:44 | |
| 04/21/96 | 6 | 13:00:44 | 8:06:00 |
| 04/23/95 | 6 | 9:50:35 | 8:31:18 |
| 04/24/94 | 4 | 8:25:10 | |
| 04/25/93 | 4 | 8:11:34 | |
| 04/26/92 | 8 | 10:40:29 | 8:18:41 |
| 04/28/91 | 6 | 8:39:11 | |
| 04/29/90 | 5 | 7:52:14 | |
| 04/30/89 | 3 | 7:57:17 | |
| 04/24/88 | 3 | 7:49:13 | |
| 04/26/87 | 4 | 8:20:02 | |
| 04/28/85 | 6 | 7:25:12 | |
| 04/29/84 | 5 | 7:15:41 | |
| 05/01/83 | 17 | 6:59:24 | |
| 05/02/82 | 19 | 6:57:49 | |
| 05/03/81 | 11 | 7:05:52 | |
| 05/04/80 | 21 | 8:53:49 | 6:59:45 |
| 05/06/79 | 19 | 8:43:14 | 7:17:14 |
| 05/07/78 | 10 | 10:55:33 | 7:25:37 |
| 05/15/77 | 7 | 7:17:06 | |
| 05/16/76 | 2 | 7:15:14 | |
| 05/18/75 | 2 | 7:53:28 | |
| 05/05/74 | 3 | 7:37:42 | |
50 Miles
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 04/26/26 | 51 | 8:10:02 | 6:39:07 |
| 04/27/25 | 30 | 7:52:37 | 5:43:08 |
| 04/28/24 | 40 | 8:16:09 | 7:02:36 |
| 04/30/23 | 35 | 7:19:29 | 7:56:41 |
| 04/24/22 | 23 | 8:00:27 | 5:41:34 |
| 04/26/20 | Race Cancelled | ||
| 04/28/19 | 31 | 8:11:25 | 5:22:59 |
| 04/29/18 | 21 | 8:02:27 | 6:23:08 |
| 04/30/17 | 31 | 7:40:44 | 6:46:59 |
| 04/24/16 | 20 | 8:30:42 | 6:55:05 |
| 04/26/15 | 23 | 8:18:45 | 6:43:34 |
| 04/27/14 | 29 | 8:20:30 | 7:07:45 |
| 04/21/13 | 35 | 8:56:33 | 6:43:37 |
| 04/29/12 | 33 | 8:20:50 | 7:16:08 |
| 04/23/11 | 14 | 8:34:51 | 7:27:25 |
| 04/17/10 | 16 | 8:44:38 | 7:20:55 |
| 04/26/09 | 8 | 10:35:01 | 6:30:12 |
| 04/20/08 | 10 | 10:45:36 | 6:59:10 |
| 04/29/07 | 11 | 10:06:29 | 7:43:17 |
| 04/22/06 | 3 | 10:41:24 | 8:45:19 |
| 04/23/05 | 5 | 9:56:48 | 8:02:19 |
| 04/17/04 | 3 | 7:17:08 | |
| 04/19/03 | 9 | 6:58:39 | 6:50:30 |
| 04/29/01 | 21 | 8:20:54 | 6:22:58 |
| 04/22/00 | 17 | 8:46:39 | 6:12:10 |
| 04/24/99 | 11 | 6:08:31 | |
| 04/26/98 | 7 | 5:35:34 | |
| 04/27/97 | 18 | 8:39:05 | 6:39:34 |
| 04/21/96 | 17 | 9:54:40 | 6:17:38 |
| 04/23/95 | 26 | 7:34:56 | 6:40:47 |
| 04/24/94 | 33 | 6:56:37 | 6:08:37 |
| 04/25/93 | 18 | 8:12:50 | 6:18:03 |
| 04/26/92 | 24 | 8:28:58 | 6:19:41 |
| 04/28/91 | 37 | 8:04:52 | 5:32:43 |
| 04/29/90 | 19 | 5:57:18 | |
| 04/30/89 | 38 | 6:55:23 | 5:56:26 |
| 04/24/88 | 24 | 6:56:30 | 5:56:47 |
| 04/26/87 | 20 | 6:18:33 | |
| 04/28/85 | 49 | 6:05:55 | 5:40:28 |
| 04/29/84 | 64 | 7:15:14 | 5:29:01 |
| 05/01/83 | 102 | 6:47:58 | 5:27:13 |
| 05/02/82 | 108 | 6:44:24 | 5:17:14 |
| 05/03/81 | 84 | 6:02:37 | 5:14:05 |
| 05/04/80 | 58 | 7:04:53 | 5:29:27 |
| 05/06/79 | 97 | 6:55:30 | 5:00:30 |
| 05/07/78 | 42 | 8:05:39 | 5:14:36 |
| 05/15/77 | 23 | 5:42:31 | |
| 05/16/76 | 12 | 5:48:51 | |
| 05/18/75 | 12 | 5:54:40 | |
| 05/05/74 | 8 | 5:55:30 | |
50 KM
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 04/26/26 | 72 | 4:27:32 | 3:44:18 |
| 04/27/25 | 66 | 3:58:19 | 3:39:51 |
| 04/28/24 | 61 | 4:06:40 | 3:41:24 |
| 04/30/23 | 49 | 4:16:33 | 3:21:00 |
| 04/24/22 | 42 | 5:05:21 | 4:21:01 |
| 04/26/20 | Race Cancelled | ||
| 04/28/19 | 45 | 4:32:36 | 4:16:27 |
| 04/29/18 | 52 | 4:49:13 | 3:56:55 |
| 04/30/17 | 60 | 4:33:09 | 3:25:09 |
| 04/24/16 | 44 | 4:21:29 | 3:42:15 |
| 04/26/15 | 74 | 4:15:10 | 3:49:12 |
| 04/27/14 | 85 | 4:17:16 | 3:30:40 |
| 04/21/13 | 51 | 3:53:43 | 3:44:42 |
| 04/29/12 | 62 | 4:04:18 | 3:48:34 |
| 04/23/11 | 63 | 4:41:44 | 4:01:01 |
| 04/17/10 | 54 | 4:15:33 | 4:04:01 |
| 04/26/09 | 39 | 4:16:11 | 3:36:36 |
| 04/20/08 | 56 | 4:27:17 | 3:27:39 |
| 04/29/07 | 58 | 3:47:40 | 3:33:54 |
| 04/22/06 | 14 | 4:23:25 | |
| 04/23/05 | 21 | 7:37:30 | 3:23:27 |
| 04/17/04 | 21 | 3:56:05 | 4:25:04 |
| 04/19/03 | 36 | 4:25:02 | 3:38:19 |
| 04/29/01 | 28 | 4:44:24 | 3:45:48 |
| 04/22/00 | 43 | 4:02:27 | 3:22:02 |
| 04/24/99 | 36 | 4:00:53 | 3:47:51 |
| 04/26/98 | 35 | 4:18:40 | 3:50:57 |
| 04/27/97 | 35 | 4:10:19 | 3:20:27 |
| 04/21/96 | 22 | 4:28:37 | 4:03:39 |
| 04/23/95 | 22 | 4:13:10 | 3:36:46 |

