Waterloo, ON

On a 2.5km loop: Well maintained and marked trail through the forrest on Camp Heidelberg property of the Optimist Club of Kitchener Waterloo.
Results
50 KM
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
10/30/22 | Race Cancelled | ||
10/30/21 | Race Cancelled | ||
10/31/20 | Race Cancelled | ||
10/26/19 | 9 | 4:20:20 | 6:17:36 |
10/27/18 | 4 | 5:23:53 | 4:48:56 |
10/28/17 | 4 | 5:03:48 | |
10/29/16 | 15 | 4:09:13 | 4:32:09 |
10/31/15 | 8 | 4:02:31 | 5:07:44 |
6 Hours
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
10/30/21 | Race Cancelled | ||
10/31/20 | Race Cancelled | ||
10/26/19 | 14 | 44.43 | 27.53 |
10/27/18 | 25 | 40.39 | 33.93 |
10/28/17 | 23 | 39.9852 | 33.6472 |
10/29/16 | 15 | 40.9173 | 32.6841 |
10/25/14 | 34 | 40.82 | 37.93 |
10/26/13 | 14 | 36.47 | 35.29 |
10/27/12 | 23 | 38.7114 | 33.3055 |
10/29/11 | 30 | 43.17 | 40.99 |
10/30/10 | 33 | 40.548 | 40.672 |
10/31/09 | 18 | 39.68 | 39.246 |
10/27/07 | 18 | 37 | 40 |
10/28/06 | 18 | 43.4 | 39.37 |
10/29/05 | 13 | 44.02 | 38.44 |
10/30/04 | 17 | 41.85 | 36.022 |
4 Hours
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
10/29/11 | 0 | 22.568 | 21.7 |