Cassoday, KS
A 50-mile out and back course on backcountry gravel roads with less than one mile of paved surface for the 100-mile race. Much of the course meanders through open range with stunning views of the vast expanse of the Flint Hills tallgrass prairie. The 100-mile course has rolling hills and 6,000 feet of climb. Cassoday is located off Interstate 35 and is 34 miles south of Emporia and 22 miles north of El Dorado. The two nearest commercial airports are in Wichita (55 miles southwest) and Kansas City (146 miles northeast).
Upcoming Races
Oct 12 2024
50 Miles
Out and Back
Course
12 Aid
Stations
15:00 Cutoff
3
Elevation Rating
Hilly, ~2500-7500 feet in 50 miles
3
Surface Rating
Some rocks, root, and/or ruts
Oct 12 2024
100 KM
Out and Back
Course
14 Aid
Stations
30:00 Cutoff
3
Elevation Rating
Hilly, ~2500-7500 feet in 50 miles
3
Surface Rating
Some rocks, root, and/or ruts
Oct 12 2024
100 Miles
6,000
ft.
Out and Back
Course
22 Aid
Stations
30:00 Cutoff
3
Elevation Rating
Hilly, ~2500-7500 feet in 50 miles
3
Surface Rating
Some rocks, root, and/or ruts
Results
100 KM
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
10/14/23 | 13 | 12:51:47 | 11:11:15 |
10/08/22 | 13 | 14:36:59 | 10:23:06 |
10/09/21 | 7 | 10:43:04 | 14:16:06 |
10/10/20 | 10 | 11:43:10 | 17:11:38 |
50 Miles
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
10/14/23 | 7 | 10:11:17 | 14:13:58 |
10/08/22 | 11 | 8:47:13 | 9:54:47 |
10/09/21 | 11 | 8:03:07 | 11:40:05 |
10/10/20 | 10 | 9:09:09 | 9:11:57 |
10/12/19 | 20 | 6:45:47 | 8:26:02 |
10/12/13 | 18 | 7:59:59 | 10:25:44 |
10/13/12 | 35 | 8:13:19 | 9:06:38 |
10/08/11 | 36 | 7:14:44 | 9:32:27 |
10/09/10 | 25 | 6:48:05 | 8:36:16 |
10/10/09 | 43 | 7:33:45 | 8:38:38 |
10/11/08 | 41 | 7:39:51 | 9:29:34 |
10/13/07 | 28 | 7:04:23 | 10:09:12 |
10/14/06 | 40 | 7:28:45 | 8:56:54 |
10/08/05 | 28 | 7:47:04 | 9:08:41 |
10/09/04 | 14 | 7:56:05 | 12:52:49 |
10/01/03 | 20 | 7:23:29 | 9:22:33 |
10/12/02 | 13 | 7:47:50 | 11:27:05 |
10/13/01 | 11 | 8:02:28 | 13:06:58 |
100 Miles
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
10/14/23 | 16 | 19:24:18 | 19:34:00 |
10/08/22 | 20 | 19:48:24 | 21:31:11 |
10/09/21 | 17 | 23:25:04 | 28:13:57 |
10/10/20 | 21 | 18:47:18 | 20:40:44 |
10/12/19 | 34 | 15:28:01 | 20:49:39 |
10/13/18 | 49 | 18:09:03 | 21:29:26 |
10/14/17 | 30 | 18:50:15 | 23:18:01 |
10/08/16 | 48 | 16:37:01 | 19:42:07 |
10/10/15 | Race Cancelled | ||
10/11/14 | 37 | 17:53:51 | 17:38:37 |
10/12/13 | 75 | 17:55:31 | 18:19:21 |
10/13/12 | 61 | 16:14:30 | 19:35:46 |
10/08/11 | 69 | 17:53:36 | 20:23:30 |
10/09/10 | 55 | 17:12:56 | 20:22:59 |
10/10/09 | 41 | 17:02:26 | 18:54:13 |
10/11/08 | 53 | 16:20:28 | 21:18:34 |
10/13/07 | 52 | 14:26:43 | 20:46:57 |
10/14/06 | 47 | 18:50:23 | 18:54:19 |
10/08/05 | 43 | 17:14:53 | 19:57:58 |
10/09/04 | 24 | 20:19:05 | 23:13:48 |
10/11/03 | 34 | 18:41:03 | 24:53:29 |
10/12/02 | 34 | 14:30:27 | 18:39:47 |
10/13/01 | 29 | 17:17:05 | 20:32:34 |
10/14/00 | 23 | 18:56:57 | 23:18:16 |
125 Miles
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
10/13/23 | 2 | 21:50:05 | |
10/07/22 | 5 | 27:52:20 | 36:49:30 |
10/09/21 | 8 | 27:06:14 | 30:26:00 |
10/09/20 | 7 | 22:41:57 | 29:27:32 |