Ghost Train Trail Races
October 17th 2026
Brookline, NH
30 Hours |
30 Miles |
100 Miles
Ghost Train Trail Races Race Results
30 Miles
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 10/18/25 | 121 | 4:28:45 | 3:12:09 |
| 10/19/24 | 86 | 4:14:39 | 3:22:54 |
| 10/14/23 | 89 | 4:30:54 | 4:04:06 |
| 10/15/22 | 121 | 4:38:10 | 3:54:06 |
| 10/16/21 | 66 | 4:43:03 | 3:57:44 |
| 10/17/20 | Race Cancelled | ||
| 10/19/19 | 111 | 4:38:42 | 3:54:47 |
| 10/20/18 | 107 | 4:24:49 | 3:53:59 |
| 10/21/17 | 81 | 4:20:53 | 4:12:45 |
| 10/22/16 | 85 | 4:09:00 | 3:45:00 |
| 10/25/15 | 69 | 4:35:00 | 4:30:00 |
| 10/25/14 | 51 | 4:18:55 | 4:05:00 |
| 10/26/13 | 48 | 5:29:00 | 4:13:00 |
| 10/27/12 | 43 | 5:21:33 | 3:46:20 |
| 11/22/11 | 1 | 4:29:00 | |
100 Miles
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 10/18/25 (split) | 75 | 18:17:30 | 16:43:56 |
| 10/19/24 (split) | 57 | 15:34:50 | 19:18:16 |
| 10/15/22 | 49 | 18:52:51 | 18:21:42 |
| 10/16/21 | 40 | 17:41:06 | 21:48:56 |
| 10/17/20 | Race Cancelled | ||
| 10/19/19 | 59 | 18:24:44 | 14:12:14 |
| 10/20/18 | 76 | 18:43:22 | 13:29:19 |
| 10/21/17 | 65 | 17:23:58 | 13:50:43 |
| 10/22/16 | 42 | 17:15:30 | 14:51:21 |
| 10/25/15 | 41 | 21:19:00 | 15:49:04 |
| 10/25/14 | 41 | 22:08:00 | 19:19:00 |
| 10/26/13 | 44 | 18:59:00 | 17:06:00 |
| 10/27/12 | 20 | 23:03:00 | 18:45:16 |
30 Hours
| Date | Finishers | Top Result (F) | Top Result (M) | Top Result (X) |
|---|---|---|---|---|
| 10/18/25 | 343 | 115.001 | 115.003 | 90.002 |
| 10/19/24 | 357 | 100.0982 | 130.05 | |
| 10/14/23 | 360 | 100 | 115 |
105 Miles
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 10/15/22 | 1 | 26:15:42 | |
| 10/17/20 | Race Cancelled | ||
| 10/19/19 | 1 | 29:11:22 | |
45 Miles
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 10/15/22 | 51 | 7:16:00 | 7:52:00 |
| 10/16/21 | 43 | 8:11:05 | 6:31:23 |
| 10/17/20 | Race Cancelled | ||
| 10/19/19 | 68 | 7:40:35 | 6:37:12 |
| 10/20/18 | 63 | 8:20:26 | 5:00:51 |
| 10/21/17 | 59 | 8:57:47 | 8:07:14 |
| 10/22/16 | 68 | 6:45:00 | 7:16:00 |
| 10/25/15 | 55 | 6:23:00 | 7:14:00 |
| 10/25/14 | 33 | 9:25:00 | 6:58:00 |
| 10/26/13 | 38 | 8:13:00 | 6:29:00 |
| 10/27/12 | 17 | 8:16:08 | 7:56:44 |
| 11/22/11 | 1 | 9:23:00 | |
60 Miles
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 10/15/22 | 57 | 11:42:59 | 11:19:14 |
| 10/16/21 | 38 | 11:59:00 | 11:22:50 |
| 10/17/20 | Race Cancelled | ||
| 10/19/19 | 52 | 10:49:28 | 11:48:54 |
| 10/20/18 | 49 | 10:38:48 | 9:55:57 |
| 10/21/17 | 41 | 10:20:41 | 11:48:05 |
| 10/22/16 | 40 | 11:41:00 | 9:50:00 |
| 10/25/15 | 48 | 10:10:00 | 9:48:00 |
| 10/25/14 | 31 | 12:17:00 | 10:42:00 |
| 10/26/13 | 37 | 12:53:00 | 10:59:00 |
| 10/27/12 | 16 | 11:31:43 | 11:10:40 |
| 11/22/11 | 2 | 13:15:00 | 17:33:00 |
75 Miles
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 10/15/22 | 20 | 16:15:30 | 15:40:10 |
| 10/16/21 | 14 | 18:09:00 | 20:26:05 |
| 10/17/20 | Race Cancelled | ||
| 10/19/19 | 22 | 16:38:12 | 16:11:06 |
| 10/20/18 | 22 | 14:15:38 | 13:44:35 |
| 10/21/17 | 12 | 12:52:06 | 20:29:09 |
| 10/22/16 | 17 | 14:22:00 | 16:42:00 |
| 10/25/15 | 10 | 22:28:00 | 16:03:00 |
| 10/25/14 | 8 | 18:36:00 | |
| 11/22/11 | 1 | 16:50:00 | |
90 Miles
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 10/15/22 | 4 | 28:55:39 | 26:03:58 |
| 10/17/20 | Race Cancelled | ||
| 10/19/19 | 2 | 27:08:46 | |
| 10/20/18 | 4 | 22:49:54 | 21:21:32 |
| 10/25/14 | 2 | 14:48:00 | |
37.5 Miles
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 10/16/21 | 3 | 21:18:25 | 24:09:58 |
52.5 Miles
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 10/16/21 | 5 | 16:18:08 | 8:54:21 |
67.5 Miles
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 10/16/21 | 2 | 19:46:47 | 25:15:13 |
115 Miles
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 10/17/20 | Race Cancelled | ||
| 10/19/19 | 2 | 24:21:58 | 28:38:18 |
50 KM
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 11/22/11 | 9 | 6:20:11 | 4:30:30 |

