Frozen: H3
Welcome to the coolest adventure of the year – Frozen: H3 presented by Fleet Feet & Billy Simons Real Estate! Same course---new management under Palmetto Ultras.
It’s like the Hell Hole Hundred, but without the scorching heat and humidity. Picture yourself conquering the same challenging course, but with a frosty twist. Don’t be fooled; this isn’t your average run.
This course has three unique sections. The first leg is pretty open and there's room to pass other runners. It's also not very technical. Sure there are some roots and rocks but nothing too gnarly. Then, once you hit the first aid station, you're off onto dirt roads for a chance to pick up the pace. The final stretch gets a tad technical, yet still super runnable.
Depending on your chosen distance, you’ll be looping through 16ish to 18ish miles of fun! As a runner, you’ll love the convenience of being close to the start/finish line, where your gear and food are always close by. No need to lug everything with you. You can drop your gear/essentials near the start/finish line so you can access it between loops or have your own personal aid station at your car or tent.
Feeling the need for some extra motivation? Pacers can join you once you’re halfway through your loops, but remember, they must sign a waiver to join in on the fun.
Upcoming Races
Results
100 Miles
Date | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
01/11/25 | 8 | 23:17:45 | 23:49:04 |
01/14/23 | 3 | 27:15:09 | 28:10:45 |
01/15/22 | No Ultra Finishers | ||
01/14/22 | No Ultra Finishers | ||
01/16/21 | 2 | 29:13:10 | |
01/14/21 | 4 | 27:05:10 | 28:11:12 |
01/18/20 | 3 | 26:32:40 | |
01/19/19 | 12 | 24:33:40 | 24:33:56 |
01/20/18 | 10 | 21:37:32 | 30:29:08 |
100 KM
Date | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
01/11/25 | 3 | 13:53:18 | 15:32:22 |
01/12/24 | 1 | 17:41:40 | |
01/12/24 (100k Night) | 1 | 21:02:11 | |
01/14/23 | 2 | 16:59:13 | |
01/13/23 (100k Night) | 1 | 20:51:17 | |
01/15/22 | 1 | 16:43:44 | |
01/14/22 (100k Night) | 4 | 18:03:05 | 20:25:50 |
01/14/21 (100k Night) | 1 | 20:06:05 | |
01/14/21 | 2 | 14:09:43 | |
01/18/20 | 2 | 14:07:25 | 21:57:30 |
01/18/20 (100k Night) | 4 | 15:11:10 | |
01/19/19 | 5 | 15:05:19 | 16:59:00 |
01/20/18 | 4 | 14:33:18 |
50 KM
Date | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
01/11/25 (Day 50k) | 11 | 4:20:57 | 5:28:28 |
01/11/25 (Night 50k) | 4 | 6:27:26 | |
01/13/24 (Day 50k) | 10 | 4:42:31 | 7:49:15 |
01/13/24 (Night 50k) | 1 | 5:59:13 | |
01/14/23 (Day 50k) | 7 | 5:54:39 | 7:25:04 |
01/14/23 (Night 50k) | No Ultra Finishers | ||
01/15/22 (Day 50k) | 11 | 5:29:05 | 6:50:44 |
01/15/22 (Night 50k) | 1 | 5:50:59 | |
01/14/21 (Night 50k) | 2 | 8:40:06 | 9:58:38 |
01/14/21 (Day 50k) | 19 | 6:03:05 | 6:21:38 |
01/18/20 (Night 50k) | 13 | 5:51:48 | 7:49:15 |
01/18/20 (Day 50k) | 13 | 5:51:48 | 7:49:15 |
01/19/19 (Day 60k) | 17 | 5:01:15 | 8:29:25 |
01/19/19 (Night 60k) | 2 | 9:58:44 | |
01/20/18 (Day 60k) | 9 | 6:37:36 | 6:45:53 |
01/20/18 (Night 60k) | 2 | 9:19:06 |
50 Miles
Date | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
01/11/25 | 8 | 7:52:31 | |
01/13/24 | 1 | 11:48:12 | |
01/14/23 | 2 | 10:03:21 | 13:11:00 |
01/15/22 | 6 | 8:38:11 | 9:46:06 |
01/15/21 | 5 | 10:05:10 | 11:28:39 |
140 Miles
Date | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
01/12/24 | 1 | 42:07:41 | |
01/13/23 | No Ultra Finishers | ||
01/14/22 | No Ultra Finishers | ||
01/14/21 | No Ultra Finishers | ||
01/18/20 | No Ultra Finishers |
212 Miles
Date | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
01/11/24 | No Ultra Finishers | ||
01/12/23 | No Ultra Finishers | ||
01/13/22 | No Ultra Finishers | ||
01/14/21 | 1 | 2d 16:05:21 | |
01/18/20 | 2 | 3d 04:04:12 | 3d 04:04:12 |