North Augusta, SC

A 50K run on the FATS (Forks Area Trail System), located in Sumter National Forest near North Augusta, SC. The course is a series of 4 loops - Great Wall, Deep Step, Skinny and Brown Wave with the Great Wall Loop being repeated a second time. The trails are single-track, shaded, rolling terrain, a few rocks and roots, but very well maintained and very runnable. There will be 4 fully-stocked aid stations with a wide variety of food and drinks, plus additional water dropped along the Great Wall trail, food at the finish, unique finisher's awards, and no cut-off times. Course will be marked with ribbons and signage.
Results
50 KM
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
10/06/24 | Race Cancelled | ||
10/01/23 | 39 | 3:54:06 | 6:58:00 |
10/02/22 | 41 | 4:08:58 | 4:32:36 |
10/03/21 | 44 | 5:41:28 | 6:05:10 |
10/04/20 | 41 | 4:26:31 | 5:47:15 |
10/06/19 | 41 | 4:29:49 | 5:37:03 |
10/07/18 | 64 | 4:34:10 | 6:15:12 |
10/01/17 | 73 | 4:41:28 | 5:12:49 |
10/02/16 | 49 | 4:54:45 | 5:36:02 |
10/05/14 | 44 | 5:02:20 | 5:51:03 |
10/06/13 | 52 | 4:27:29 | 4:45:11 |
10/06/12 | 54 | 4:28:50 | 4:56:00 |
10/02/11 | 67 | 5:01:18 | 5:11:30 |
10/03/10 | 74 | 5:02:45 | 6:14:26 |
10/04/09 | 32 | 4:34:00 | 4:55:00 |
10/12/08 | 21 | 5:07:00 | 6:09:00 |
40 Miles
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
10/04/09 | 18 | 6:14:00 | 7:01:00 |
10/12/08 | 22 | 5:37:00 | 6:39:00 |