Farm to Farm Ultra
NEW for 2026: A whole new course!
The race is now on Wolfe's Neck Center trails & the neighboring Freeport Conservation Trust trails (Brew Woods & Whippoorwill Woods). There is NO pavement - race is on dirt roads & trails. There are a number of bridges of varying lengths & widths. And plenty of stairs & roots.
The loop is 5 miles. 50milers will run it 10 times, 30 milers 6 times, and 10 milers twice. There will only be an aid station at the start/finish area which is passed at every loop. The course runs through the campgrounds so there are also the campground bathrooms & water sources available.
Upcoming Races
Sep 27 2026
50 KM
1,400
1,400
ft.
Out and Back
2
Elevation Rating
Rolling, ~2500 feet in 50 miles
1
Surface Rating
Paved or very smooth surface
Sep 27 2026
50 Miles
2,400
2,400
ft.
Out and Back
2
Elevation Rating
Rolling, ~2500 feet in 50 miles
1
Surface Rating
Paved or very smooth surface
Additional Distances
This event also has the following sub ultra distances
20 Miles
10 Miles
Results
50 Miles
| Date | Finishers | Top Result (F) | Top Result (M) | Top Result (X) |
|---|---|---|---|---|
| 09/28/25 | 11 | 10:00:32 | 7:08:06 | 8:48:13 |
| 09/29/24 | 7 | 9:11:40 | 7:32:22 | |
| 10/22/23 | 2 | 9:20:06 | 8:13:25 | |
| 10/23/22 | 7 | 6:28:01 | 7:31:32 | |
| 11/03/19 | 8 | 7:50:51 | 7:34:21 | |
| 10/07/18 | 8 | 8:53:35 | 8:06:51 | |
| 10/08/17 | 5 | 8:19:27 | 9:27:22 | |
| 10/09/16 | 7 | 7:07:23 | 7:42:17 | |
| 10/11/15 | 9 | 9:02:32 | 8:41:02 | |
| 10/12/14 | 6 | 10:10:10 | 8:09:31 | |
| 10/13/13 | 1 | 11:48:36 | ||
| 10/14/12 | 3 | 8:04:49 | 10:05:06 | |
| 10/16/11 | 8 | 8:27:22 | 6:45:45 |
50 KM
| Date | Finishers | Top Result (F) | Top Result (M) | Top Result (X) |
|---|---|---|---|---|
| 09/28/25 | 17 | 5:10:22 | 3:32:48 | |
| 09/29/24 | 19 | 4:38:20 | 5:18:36 | 5:43:41 |
| 10/22/23 | 9 | 3:39:30 | 5:20:05 | |
| 10/23/22 | 8 | 4:23:25 | 4:22:27 | |
| 11/03/19 | 9 | 4:36:55 | 4:24:22 | |
| 10/07/18 | 7 | 4:41:22 | 4:23:52 | |
| 10/08/17 | 10 | 5:42:43 | 4:08:56 | |
| 10/09/16 | 15 | 4:46:51 | 4:00:09 | |
| 10/11/15 | 18 | 4:51:04 | 4:36:31 | |
| 10/12/14 | 11 | 3:55:43 | 3:53:53 | |
| 10/13/13 | 12 | 6:17:24 | 4:15:47 | |
| 10/14/12 | 5 | 5:33:51 | 5:05:51 | |
| 10/16/11 | 7 | 4:39:24 | 4:28:12 |

