Infinitus
May 30th 2026
Ripton, VT
The Endurance Society is a great community and we welcome anyone. The venue is Silver Towers in Ripton, Vermont. Silver Towers is located in Ripton, Vermont and is surrounded by Green Mountain National Forest. Silver Towers is an extraordinary residential camp for people with disabilities ages six to seventy-five who are physically and mentally challenged.
Infinitus is an event like no other with distances ranging from 8 miles to 551 miles (aka - the 888k). Be ready for the adventure of a lifetime.
Results
88 KM New 88K course 2022
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 05/30/26 | 13 | 12:14:30 | 8:51:55 |
| 05/24/25 | 21 | 12:49:36 | 11:42:57 |
| 05/25/24 | 34 | 13:16:41 | 9:26:42 |
| 05/27/23 | 19 | 17:57:22 | 10:14:27 |
| 05/28/22 | 26 | 15:02:56 | 9:38:00 |
100 Miles New 100M course 2022
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 05/29/26 | 23 | 31:56:00 | 18:48:00 |
| 05/23/25 | 19 | 35:51:00 | 23:25:00 |
| 05/24/24 | 18 | 28:33:00 | 26:55:26 |
| 05/26/23 | 17 | 26:57:00 | 21:46:00 |
| 05/27/22 | 17 | 29:40:00 | 25:50:00 |
250 Miles New 250M course 2022
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 05/26/26 | Results Not Available Submit Results | ||
| 05/20/25 | No Ultra Finishers | ||
| 05/21/24 | 3 | 100:09:00 | 94:24:00 |
| 05/23/23 | 2 | 79:02:00 | |
| 05/19/22 | 1 | 119:15:00 | |
888 KM New 888K course 2022
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 05/21/26 | 1 | 215:00:00 | |
| 05/15/25 | No Ultra Finishers | ||
| 05/16/24 | 1 | 228:04:00 | |
| 05/18/23 | No Ultra Finishers | ||
| 05/19/22 | No Ultra Finishers | ||
88 KM
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 05/29/21 | 34 | 9:33:16 | 10:04:00 |
| 05/30/20 | Race Cancelled | ||
| 05/30/20 | Race Cancelled | ||
| 06/01/19 | Results Not Available Submit Results | ||
| 06/02/18 | 48 | 7:01:00 | 10:52:00 |
| 05/27/17 | 35 | 12:15:45 | 11:58:08 |
| 05/28/16 | 30 | 12:23:00 | 12:01:00 |
| 05/30/15 | 38 | 16:09:00 | 11:31:00 |
100 Miles
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 05/28/21 | 42 | 23:37:00 | 22:05:06 |
| 05/29/20 | Race Cancelled | ||
| 06/01/19 | 29 | 31:06:00 | 26:51:00 |
| 06/02/18 | 17 | 29:02:00 | 27:20:00 |
| 05/26/17 | 26 | 34:18:00 | 23:04:00 |
250 Miles
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 05/25/21 | 2 | 112:23:00 | 116:45:00 |
| 05/26/20 | Race Cancelled | ||
| 05/28/19 | 4 | 115:55:00 | 111:10:30 |
| 05/29/18 | No Ultra Finishers | ||
| 05/23/17 | 2 | 109:44:00 | |
888 KM
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 05/20/21 | 2 | 229:16:00 | |
| 05/21/20 | Race Cancelled | ||
| 05/23/19 | No Ultra Finishers | ||
| 05/24/18 | No Ultra Finishers | ||
| 05/18/17 | 1 | 229:51:00 | |
| 05/19/16 | 1 | 238:30:01 | |
| 05/21/15 | 1 | 216:00:00 | |
48 Hours
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 05/27/16 | 53 | 107.76158 | 122.72838 |
| 05/29/15 | 34 | 103.77002 | 166.6312 |
72 Hours
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 05/28/15 | 8 | 113.7483 | 156.65354 |

