Ripton, VT
The Endurance Society is a great community and we welcome anyone. The venue is Silver Towers in Ripton, Vermont. Silver Towers is located in Ripton, Vermont and is surrounded by Green Mountain National Forest. Silver Towers is an extraordinary residential camp for people with disabilities ages six to seventy-five who are physically and mentally challenged.
Infinitus is an event like no other with distances ranging from 8 miles to 551 miles (aka - the 888k). Be ready for the adventure of a lifetime.
Upcoming Races
May 24 2025
88 KM
5
Elevation Rating
Mountainous, >12,500 feet in 50 miles
5
Surface Rating
Very rough trail
May 23 2025
100 Miles
5
Elevation Rating
Mountainous, >12,500 feet in 50 miles
5
Surface Rating
Very rough trail
May 20 2025
250 Miles
5
Elevation Rating
Mountainous, >12,500 feet in 50 miles
5
Surface Rating
Very rough trail
May 15 2025
888 KM
5
Elevation Rating
Mountainous, >12,500 feet in 50 miles
5
Surface Rating
Very rough trail
Results
88 KM New 88K course 2022
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
05/25/24 | 34 | 9:26:42 | 13:16:41 |
05/27/23 | 19 | 10:14:27 | 17:57:22 |
05/28/22 | 26 | 9:38:00 | 15:02:56 |
100 Miles New 100M course 2022
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
05/24/24 | 18 | 26:55:26 | 28:33:00 |
05/26/23 | 17 | 21:46:00 | 26:57:00 |
05/27/22 | 17 | 25:50:00 | 29:40:00 |
250 Miles New 250M course 2022
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
05/21/24 | 3 | 3d 22:24:00 | 4d 04:09:00 |
05/23/23 | 2 | 3d 07:02:00 | |
05/19/22 | 1 | 4d 23:15:00 |
888 KM New 888K course 2022
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
05/16/24 | 1 | 9d 12:04:00 | |
05/18/23 | No Ultra Finishers | ||
05/19/22 | No Ultra Finishers |
88 KM
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
05/29/21 | 34 | 10:04:00 | 9:33:16 |
05/30/20 | Race Cancelled | ||
05/30/20 | Race Cancelled | ||
06/01/19 | No Results Posted. Submit Results | ||
06/02/18 | 48 | 10:52:00 | 7:01:00 |
05/27/17 | 35 | 11:58:08 | 12:15:45 |
05/28/16 | 30 | 12:01:00 | 12:23:00 |
05/30/15 | 38 | 11:31:00 | 16:09:00 |
100 Miles
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
05/28/21 | 42 | 22:05:06 | 23:37:00 |
05/29/20 | Race Cancelled | ||
06/01/19 | 29 | 26:51:00 | 31:06:00 |
06/02/18 | 17 | 27:20:00 | 29:02:00 |
05/26/17 | 26 | 23:04:00 | 34:18:00 |
250 Miles
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
05/25/21 | 2 | 4d 20:45:00 | 4d 16:23:00 |
05/26/20 | Race Cancelled | ||
05/28/19 | 4 | 4d 15:10:30 | 4d 19:55:00 |
05/29/18 | No Ultra Finishers | ||
05/23/17 | 2 | 4d 13:44:00 |
888 KM
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
05/20/21 | 2 | 9d 13:16:00 | |
05/21/20 | Race Cancelled | ||
05/23/19 | No Ultra Finishers | ||
05/24/18 | No Ultra Finishers | ||
05/18/17 | 1 | 9d 13:51:00 | |
05/19/16 | 1 | 9d 22:30:01 | |
05/21/15 | 1 | 9d 00:00:00 |
48 Hours
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
05/27/16 | 53 | 122.72838 | 107.76158 |
05/29/15 | 34 | 166.6312 | 103.77002 |
72 Hours
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
05/28/15 | 8 | 156.65354 | 113.7483 |