Chatsworth, GA
Double Top Stone Anvil Race Results
100 KM View course top times
Date | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
04/20/24 | 5 | 17:28:00 | |
04/22/23 | 4 | 14:20:00 | 22:45:00 |
04/23/22 | 2 | 21:17:00 | |
04/17/21 | 7 | 13:33:00 | 17:54:00 |
04/17/20 | Race Cancelled | ||
04/19/19 | 12 | 17:36:00 | 15:48:00 |
04/19/18 | 9 | 16:31:00 | 22:20:00 |
04/22/17 | 7 | 14:17:00 | 14:15:00 |
04/23/16 | 7 | 15:18:42 | 21:59:00 |
04/18/15 | 1 | 15:24:00 | |
03/22/14 | 3 | 17:33:00 | 19:13:00 |
03/03/12 | 22 | 11:14:00 | 13:09:00 |
12 Hours View course top times
Date | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
04/20/24 | 3 | 60.06 | 49.14 |
04/22/23 | 2 | 38.2 | |
04/23/22 | 1 | 35 | |
04/17/21 | 1 | 31.41 | |
04/18/20 | Race Cancelled |
50 KM View course top times
Date | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
04/20/24 | 4 | 5:43:00 | 8:09:00 |
04/22/23 | 31 | 6:35:00 | 6:12:00 |
04/23/22 | 18 | 6:20:00 | 7:32:00 |
04/17/21 | 24 | 6:20:00 | 6:37:00 |
04/17/20 | Race Cancelled | ||
04/19/19 | 20 | 5:55:00 | 7:17:00 |
04/19/18 | 17 | 7:00:00 | 7:10:00 |
04/22/17 | 16 | 6:03:00 | 8:18:00 |
04/23/16 | 14 | 6:07:42 | 7:23:25 |
04/18/15 | 15 | 7:45:00 | 7:28:00 |
03/22/14 | 9 | 10:08:00 | 7:51:00 |
100 Miles View course top times
Date | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
04/19/24 | 7 | 29:19:00 | 38:49:00 |
04/21/23 | 7 | 26:08:00 | 46:00:00 |
04/22/22 | 3 | 29:23:00 | |
04/16/21 | 9 | 29:13:00 | 35:42:00 |
04/17/20 | Race Cancelled | ||
04/19/19 | 5 | 27:55:00 | 36:03:00 |
04/19/18 | 5 | 27:00:00 | 32:20:00 |
04/22/17 | 5 | 34:03:00 | 31:01:00 |
04/23/16 | 4 | 31:52:00 | 30:42:00 |
04/18/15 | 3 | 30:50:00 | 37:04:00 |
03/22/14 | 7 | 25:53:00 | |
03/02/13 | 7 | 26:42:00 | |
03/03/12 | 13 | 24:10:00 | 25:36:00 |
72 Hours View course top times
Date | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
04/18/24 | 3 | 100 | 100.1 |
04/22/23 | 1 | 100.2 | |
04/21/22 | 5 | 60 | 80 |
04/15/21 | 1 | 21.4 | 80.8 |
04/17/20 | Race Cancelled | ||
04/19/19 | 5 | 153 | 122 |
04/19/18 | 3 | 153.5 | |
04/20/17 | 1 | 121.08 |
200 Miles View course top times
Date | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
04/17/24 | 1 | 3d 10:09:00 | |
04/19/23 | 1 | 4d 06:36:00 | |
04/20/22 | 2 | 3d 05:38:00 | |
04/14/21 | No Ultra Finishers | ||
04/18/20 | Race Cancelled |
6 Hours View course top times
Date | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
04/22/23 | 1 | 27.3 | |
04/23/22 | 1 | 30 | |
04/17/21 | No Ultra Finishers | ||
04/18/20 | Race Cancelled |
24 Hours View course top times
Date | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
04/17/21 | No Ultra Finishers | ||
04/18/20 | Race Cancelled |