Huntsville, AL

The Dizzy Fifties is 50k trail race. There is a new course for 2017!
What has changed? We no longer have the little loop. We still have the traditional north and south loop configuration but you will notice some slight changes! The north loop is extended and takes you around the Logan Trail. The order in which you run the south loop has been reconfigured to help minimize opportunities to get lost.
Upcoming Races
Nov 15 2025
50 KM
3,000
3,000
ft.
Multiple Loop
Course
9:00 Cutoff
3
Elevation Rating
Hilly, ~2500-7500 feet in 50 miles
3
Surface Rating
Some rocks, root, and/or ruts
Results
50 KM
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
11/16/24 | 77 | 4:22:35 | 5:16:19 |
11/18/23 | 61 | 4:21:10 | 6:00:37 |
11/19/22 | 50 | 4:27:11 | 6:13:46 |
11/20/21 | 47 | 4:19:36 | 4:56:04 |
11/21/20 | Race Cancelled | ||
11/16/19 | 80 | 4:07:29 | 5:52:42 |
11/17/18 | 91 | 4:09:52 | 4:28:02 |
11/18/17 | 91 | 4:33:57 | 5:38:46 |
11/19/16 | 74 | 3:41:58 | 4:33:53 |
11/21/15 | 92 | 3:58:17 | 4:58:42 |
11/15/14 | 87 | 4:19:06 | 5:09:29 |
11/16/13 | 73 | 3:51:42 | 4:59:17 |
11/17/12 | 67 | 3:56:17 | 5:14:54 |
11/19/11 | 74 | 4:01:20 | 5:08:58 |
11/20/10 | 77 | 4:00:33 | 4:37:27 |
11/21/09 | 69 | 3:21:25 | 4:37:21 |
11/22/08 | 59 | 3:52:37 | 5:10:14 |
11/17/07 | 69 | 4:00:21 | 4:36:27 |
11/18/06 | 63 | 3:45:52 | 5:01:13 |
11/19/05 | 72 | 3:51:31 | 4:49:24 |
11/20/04 | 77 | 3:56:16 | 4:58:35 |
40 Miles
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
11/19/16 | 2 | 7:09:18 | |
11/21/15 | 1 | 8:15:30 | |
11/15/14 | 8 | 6:43:13 | 8:38:34 |
11/16/13 | 3 | 6:02:59 | |
11/17/12 | 5 | 5:55:04 | |
11/19/11 | 7 | 5:42:38 | 7:32:46 |
11/20/10 | 5 | 6:35:21 | 9:18:55 |
11/21/09 | 8 | 5:46:05 | 7:45:55 |
11/22/08 | 6 | 7:46:56 | 8:14:37 |
11/17/07 | 7 | 5:25:52 | 7:39:44 |
11/18/06 | 11 | 5:28:05 | 7:44:21 |
11/19/05 | 5 | 6:09:27 | 6:29:57 |
11/20/04 | 4 | 5:34:21 | 8:20:11 |
50 Miles
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
11/19/16 | 1 | 8:44:18 | |
11/21/15 | 3 | 7:47:00 | 9:54:53 |
11/15/14 | 3 | 8:34:41 | 9:23:12 |
11/16/13 | 3 | 8:46:40 | |
11/17/12 | 3 | 8:03:24 | |
11/20/10 | 2 | 8:01:05 | |
11/21/09 | 9 | 6:38:07 | |
11/22/08 | 7 | 8:13:40 | 8:46:53 |
11/17/07 | 11 | 7:33:18 | 9:52:24 |
11/18/06 | 6 | 7:48:32 | |
11/19/05 | 4 | 6:45:36 | |
11/20/04 | 4 | 6:47:32 |