Mississippi Trail 50 Race Results

50 KM View course top times

Date Finishers Top Result (M) Top Result (F)
03/02/24 61 4:08:13 4:54:34
03/04/23 55 3:18:35 5:07:53
03/05/22 61 4:05:05 4:21:17
03/06/21 84 3:42:53 4:27:06
03/07/20 71 4:03:27 5:29:10
03/02/19 74 4:19:43 5:23:29
03/03/18 88 4:13:46 4:47:03
03/04/17 95 4:05:06 5:14:56
03/05/16 80 3:41:12 4:41:53
03/07/15 81 4:25:54 4:49:45
03/01/14 74 3:36:39 5:22:27
03/02/13 117 3:47:07 4:53:04
03/03/12 90 3:59:26 4:40:52
03/05/11 53 4:21:46 5:37:26
03/06/10 67 4:35:01 5:01:00
03/07/09 92 4:21:59 5:30:43
03/01/08 48 3:55:16 5:27:55
03/03/07 62 4:30:25 5:22:25
03/05/05 79 3:34:42 4:30:59
03/06/04 67 4:05:15 5:20:55
03/01/03 63 4:14:32 5:08:20
03/02/02 59 3:46:21 4:21:03
03/03/01 58 4:55:01 4:40:05
03/04/00 73 3:44:05 3:53:08
03/06/99 86 3:55:27 4:24:10
03/07/98 88 3:59:11 4:58:55
03/01/97 64 3:52:42 5:26:13
03/02/96 31 4:39:00 5:04:00

50 Miles View course top times

Date Finishers Top Result (M) Top Result (F)
03/02/24 23 6:59:52 9:20:01
03/04/23 32 7:07:48 8:13:50
03/05/22 29 7:11:09 9:23:28
03/06/21 44 5:53:24 7:43:47
03/07/20 43 6:49:51 10:27:26
03/02/19 52 7:45:20 7:32:13
03/03/18 30 7:26:23 8:49:12
03/04/17 32 7:22:21 8:47:39
03/05/16 57 6:18:48 9:47:39
03/07/15 57 7:03:38 8:42:53
03/01/14 80 7:18:18 8:37:20
03/02/13 81 7:29:07 9:35:12
03/03/12 80 6:55:18 8:30:00
03/05/11 16 7:53:58 8:36:41
03/06/10 50 7:22:22 8:46:21
03/07/09 45 7:21:50 8:05:44
03/01/08 59 6:51:16 8:47:06
03/03/07 42 7:02:22 7:33:56
03/05/05 50 6:51:37 7:33:07
03/06/04 31 6:39:21 8:57:23
03/01/03 35 6:34:58 10:08:47
03/02/02 15 6:33:49 7:08:28
03/03/01 22 6:42:23 9:42:05
03/04/00 44 5:55:41 7:25:50
03/06/99 38 6:56:53 7:08:26
03/07/98 27 6:33:50 8:12:40
03/01/97 48 6:55:42 8:03:00
03/02/96 16 6:22:00 9:47:00
03/26/94 25 6:05:20 7:40:15
03/30/85 28 5:27:10 11:26:15

100 Miles View course top times

Date Finishers Top Result (M) Top Result (F)
03/01/24 22 18:50:40 22:46:38
03/03/23 40 17:31:19 24:26:15