Carkeek 12 Hour
October 24th 2026
Seattle, WA
6 Hours |
12 Hours
With gorgeous views of the Sound, varied terrain (rolling trails, steep stairs, a section or two that might generously be called “flat”), and a festive atmosphere, we think this is a race you (and your family, and friends, and well-behaved, leashed dogs) will just keep coming back to – one 1.93-mile (or .54 mile, for the short loop) lap at a time. Run for twelve hours, run for six. Run as few or as many hours as you like.
Upcoming Races
Oct 24 2026
6 Hours
Multiple Loop
4
Elevation Rating
Very hilly, ~7500-12,500 feet in 50 miles
4
Surface Rating
Substantial rocks, roots and/or ruts
Oct 24 2026
12 Hours
Multiple Loop
4
Elevation Rating
Very hilly, ~7500-12,500 feet in 50 miles
4
Surface Rating
Substantial rocks, roots and/or ruts
Results
6 Hours
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 10/25/25 | 2 | 30.57 | |
| 10/19/24 | 2 | 31.42 | |
| 10/21/23 | 5 | 28.95 | |
| 10/22/22 (PM start) | 4 | 29.72 | |
| 10/22/22 (AM Start) | 4 | 29.72 | |
| 10/23/21 (AM Start) | Race Cancelled | ||
| 10/23/21 (PM start) | Race Cancelled | ||
| 10/24/20 (AM Start) | Race Cancelled | ||
| 10/24/20 (PM start) | Race Cancelled | ||
| 10/26/19 (PM start) | 1 | 23.7 | 27.02 |
| 10/25/19 (AM Start) | 7 | 27.56 | 34.74 |
| 10/27/18 | 5 | 28.33 | 37.21 |
| 10/28/17 (AM start) | 6 | 31.42 | 31.96 |
| 10/28/17 (PM start) | 4 | 23.16 | 32.5 |
| 10/29/16 | 5 | 27.56 | 32.5 |
| 10/31/15 | 6 | 24.24 | 37.75 |
| 11/01/14 | 3 | 24.47 | 31.96 |
12 Hours
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 10/25/25 | 15 | 53.73 | 53.73 |
| 10/19/24 | 8 | 46.86 | 54.04 |
| 10/21/23 | 16 | 51.8 | 55.12 |
| 10/22/22 | 7 | 50.18 | 57.9 |
| 10/23/21 | Race Cancelled | ||
| 10/24/20 | Race Cancelled | ||
| 10/26/19 | 19 | 53.19 | 57.05 |
| 10/27/18 | 15 | 60.08 | 60.37 |
| 10/28/17 | 17 | 55.12 | 65.31 |
| 10/29/16 | 18 | 47.94 | 54.58 |
| 10/31/15 | 16 | 43.54 | 59.52 |
| 11/01/14 | 25 | 48.79 | 60.91 |
| 11/02/13 | 16 | 56.74 | 53.73 |
| 10/27/12 | 20 | 50.98 | 58.2 |
| 10/29/11 | 27 | 53.73 | 64.77 |
| 10/30/10 | 27 | 44.39 | 59.83 |
| 10/31/09 | 37 | 54.04 | 59.83 |
| 10/25/08 | 22 | 54.04 | 61.76 |
| 10/27/07 | 9 | 40.53 | 59.83 |

