Notchview Ultra
July 10th 2026
Adams, MA
6 Hours |
12 Hours |
24 Hours |
48 Hours |
72 Hours |
100 Miles
Notchview Ultra Race Results
6 Hours
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 07/13/25 | 18 | 30.42 | 38 |
| 07/14/24 | 11 | 34.2 | 36.102 |
| 07/09/23 | 7 | 30.4 | 36.1 |
| 07/10/22 | 3 | 28.5 | 26.6 |
| 07/04/19 | 4 | 28.5 | 38 |
| 07/07/18 | 9 | 30.4 | 36.1 |
| 07/08/17 | 9 | 30.4 | 32.3 |
| 07/09/16 | 12 | 34.2 | 32.3 |
| 07/11/15 | 3 | 28.77 | 34.25 |
24 Hours
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 07/13/25 | 18 | 89.3 | 100.7 |
| 07/14/24 | 20 | 64.6 | 81.7 |
| 07/09/23 | 26 | 100.7 | 81.7 |
| 07/10/22 | 23 | 100.7 | 100.7 |
| 09/11/21 | 16 | 100.7 | 108.3 |
| 07/02/20 | Race Cancelled | ||
| 07/04/19 | 26 | 100.7 | 102.6 |
| 07/07/18 | 31 | 77.9 | 91.2 |
| 07/08/17 | 22 | 85.5 | 91.2 |
48 Hours
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 07/12/25 | 31 | 119.7 | 153.9 |
| 07/13/24 | 33 | 110.2 | 134.9 |
| 07/08/23 | 32 | 100.76 | 142.5 |
| 07/09/22 | 19 | 121.6 | 148.2 |
| 09/11/21 | 33 | 129.2 | 119.7 |
| 07/02/20 | Race Cancelled | ||
| 07/04/19 | 24 | 121.6 | 123.5 |
12 Hours
| Date | Finishers | Top Result (F) | Top Result (M) | Top Result (X) |
|---|---|---|---|---|
| 07/12/25 | 29 | 58.9 | 76 | 34.23 |
| 07/13/24 | 36 | 72.2 | 68.4 | |
| 07/08/23 | 25 | 47.52 | 66.5 | |
| 07/09/22 | 14 | 51.3 | 64.6 | |
| 09/11/21 | 16 | 58.9 | 62.7 | |
| 07/02/20 | Race Cancelled | |||
| 07/04/19 | 12 | 28.5 | 62.7 | |
| 07/07/18 | 14 | 55.1 | 60.8 | |
| 07/08/17 | 15 | 53.2 | 55.1 | |
100 Miles
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 07/11/25 | 21 | 25:01:27 | 19:44:43 |
| 07/12/24 | 25 | 30:13:37 | 20:49:40 |
| 07/07/23 | 24 | 28:21:55 | 22:21:28 |
| 07/08/22 | 19 | 27:31:47 | 20:34:00 |

