Bryce Canyon, UT

This scenic, mountain course runs along the western edge of the Paunsaugunt Plateau just outside of Bryce Canyon National Park, offering spectacular views above and below the hoodoos. The race is run at high elevation, with most of the miles on this rugged course between 8,000 – 9,000 ft.
Upcoming Races
May 18 2024
50 KM
4,918
4,718
ft.
Point-to-Point
Course
11:00 Cutoff
3
Elevation Rating
Hilly, ~2500-7500 feet in 50 miles
3
Surface Rating
Some rocks, root, and/or ruts
May 18 2024
60 KM
3
Elevation Rating
Hilly, ~2500-7500 feet in 50 miles
3
Surface Rating
Some rocks, root, and/or ruts
May 18 2024
50 Miles
7,228
7,628
ft.
Point-to-Point
Course
16:00 Cutoff
3
Elevation Rating
Hilly, ~2500-7500 feet in 50 miles
3
Surface Rating
Some rocks, root, and/or ruts
May 18 2024
100 Miles
15,036
15,036
ft.
Out and Back
Course
36:00 Cutoff
3
Elevation Rating
Hilly, ~2500-7500 feet in 50 miles
3
Surface Rating
Some rocks, root, and/or ruts
Results
60 KM
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
05/20/23 | 128 | 5:50:13 | 7:11:55 |
05/28/22 | 119 | 5:42:54 | 6:10:54 |
05/29/21 | 244 | 5:41:45 | 6:58:49 |
05/30/20 | 66 | 7:22:04 | 7:44:52 |
05/18/19 | 197 | 6:18:45 | 6:45:33 |
50 KM
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
05/20/23 | 142 | 5:26:06 | 6:57:48 |
05/28/22 | 155 | 5:14:30 | 6:15:12 |
05/29/21 | 325 | 4:26:50 | 6:04:21 |
05/30/20 | 74 | 5:29:32 | 7:24:32 |
05/18/19 | 191 | 5:40:13 | 5:07:47 |
06/02/18 | 177 | 4:45:15 | 6:39:36 |
06/17/17 | 210 | 5:28:20 | 6:04:48 |
06/17/16 | 154 | 5:48:38 | 6:08:41 |
06/05/15 | 90 | 4:30:04 | 5:13:34 |
06/14/14 | 93 | 4:59:25 | 5:47:14 |
50 Miles
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
05/20/23 | 131 | 8:10:33 | 9:25:20 |
05/28/22 | 145 | 9:01:36 | 10:34:31 |
05/29/21 | 243 | 8:33:27 | 8:53:31 |
05/30/20 | 96 | 8:21:28 | 11:06:10 |
05/18/19 | 189 | 7:57:30 | 11:30:03 |
06/02/18 | 137 | 8:28:16 | 9:41:20 |
06/17/17 | 179 | 8:30:24 | 10:22:47 |
06/17/16 | 150 | 8:37:20 | 10:02:45 |
06/05/15 | 108 | 8:21:04 | 9:46:54 |
06/14/14 | 135 | 7:47:00 | 8:55:12 |
100 Miles
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
05/20/23 | Race Cancelled | ||
05/28/22 | 59 | 21:59:40 | 24:58:26 |
05/29/21 | 108 | 21:29:45 | 27:26:47 |
05/30/20 | 43 | 19:45:43 | 26:41:26 |
05/17/19 | 55 | 19:50:44 | 27:27:47 |
06/01/18 | 63 | 19:15:02 | 25:26:52 |
06/17/17 | 134 | 21:11:27 | 23:30:13 |
06/17/16 | 103 | 19:30:25 | 23:57:55 |
06/05/15 | 76 | 17:58:34 | 23:50:15 |
06/14/14 | 89 | 21:14:11 | 24:17:16 |
05/31/13 | 114 | 19:52:36 | 25:18:14 |
100 KM
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
05/31/13 | 10 | 10:59:00 | 13:03:00 |
05/31/13 | 26 | 12:37:59 | 12:49:12 |