Booneville Backroads Ultra
September 5th 2026
Booneville, IA
50 KM |
100 KM |
100 Miles
Welcome to the Booneville Backroads Ultra! The course runs through many of the Bridges of Madison County and the beautiful, rural Iowa countryside. With thousands of feet of elevation gain, seemingly endless hills, and if it rains, some of the gnarliest level B roads EVER, this ultra will challenge runners of all levels. The “backroads” has something for everyone, from the #tuffest10k to the 100 milers. Turn off the beaten path and hit the backroads!
Upcoming Races
Sep 5 2026
50 KM
One 50k Loop. 90% gravel, 5% level b, 5% pavement
1,498
1,498
ft.
Single Loop
3 Aid
Stations
8:30 Cutoff
3
Elevation Rating
Hilly, ~2500-7500 feet in 50 miles
2
Surface Rating
Mostly groomed trail or dirt roads
Sep 5 2026
100 KM
One 100k loop. Surface: 85% gravel, 10% level B roads, 5% pavement
3,839
3,839
ft.
Single Loop
7 Aid
Stations
18:00 Cutoff
3
Elevation Rating
Hilly, ~2500-7500 feet in 50 miles
2
Surface Rating
Mostly groomed trail or dirt roads
Sep 5 2026
100 Miles
Three separate loops: Loop 1 – 100k course, Loop 2 – 50k course, Loop 3 – 10k course
Surface: 90% gravel/hard pack dirt, 5% level B roads, 5% pavement
5,540
5,540
ft.
Single Loop
14 Aid
Stations
36:00 Cutoff
3
Elevation Rating
Hilly, ~2500-7500 feet in 50 miles
2
Surface Rating
Mostly groomed trail or dirt roads
Additional Distances
This event also has the following sub ultra distances
10 KM
Results
100 KM
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 08/30/25 | 15 | 17:49:05 | 9:11:38 |
| 08/31/24 | 16 | 15:55:18 | 11:32:05 |
| 09/02/23 | 19 | 13:25:28 | 13:34:29 |
| 09/03/22 | 15 | 14:25:43 | 11:54:27 |
| 09/04/21 | 22 | 15:28:23 | 10:17:26 |
| 09/05/20 | 20 | 13:21:14 | 10:56:05 |
| 05/25/19 | 19 | 16:13:48 | 12:14:34 |
| 05/26/18 | 23 | 17:25:11 | 13:48:41 |
| 05/27/17 | 17 | 10:43:27 | 8:14:01 |
| 05/28/16 | 21 | 12:25:55 | 10:56:10 |
| 05/23/15 | 19 | 13:16:24 | 10:02:05 |
| 05/24/14 | 18 | 11:54:04 | 10:38:16 |
50 KM
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 08/30/25 | 17 | 6:19:51 | 4:04:49 |
| 08/31/24 | 23 | 4:27:16 | 3:26:11 |
| 09/02/23 | 34 | 5:07:36 | 4:03:29 |
| 09/03/22 | 33 | 5:21:23 | 3:39:00 |
| 09/04/21 | 41 | 4:23:29 | 4:23:30 |
| 09/05/20 | 39 | 5:26:32 | 3:39:41 |
| 05/25/19 | 59 | 5:49:55 | 4:35:14 |
| 05/26/18 | 38 | 4:59:45 | 4:34:09 |
| 05/27/17 | 56 | 4:44:41 | 3:47:58 |
| 05/28/16 | 54 | 5:03:18 | 4:19:16 |
| 05/23/15 | 24 | 4:41:26 | 3:57:11 |
| 05/24/14 | 36 | 4:23:16 | 3:49:17 |
100 Miles
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 08/30/25 | 13 | 30:39:34 | 20:54:50 |
| 08/31/24 | 10 | 19:50:52 | |
| 09/02/23 | 4 | 23:27:09 | |
| 09/03/22 | 10 | 23:12:11 | 19:05:17 |
| 09/04/21 | 18 | 21:00:21 | 19:51:28 |
| 09/05/20 | 9 | 28:21:18 | 23:44:39 |
| 05/25/19 | 19 | 23:36:03 | 18:40:39 |
| 05/26/18 | 5 | 31:23:05 | 30:21:02 |
| 05/27/17 | 24 | 22:25:01 | 18:48:10 |
| 05/28/16 | 19 | 25:17:12 | 19:48:09 |
| 05/23/15 | 11 | 29:45:39 | 17:25:26 |

