Black Toe Run
January 30th 2027
Watertown, TN
12 Hours |
12 Hours |
24 Hours |
24 Hours |
48 Hours |
48 Hours
The Black Toe Run is a 12, 24, and 48-hour endurance event for individuals and relay teams, held on a rugged trail loop at Hardin Farm in Watertown, Tennessee. The course is a ~5-mile trail loop with approximately 1,000 feet of elevation gain per lap. The goal is simple: complete as many loops as possible within your allotted time. Relay teams consist of 2 or 4 runners, and individual athletes are welcome to take on the challenge solo. We accept no responsibility for frozen toes, questionable life decisions, or existential crises resulting from that choice.
Upcoming Races
Jan 30 2027
12 Hours
Multiple Loop
4
Elevation Rating
Very hilly, ~7500-12,500 feet in 50 miles
2
Surface Rating
Mostly groomed trail or dirt roads
Jan 30 2027
12 Hours (Ruck)
Multiple Loop
4
Elevation Rating
Very hilly, ~7500-12,500 feet in 50 miles
2
Surface Rating
Mostly groomed trail or dirt roads
Jan 30 2027
24 Hours
Multiple Loop
4
Elevation Rating
Very hilly, ~7500-12,500 feet in 50 miles
2
Surface Rating
Mostly groomed trail or dirt roads
Jan 30 2027
24 Hours (Ruck)
Multiple Loop
4
Elevation Rating
Very hilly, ~7500-12,500 feet in 50 miles
2
Surface Rating
Mostly groomed trail or dirt roads
Jan 30 2027
48 Hours
Multiple Loop
4
Elevation Rating
Very hilly, ~7500-12,500 feet in 50 miles
2
Surface Rating
Mostly groomed trail or dirt roads
Jan 30 2027
48 Hours (Ruck)
Multiple Loop
4
Elevation Rating
Very hilly, ~7500-12,500 feet in 50 miles
2
Surface Rating
Mostly groomed trail or dirt roads
Results
48 Hours
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 02/07/26 (Ruck) | 2 | 125 | |
| 02/07/26 | 6 | 100 | 105 |
| 02/01/25 | 4 | 75 | 115 |
| 02/03/24 | 7 | 55 | 120 |
| 01/28/23 | 6 | 100 | |
| 01/29/22 | 6 | 110.1 |
24 Hours
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 02/07/26 (Ruck) | 7 | 50 | 65 |
| 02/07/26 | 26 | 40 | 100 |
| 02/01/25 | 20 | 75 | 65 |
| 02/01/25 (Ruck) | 4 | 50 | |
| 02/03/24 (Ruck) | 3 | 40 | 40 |
| 02/03/24 | 28 | 75 | 85 |
| 01/28/23 (Ruck) | 3 | 30 | 55 |
| 01/28/23 | 16 | 85 | 70 |
| 01/29/22 | 12 | 85 | |
| 01/29/22 (Ruck) | 2 | 50 | 50.1 |
| 01/30/21 | 28 | 66 | 85 |
| 02/01/20 | 15 | 67.6 | 78 |
| 01/19/19 | 14 | 45.76 | 52.8 |
| 01/27/18 | 12 | 45 | 75 |
| 01/28/17 | 9 | 72.8 | 78 |
| 01/30/16 | 4 | 65 | 80 |
12 Hours
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 02/07/26 (Ruck) | 1 | 35 | |
| 02/07/26 | 31 | 55 | 60 |
| 02/01/25 | 15 | 45 | 45 |
| 02/01/25 (Ruck) | 4 | 30 | 35 |
| 02/03/24 (Ruck) | 6 | 30 | 40 |
| 02/03/24 | 22 | 45 | 50 |
| 01/28/23 (Ruck) | 4 | 30.002 | 30.003 |
| 01/28/23 | 21 | 45 | 43 |
| 01/29/22 | 8 | 35 | 50 |
| 01/29/22 (Ruck) | 0 | ||
| 01/30/21 | 29 | 40 | 53 |
| 02/01/20 | 28 | 52 | 47 |
| 01/19/19 | 18 | 42.2 | 42.2 |
| 01/27/18 | 15 | 40 | 50 |
| 01/28/17 | 23 | 41.6 | 62.4 |
| 01/30/16 | 14 | 40 | 40 |
| 01/31/15 | 19 | 40 | 50 |
| 01/18/14 | 6 | 35 | 50 |
| 01/26/13 | 5 | 35 | 50 |

