Big's Backyard Ultra
Big's Backyard Ultra Race Results
Backyard
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 10/18/25 | 71 | 395.83 | 475 |
| 10/19/24 | 15 | 362.5 | 366.66 |
| 10/21/23 | 1 | 450 | |
| 10/15/22 | 15 | 200 | 316.66 |
| 10/16/21 | 34 | 175.0014 | 354.1695 |
| 10/17/20 | 14 | 283.33 | 279.17 |
| 10/19/19 | 70 | 250 | 245.83 |
| 10/20/18 | 61 | 279.168 | 283.335 |
| 10/21/17 | 41 | 100 | 245.835 |
| 10/15/16 | 25 | 91.674 | 120.843 |
| 10/18/14 | 26 | 112.509 | 204.183 |
| 10/19/13 | 26 | 120.843 | 145.845 |
| 10/20/12 | 22 | 112.5 | 116.67 |
| 10/26/11 | 18 | 66.67 | 75 |
| 10/23/10 | 24 | 44.5 | 61 |

