Beyond Limits Ultra
What makes this two mile loop event so unique? How about a big runner sleepover where runners sleep on-site, only feet away from the course, in bunk style heated cabins with hot showers. Multi-day races are hard enough, so why not skip the frost covered frozen tent and take your breaks in comfortable warmth. In addition to running, you'll be reliving your camping youth as you and your fellow runners and crew enjoy mixing it up with the farm animals and horses, canoeing around the lake, climbing the ropes course, and of course making s'mores by the campfire. Did we mention the course meanders all through the ranch where you can keep yourself pleasantly distracted by watching crew and friends enjoy camp activities as you click-off mile after mile. While we are known for having a top of the line aid station, we will be augmenting our daily offerings once again by having Pathfinder's culinary team deliver a catered breakfast and dinner to the aide station every day. Not to worry, we will still be cooking up lunch, as well as on-demand meals and our own unique goodies like frozen grapes and popsicles. Whether you are running the 72/48/24 hour races, or the 100 mile, 50 mile, or 50K races, you will be treated like a VIP by your fellow ultra running RDs and their incredible volunteers.
Results
50 KM
Date | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
04/05/25 | 11 | 4:37:36 | 7:21:06 |
04/06/24 | 10 | 6:20:24 | 7:33:34 |
04/13/23 | 14 | 5:34:40 | 7:42:44 |
04/07/22 | 19 | 4:45:59 | 5:01:27 |
04/10/21 | 12 | 4:35:43 | 5:42:30 |
09/18/20 | Race Cancelled | ||
04/06/19 | 10 | 5:18:12 | 5:25:02 |
04/05/18 | 9 | 6:27:15 | 6:16:32 |
04/06/17 | 9 | 5:14:19 | 5:36:30 |
03/31/16 | 11 | 4:06:26 | 5:39:30 |
03/28/15 | 13 | 3:34:29 | 5:37:14 |
03/29/14 | 22 | 3:36:23 | 5:38:33 |
03/16/13 | 11 | 3:39:15 | 5:41:36 |
50 Miles
Date | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
04/05/25 | 6 | 10:35:57 | 14:57:13 |
04/06/24 | 3 | 9:25:42 | 16:37:41 |
04/13/23 | 6 | 8:39:47 | 10:36:03 |
04/07/22 | 10 | 7:44:59 | 7:15:28 |
04/10/21 | 11 | 6:08:44 | 10:24:04 |
09/18/20 | Race Cancelled | ||
04/06/19 | 11 | 6:48:37 | 9:00:00 |
04/05/18 | 5 | 9:51:48 | 9:19:44 |
04/06/17 | 5 | 11:36:22 | 14:58:06 |
03/31/16 | 5 | 8:40:39 | 14:16:46 |
03/28/15 | 14 | 10:39:51 | 9:19:04 |
03/29/14 | 6 | 10:44:41 | 9:45:04 |
03/29/14 | 14 | 9:29:41 | 10:17:52 |
03/16/13 | 21 | 7:27:20 | 9:21:00 |
24 Hours
Date | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
04/05/25 | 12 | 84 | 72 |
04/06/24 | 9 | 100 | 72 |
04/13/23 | 12 | 82 | 116 |
04/07/22 | 18 | 102 | 114 |
04/10/21 | 13 | 128 | 112 |
09/18/20 | Race Cancelled | ||
04/06/19 | 10 | 100 | 70 |
04/05/18 | 17 | 122 | 80 |
04/06/17 | 9 | 106 | 90 |
03/31/16 | 23 | 82 | 80 |
03/28/15 | 30 | 108 | 76 |
03/29/14 | 20 | 120 | 72 |
05/16/13 | 16 | 113.2 | 100.46 |
100 Miles
Date | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
04/04/25 | 16 | 17:27:22 | 18:21:36 |
04/05/24 | 26 | 17:25:49 | 19:42:55 |
04/13/23 | 27 | 15:28:27 | 20:59:44 |
04/07/22 | 24 | 19:28:26 | 21:39:20 |
04/09/21 | 26 | 17:54:31 | 19:05:16 |
09/18/20 | Race Cancelled | ||
04/05/19 | 28 | 18:07:38 | 17:50:18 |
04/05/18 | 18 | 20:52:24 | 18:22:32 |
04/06/17 | 16 | 19:25:00 | 23:05:38 |
03/31/16 | 11 | 22:48:00 | 22:44:00 |
03/28/15 | 16 | 18:59:55 | 20:18:40 |
03/29/14 | 10 | 23:12:59 | 24:58:50 |
03/29/14 | 23 | 17:25:50 | 19:17:25 |
03/16/13 | 31 | 17:37:13 | 19:43:35 |
48 Hours
Date | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
04/04/25 | 35 | 136 | 140 |
04/05/24 | 23 | 106 | 136 |
04/13/23 | 19 | 174 | 146 |
04/07/22 | 30 | 154 | 140 |
04/09/21 | 18 | 116 | 132 |
09/18/20 | Race Cancelled | ||
04/05/19 | 34 | 126 | 150 |
04/05/18 | 40 | 174 | 144 |
04/06/17 | 25 | 150 | 140 |
03/31/16 | 19 | 138 | 134 |
72 Hours
Date | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
04/03/25 | 24 | 204 | 202 |
04/04/24 | 28 | 234 | 202 |
04/13/23 | 27 | 224 | 220 |
04/07/22 | 43 | 234 | 214 |
04/08/21 | 23 | 224 | 202 |
09/18/20 | Race Cancelled | ||
04/04/19 | 25 | 194 | 236 |
04/05/18 | 18 | 230 | 192 |
04/06/17 | 20 | 256 | 212 |
03/31/16 | 18 | 270 | 228 |
200 Miles
Date | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
04/04/19 | 2 | 2d 21:21:33 | 2d 18:18:45 |