Bandera, TX
Bandera Trail Run has become known as a staple trail run around the country, and is now drawing an international crowd. For The Texas Hill Country, there is an impressive amount of elevation gain and loss over this absolutely gorgeous trail system. Taking place at a Natural Area, this place is as natural and pristine as it gets around these parts. With the usual Tejas Trails killer aid stations and a ton of volunteers who know what you're going through, this event will be a good one to challenge yourself to new performance levels. Once again, the USATF Nat'l Championships for 100km trail and a part of the Montrail Ultra Cup, bring your a-game if you're wanting to race the best. If you're new to trails, come on too.
Upcoming Races
Jan 12 2025
50 KM
3,140
3,140
ft.
Single Loop
Course
23:00 Cutoff
3
Elevation Rating
Hilly, ~2500-7500 feet in 50 miles
4
Surface Rating
Substantial rocks, roots and/or ruts
Jan 11 2025
50 KM
3,140
3,140
ft.
Single Loop
Course
23:00 Cutoff
3
Elevation Rating
Hilly, ~2500-7500 feet in 50 miles
4
Surface Rating
Substantial rocks, roots and/or ruts
Jan 11 2025
100 KM
2x 50k loop
6,240
6,240
ft.
Multiple Loop
Course
25:00 Cutoff
3
Elevation Rating
Hilly, ~2500-7500 feet in 50 miles
4
Surface Rating
Substantial rocks, roots and/or ruts
Results
50 KM
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
01/14/24 | 151 | 3:35:10 | 4:54:28 |
01/13/24 | 89 | 5:17:57 | 6:05:19 |
01/08/23 | 128 | 4:01:59 | 4:32:49 |
01/07/23 | 76 | 5:26:46 | 6:58:24 |
01/08/22 | 198 | 3:47:02 | 4:28:18 |
01/10/21 | 133 | 4:10:32 | 4:52:36 |
01/09/21 | 102 | 4:37:34 | 5:46:35 |
01/11/20 | 192 | 4:33:55 | 5:11:58 |
01/06/18 | 219 | 4:03:21 | 5:15:23 |
01/07/17 | 182 | 4:20:14 | 5:24:31 |
01/09/16 | 203 | 4:25:45 | 5:40:08 |
01/10/15 | 174 | 4:27:07 | 5:05:11 |
01/11/14 | 159 | 4:18:58 | 5:16:00 |
01/12/13 | 245 | 4:18:23 | 4:59:05 |
01/07/12 | 204 | 4:04:56 | 4:24:47 |
01/08/11 | 192 | 4:02:41 | 4:51:17 |
01/09/10 | 171 | 3:55:18 | 5:04:54 |
01/10/09 | 123 | 4:21:56 | 4:54:15 |
01/05/08 | 87 | 4:06:04 | 4:56:59 |
01/13/07 | 111 | 4:11:18 | 5:27:48 |
01/07/06 | 97 | 4:09:50 | 5:05:08 |
01/08/05 | 85 | 4:28:45 | 5:19:27 |
01/10/04 | 42 | 5:11:06 | 6:02:52 |
01/11/03 | 51 | 4:34:29 | 5:18:31 |
100 KM
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
01/13/24 | 324 | 7:45:40 | 10:32:19 |
01/07/23 | 320 | 8:23:54 | 8:59:37 |
01/08/22 | 311 | 8:10:00 | 9:17:06 |
01/09/21 | 293 | 8:10:08 | 9:25:00 |
01/11/20 | 328 | 8:13:15 | 9:16:38 |
01/06/18 | 248 | 8:07:45 | 9:56:02 |
01/07/17 | 197 | 9:13:11 | 9:08:35 |
01/09/16 | 231 | 7:46:37 | 9:19:46 |
01/10/15 | 220 | 8:35:46 | 10:17:15 |
01/11/14 | 201 | 8:02:27 | 10:12:57 |
01/12/13 | 186 | 8:13:49 | 10:08:48 |
01/07/12 | 153 | 8:28:40 | 9:40:20 |
01/08/11 | 128 | 8:16:48 | 9:35:23 |
01/09/10 | 110 | 9:16:57 | 10:33:18 |
01/10/09 | 114 | 9:53:07 | 11:44:04 |
01/05/08 | 89 | 11:07:44 | 11:25:47 |
01/13/07 | 71 | 10:58:38 | 12:42:55 |
01/07/06 | 62 | 10:31:05 | 12:24:59 |
01/08/05 | 37 | 10:25:28 | 13:45:02 |
01/10/04 | 52 | 9:25:39 | 11:18:49 |
01/11/03 | 30 | 9:59:55 | 14:06:47 |
50 KM 2019 Alt. 50k Course
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
01/05/19 | 218 | 4:10:55 | 5:39:56 |
100 KM 2019 Alt. 100k Course
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
01/05/19 | 268 | 8:26:37 | 9:26:59 |