Bandera
January 9th 2027
Bandera, TX
50 KM |
50 KM |
100 KM
100k is a standalone race, starting on Saturday. With a 25 hour cutoff.
50k and 25k are on Sunday. Unless you get one of the few Saturday (non-competitive 50k slots-more info below).
No whiners, wimps, or wusses. A trail of rugged and brutal beauty where everything cuts, stings, or bites.
Western States 100 Qualifying Race Details: Runners who complete Bandera 100km within 18 hours will qualify to enter a lottery where the runners for Western States will be selected. Qualifying periods and lottery details can be found on the Western States website.
Upcoming Races
Jan 10 2027
50 KM
3,140
3,140
ft.
Single Loop
23:00 Cutoff
3
Elevation Rating
Hilly, ~2500-7500 feet in 50 miles
4
Surface Rating
Substantial rocks, roots and/or ruts
Jan 9 2027
50 KM
3,140
3,140
ft.
Single Loop
23:00 Cutoff
3
Elevation Rating
Hilly, ~2500-7500 feet in 50 miles
4
Surface Rating
Substantial rocks, roots and/or ruts
Jan 9 2027
100 KM
2x 50k loop
6,240
6,240
ft.
Multiple Loop
25:00 Cutoff
3
Elevation Rating
Hilly, ~2500-7500 feet in 50 miles
4
Surface Rating
Substantial rocks, roots and/or ruts
Additional Distances
This event also has the following sub ultra distances
25 KM
Results
50 KM
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 01/11/26 | 141 | 4:09:39 | 4:15:49 |
| 01/10/26 | 113 | 5:55:02 | 5:05:36 |
| 01/14/24 | 151 | 4:54:28 | 3:35:10 |
| 01/13/24 | 89 | 6:05:19 | 5:17:57 |
| 01/08/23 | 128 | 4:32:49 | 4:01:59 |
| 01/07/23 | 76 | 6:58:24 | 5:26:46 |
| 01/08/22 | 198 | 4:28:18 | 3:47:02 |
| 01/10/21 | 133 | 4:52:36 | 4:10:32 |
| 01/09/21 | 102 | 5:46:35 | 4:37:34 |
| 01/11/20 | 192 | 5:11:58 | 4:33:55 |
| 01/06/18 | 219 | 5:15:23 | 4:03:21 |
| 01/07/17 | 182 | 5:24:31 | 4:20:14 |
| 01/09/16 | 203 | 5:40:08 | 4:25:45 |
| 01/10/15 | 174 | 5:05:11 | 4:27:07 |
| 01/11/14 | 159 | 5:16:00 | 4:18:58 |
| 01/12/13 | 245 | 4:59:05 | 4:18:23 |
| 01/07/12 | 204 | 4:24:47 | 4:04:56 |
| 01/08/11 | 192 | 4:51:17 | 4:02:41 |
| 01/09/10 | 171 | 5:04:54 | 3:55:18 |
| 01/10/09 | 123 | 4:54:15 | 4:21:56 |
| 01/05/08 | 87 | 4:56:59 | 4:06:04 |
| 01/13/07 | 111 | 5:27:48 | 4:11:18 |
| 01/07/06 | 97 | 5:05:08 | 4:09:50 |
| 01/08/05 | 85 | 5:19:27 | 4:28:45 |
| 01/10/04 | 42 | 6:02:52 | 5:11:06 |
| 01/11/03 | 51 | 5:18:31 | 4:34:29 |
100 KM
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 01/10/26 | 264 | 11:08:14 | 8:54:58 |
| 01/13/24 | 324 | 10:32:19 | 7:45:40 |
| 01/07/23 | 320 | 8:59:37 | 8:23:54 |
| 01/08/22 | 311 | 9:17:06 | 8:10:00 |
| 01/09/21 | 293 | 9:25:00 | 8:10:08 |
| 01/11/20 | 328 | 9:16:38 | 8:13:15 |
| 01/06/18 | 248 | 9:56:02 | 8:07:45 |
| 01/07/17 | 197 | 9:08:35 | 9:13:11 |
| 01/09/16 | 231 | 9:19:46 | 7:46:37 |
| 01/10/15 | 220 | 10:17:15 | 8:35:46 |
| 01/11/14 | 201 | 10:12:57 | 8:02:27 |
| 01/12/13 | 186 | 10:08:48 | 8:13:49 |
| 01/07/12 | 153 | 9:40:20 | 8:28:40 |
| 01/08/11 | 128 | 9:35:23 | 8:16:48 |
| 01/09/10 | 110 | 10:33:18 | 9:16:57 |
| 01/10/09 | 114 | 11:44:04 | 9:53:07 |
| 01/05/08 | 89 | 11:25:47 | 11:07:44 |
| 01/13/07 | 71 | 12:42:55 | 10:58:38 |
| 01/07/06 | 62 | 12:24:59 | 10:31:05 |
| 01/08/05 | 37 | 13:45:02 | 10:25:28 |
| 01/10/04 | 52 | 11:18:49 | 9:25:39 |
| 01/11/03 | 30 | 14:06:47 | 9:59:55 |
50 KM Alt. Course ('19,'25)
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 01/12/25 | 118 | 5:03:00 | 3:46:53 |
| 01/11/25 | 82 | 6:40:46 | 6:07:08 |
| 01/05/19 | 218 | 5:39:56 | 4:10:55 |

