Bristol, RI

Anchor Down Ultra Race Results
6 Hours View course top times
Date | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
08/11/23 | 21 | 44.1 | 31.85 |
08/12/22 | 28 | 39.2 | 34.3 |
08/13/21 | 11 | 36.75 | 34.3 |
08/14/20 | Race Cancelled | ||
08/16/19 | 16 | 41.65 | 29.4 |
08/17/18 | 18 | 36.75 | 34.3 |
08/18/17 | 22 | 36.75 | 31.85 |
08/20/16 | 27 | 44.1 | 34.3 |
08/14/15 | 22 | 34.85 | 36.9 |
12 Hours View course top times
Date | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
08/11/23 | 39 | 71.05 | 56.35 |
08/12/22 | 38 | 56.35 | 61.25 |
08/13/21 | 30 | 66.15 | 53.9 |
08/14/20 | Race Cancelled | ||
08/16/19 | 31 | 58.8 | 51.45 |
08/17/18 | 30 | 66.15 | 63.7 |
08/18/17 | 33 | 63.7 | 58.8 |
08/20/16 | 38 | 63.7 | 58.8 |
08/14/15 | 17 | 67.65 | 45.1 |
24 Hours View course top times
Date | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
08/11/23 | 80 | 120.05 | 105.35 |
08/12/22 | 79 | 122.5 | 100.45 |
08/13/21 | 78 | 112.7 | 90.65 |
08/14/20 | Race Cancelled | ||
08/16/19 | 75 | 122.5 | 100.45 |
08/17/18 | 69 | 124.95 | 102.9 |
08/18/17 | 63 | 115.15 | 88.2 |
08/20/16 | 51 | 129.85 | 90.65 |
08/14/15 | 20 | 108.65 | 100.45 |