Anchor Down Ultra
August 7th 2026
Bristol, RI
6 Hours |
12 Hours |
24 Hours
Anchor Down Ultra Race Results
6 Hours
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 08/08/25 | 30 | 34.3 | 46.55 |
| 08/09/24 | 14 | 29.4 | 36.75 |
| 08/11/23 | 21 | 31.85 | 44.1 |
| 08/12/22 | 28 | 34.3 | 39.2 |
| 08/13/21 | 11 | 34.3 | 36.75 |
| 08/14/20 | Race Cancelled | ||
| 08/16/19 | 16 | 29.4 | 41.65 |
| 08/17/18 | 18 | 34.3 | 36.75 |
| 08/18/17 | 22 | 31.85 | 36.75 |
| 08/20/16 | 27 | 34.3 | 44.1 |
| 08/14/15 | 22 | 36.9 | 34.85 |
12 Hours
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 08/08/25 | 43 | 56.35 | 71.05 |
| 08/09/24 | 43 | 63.7 | 63.7 |
| 08/11/23 | 39 | 56.35 | 71.05 |
| 08/12/22 | 38 | 61.25 | 56.35 |
| 08/13/21 | 30 | 53.9 | 66.15 |
| 08/14/20 | Race Cancelled | ||
| 08/16/19 | 31 | 51.45 | 58.8 |
| 08/17/18 | 30 | 63.7 | 66.15 |
| 08/18/17 | 33 | 58.8 | 63.7 |
| 08/20/16 | 38 | 58.8 | 63.7 |
| 08/14/15 | 17 | 45.1 | 67.65 |
24 Hours
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 08/08/25 | 81 | 107.8 | 122.5 |
| 08/09/24 | 89 | 100.45 | 117.6 |
| 08/11/23 | 80 | 105.35 | 120.05 |
| 08/12/22 | 79 | 100.45 | 122.5 |
| 08/13/21 | 78 | 90.65 | 112.7 |
| 08/14/20 | Race Cancelled | ||
| 08/16/19 | 75 | 100.45 | 122.5 |
| 08/17/18 | 69 | 102.9 | 124.95 |
| 08/18/17 | 63 | 88.2 | 115.15 |
| 08/20/16 | 51 | 90.65 | 129.85 |
| 08/14/15 | 20 | 100.45 | 108.65 |

