24 The Hard Way
Whether you want to pound the pavement or do it in the dirt, this event is for you. Athletes have their choice of a 24, 12 or 6-hour race on either a relatively flat asphalt trail or on a technical trail with dirt, rocks, roots, tree branches and depending on the weather, maybe a little mud. Each measured trail distance will be multiplied by the total number of laps a runner completes to give total mileage, for that event.
Results
24 Hours
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 11/05/22 | 10 | 65.39 | 57.7 |
| 10/16/21 | Race Cancelled | ||
| 10/17/20 | 26 | 101.94 | 124.05 |
| 10/19/19 | 44 | 93.31 | 111.6 |
| 10/20/18 | 35 | 102.7 | 113.2 |
| 10/21/17 | 37 | 50.0197 | 61.5698 |
| 10/22/16 | 34 | 113.0995 | 118.6999 |
| 10/24/15 | 42 | 106.5 | 135.3 |
| 10/25/14 | 42 | 109 | 110 |
| 10/26/13 | 118 | 132.71 | 140.41 |
| 10/27/12 | 47 | 105.79 | 129.63 |
| 10/22/11 | 31 | 106.75 | 124.84 |
| 10/23/10 | 33 | 137.78 | 117.33 |
| 10/24/09 | 28 | 104.85 | 114.45 |
6 Hours
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 11/05/22 | 3 | 35.58 | 33.65 |
| 10/16/21 | Race Cancelled | ||
| 10/17/20 | 3 | 36.54 | 28.85 |
| 10/19/19 | 6 | 30.08 | 36.56 |
| 10/20/18 | 5 | 26.88 | 28.8 |
| 10/21/17 | 4 | 28.8596 | 32.7096 |
| 10/22/16 | 5 | 33.5397 | 37.5395 |
| 10/24/15 | No Ultra Finishers | ||
| 10/25/14 | 9 | 31.8 | 35 |
| 10/26/13 | 11 | 33.66 | 35.58 |
| 10/27/12 | 12 | 31.39 | 35.58 |
| 10/16/10 | 14 | 35.47 | 46.16 |
| 10/24/09 | 5 | 39.12 | 39.65 |
12 Hours
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 11/05/22 | 10 | 59.62 | 54.81 |
| 10/16/21 | Race Cancelled | ||
| 10/17/20 | 15 | 45.19 | 52.89 |
| 10/19/19 | 20 | 58.69 | 64.92 |
| 10/20/18 | 11 | 53.76 | 64.32 |
| 10/21/17 | 9 | 51.9497 | 62.5298 |
| 10/22/16 | 24 | 60.1394 | 71.8498 |
| 10/24/15 | 13 | 49.92 | 72 |
| 10/25/14 | 19 | 54.2 | 62.2 |
| 10/26/13 | 14 | 49.92 | 68.28 |
| 10/27/12 | 13 | 63.89 | 53.86 |
| 10/22/11 | 27 | 62.53 | 71.188 |
| 10/16/10 | 23 | 62.35 | 62.35 |
| 10/24/09 | 7 | 30.78 | 72.16 |

