Oklahoma City, OK

Whether you want to pound the pavement or do it in the dirt, this event is for you. Athletes have their choice of a 24, 12 or 6-hour race on either a relatively flat asphalt trail or on a technical trail with dirt, rocks, roots, tree branches and depending on the weather, maybe a little mud. Each measured trail distance will be multiplied by the total number of laps a runner completes to give total mileage, for that event.
Results
24 Hours
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
11/05/22 | 10 | 57.7 | 65.39 |
10/16/21 | Race Cancelled | ||
10/17/20 | 26 | 124.05 | 101.94 |
10/19/19 | 44 | 111.6 | 93.31 |
10/20/18 | 35 | 113.2 | 102.7 |
10/21/17 | 37 | 61.5698 | 50.0197 |
10/22/16 | 34 | 118.6999 | 113.0995 |
10/24/15 | 42 | 135.3 | 106.5 |
10/25/14 | 42 | 110 | 109 |
10/26/13 | 118 | 140.41 | 132.71 |
10/27/12 | 47 | 129.63 | 105.79 |
10/22/11 | 31 | 124.84 | 106.75 |
10/23/10 | 33 | 117.33 | 137.78 |
10/24/09 | 28 | 114.45 | 104.85 |
6 Hours
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
11/05/22 | 3 | 33.65 | 35.58 |
10/16/21 | Race Cancelled | ||
10/17/20 | 3 | 28.85 | 36.54 |
10/19/19 | 6 | 36.56 | 30.08 |
10/20/18 | 5 | 28.8 | 26.88 |
10/21/17 | 4 | 32.7096 | 28.8596 |
10/22/16 | 5 | 37.5395 | 33.5397 |
10/24/15 | No Ultra Finishers | ||
10/25/14 | 9 | 35 | 31.8 |
10/26/13 | 11 | 35.58 | 33.66 |
10/27/12 | 12 | 35.58 | 31.39 |
10/16/10 | 14 | 46.16 | 35.47 |
10/24/09 | 5 | 39.65 | 39.12 |
12 Hours
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
11/05/22 | 10 | 54.81 | 59.62 |
10/16/21 | Race Cancelled | ||
10/17/20 | 15 | 52.89 | 45.19 |
10/19/19 | 20 | 64.92 | 58.69 |
10/20/18 | 11 | 64.32 | 53.76 |
10/21/17 | 9 | 62.5298 | 51.9497 |
10/22/16 | 24 | 71.8498 | 60.1394 |
10/24/15 | 13 | 72 | 49.92 |
10/25/14 | 19 | 62.2 | 54.2 |
10/26/13 | 14 | 68.28 | 49.92 |
10/27/12 | 13 | 53.86 | 63.89 |
10/22/11 | 27 | 71.188 | 62.53 |
10/16/10 | 23 | 62.35 | 62.35 |
10/24/09 | 7 | 72.16 | 30.78 |