Moab, UT

Results

Date Finishers Top Result (M) Top Result (F)
03/29/14 9 75.18 80.55
03/23/13 9 69.81 69.81
03/24/12 12 85.92 91.29
03/26/11 10 80.55 64.44
03/27/10 12 80.55 80.55
03/28/09 15 80.5496 59.0694
03/29/08 31 102.3 64.44
03/31/07 18 69.6 60.32
Date Finishers Top Result (M) Top Result (F)
03/29/14 0 21.48 21.48
03/23/13 3 26.85 26.85
03/24/12 6 32.22 26.85
03/26/11 6 32.22 26.85
Date Finishers Top Result (M) Top Result (F)
03/29/14 15 3:56:00 5:11:00
Date Finishers Top Result (M) Top Result (F)
03/29/14 2 26:23:00
03/23/13 2 25:21:00
03/24/12 3 21:17:00
03/27/10 10 21:30:00 21:58:00
03/28/09 11 18:52:00 27:01:00
03/29/08 5 23:23:00
03/31/07 3 24:06:00
Date Finishers Top Result (M) Top Result (F)
03/29/14 7 11:48:00 12:42:00
Date Finishers Top Result (M) Top Result (F)
03/23/13 19 59.07 53.7
03/24/12 12 64.44 42.96
03/26/11 7 59.07 48.33
03/27/10 14 64.44 59.07