Michelle Price (F 56)

Race Date Distance Result Overall
Place
Gender
Place
2017
West Virginia Trilogy (WV) 10/13/17 50 KM 9:04:34 57 14
2013
West Virginia Trilogy (WV) 10/11/13 50 KM 8:13:30 50 10
Highlands Sky (WV) 06/15/13 40 Miles 11:05:14 144 28
Capon Valley (WV) 05/11/13 50 KM 7:41:59 131 52
Hashawha Hills (MD) 02/23/13 50 KM 7:56:44 91 24
2012
Stone Mill 50M (MD) 11/17/12 50 Miles 12:23:01 202 50
West Virginia Trilogy (WV) 10/12/12 50 KM 9:19:11 58 21
Highlands Sky (WV) 06/16/12 40 Miles 10:48:01 132 34
Capon Valley (WV) 05/19/12 50 KM 7:23:40 167 58
2011
West Virginia Trilogy (WV) 10/07/11 50 KM 8:09:10 31 10
Capon Valley (WV) 05/07/11 50 KM 7:29:43 123 41
2010
West Virginia Trilogy (WV) 10/09/10 50 KM 9:26:36 18 6
2008
Mountain Masochist Trail Run (VA) 11/01/08 50 Miles 11:57:11 182 42
Cheat Mountain (WV) 08/22/08 50 Miles 11:54:43 62 12
Capon Valley (WV) 05/10/08 50 KM 7:12:00 89 30
Promise Land (VA) 04/26/08 50 KM 9:10:05 227 59
Holiday Lake (VA) 02/16/08 50 KM 7:16:35 223 56
2007
Rattlesnake (WV) 07/14/07 50 KM 7:19:54 87 19
Highlands Sky (WV) 06/17/07 40 Miles 10:48:19 98 21
Capon Valley (WV) 05/12/07 50 KM 7:10:22 108 38
Promise Land (VA) 04/28/07 50 KM 8:42:26 221 51
Holiday Lake (VA) 02/10/07 50 KM 6:49:35 196 42
2006
Highlands Sky (WV) 06/10/06 40 Miles 11:45:21 116 32
Capon Valley (WV) 05/06/06 50 KM 6:50:42 80 24
Bull Run Run (VA) 04/08/06 50 Miles 13:04:26 280 68
HAT Trail Run (MD) 03/25/06 50 KM 6:53:33 279 82
Seneca Greenway Trail Marathon & 50K (MD) 03/04/06 50 KM 6:55:32 56 13
2005
Capon Valley (WV) 05/14/05 50 KM 7:00:00 96 23
HAT Trail Run (MD) 03/19/05 50 KM 6:41:02 278 72

Michelle Price (F )

Race Date Distance Result Overall
Place
Gender
Place
2004
Capon Valley (WV) 05/15/04 50 KM 6:48:50 148 46