Matthew Seidel (M 26)
Race | Date | Distance | Result | Overall | Gender | |
---|---|---|---|---|---|---|
2022 | ||||||
Quicksilver (CA) | 05/14/22 | 100 KM | 9:07:37 | 1 | 1 | |
Lake Sonoma 50 (CA) | 04/09/22 | 50 Miles | 7:07:15 | 1 | 1 | |
Way Too Cool (CA) | 03/05/22 | 50 KM | 3:24:27 | 6 | 6 | |
2021 | ||||||
Broken Arrow Skyrace (CA) | 10/01/21 | 48 KM | 5:41:28 | 21 | 16 |
Matthew Seidel (M 43)
Race | Date | Distance | Result | Overall | Gender | |
---|---|---|---|---|---|---|
2019 | ||||||
Rut Mountain Runs (MT) | 09/01/19 | 50 KM | 10:55:42 | 312 | 235 |