Don Smith (M 65)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2015 | ||||||
Rattlesnake (WV) | 07/11/15 | 50 KM | 6:26:45 | 9 | 8 | |
2009 | ||||||
Triple Lakes Trail Race (NC) | 10/03/09 | 40 Miles | 7:00:52 | 8 | 8 | |
SweetH2O (GA) | 05/30/09 | 50 KM | 7:00:47 | 110 | 94 | |
2008 | ||||||
Run on the Sly (CA) | 08/31/08 | 50 KM | 5:34:34 | 14 | 13 | |
2007 | ||||||
Triple Lakes Trail Race (NC) | 10/06/07 | 40 Miles | 7:42:52 | 22 | 19 | |
Run on the Sly (CA) | 09/02/07 | 50 KM | 5:44:24 | 17 | 15 | |
Promise Land (VA) | 04/28/07 | 50 KM | 6:06:45 | 43 | 40 | |
2005 | ||||||
Run on the Sly (CA) | 09/04/05 | 50 Miles | 9:44:57 | 14 | 13 | |
1999 | ||||||
GNC (PA) | 03/27/99 | 50 KM | 3:20:53 | 8 | 8 | |
1992 | ||||||
Mountain Masochist Trail Run (VA) | 10/24/92 | 50 Miles | 7:58:30 | 6 | 6 | |
1991 | ||||||
Arkansas Traveller (AR) | 10/05/91 | 100 Miles | 19:15:38 | 5 | 5 |
Don Smith (M 71)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2011 | ||||||
Youngstown Ultra Trail Classic (OH) | 09/17/11 | 50 KM | 5:41:18 | 28 | 23 | |
2009 | ||||||
Oil Creek 100 Trail Runs (PA) | 10/09/09 | 50 Miles | 11:05:28 | 21 | 16 | |
2004 | ||||||
Laurel Highlands (PA) | 06/12/04 | 70.5 Miles | 18:14:56 | 27 | 26 | |
2003 | ||||||
Bull Run Run (VA) | 04/12/03 | 50 Miles | 8:53:30 | 44 | 41 | |
2002 | ||||||
Snowflake (WV) | 12/07/02 | 50 KM | 5:08:50 | 17 | 15 | |
2001 | ||||||
Snowflake (WV) | 12/08/01 | 50 KM | 4:57:18 | 18 | 16 | |
Groundhog Fall (PA) | 09/08/01 | 50 KM | 5:23:00 | 23 | 21 | |
2000 | ||||||
Snowflake (WV) | 12/16/00 | 50 KM | 5:02:40 | 9 | 9 | |
Rattlesnake (WV) | 07/08/00 | 50 KM | 4:56:36 | 23 | 19 |
Don Smith (M 63)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2014 | ||||||
Tortoise and the Hare 50K (GA) | 11/15/14 | 50 KM | 8:36:42 | 57 | 45 | |
2013 | ||||||
StumpJump 50K (TN) | 10/05/13 | 50 KM | 8:40:57 | 312 | 259 | |
2008 | ||||||
Hocking Hills Trail Run (OH) | 09/20/08 | 60 KM | 6:41:29 | 16 | 12 |
Don Smith (M 78)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2014 | ||||||
The Dirt Circuit (TN) | 10/11/14 | 12 Hours | 26.55 | 12 | 8 |
Don Smith (M 58)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2013 | ||||||
Run Rabbit Run (CO) | 09/13/13 | 50 Miles | 15:13:45 | 146 | 106 | |
2001 | ||||||
Sunmart Texas Trails (TX) | 12/01/01 | 50 KM | 5:54:49 | 285 | 210 |
Don Smith (M 56)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2000 | ||||||
Way Too Cool (CA) | 03/11/00 | 50 KM | 5:16:40 | 100 | 90 |
Don Smith (M )
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2013 | ||||||
Run for the Toad (ON) | 10/05/13 | 50 KM | 6:38:54 | 134 | 94 | |
2000 | ||||||
Sunmart Texas Trails (TX) | 12/02/00 | 50 Miles | 11:27:40 | 170 | 129 | |
1998 | ||||||
Germantown 50k Trail Run (OH) | 08/15/98 | 50 KM | 4:12:26 | 2 | 2 | |
American River (CA) | 04/04/98 | 50 Miles | 9:07:27 | 180 | 152 | |
1997 | ||||||
American River (CA) | 04/05/97 | 50 Miles | 8:41:14 | 151 | 131 |