David Frazier (M 37)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2018 | ||||||
Waterfall 50k (VA) | 01/14/18 | 50 KM | 5:25:00 | 2 | 2 | |
2017 | ||||||
The Hot Wild Oak (Hot TWOT) (VA) | 10/20/17 | 28.2 Miles | 5:12:00 | 1 | 1 | |
Massanutten Mountain Trails 100 Mile Run (VA) | 05/06/17 | 100 Miles | 20:33:40 | 4 | 4 | |
2016 | ||||||
Catherine's FA 50K (VA) | 07/23/16 | 50 KM | 4:59:00 | 2 | 2 | |
2015 | ||||||
West Virginia Trilogy (WV) | 10/10/15 | 50 Miles | 8:49:49 | 1 | 1 | |
West Virginia Trilogy (WV) | 10/09/15 | 50 KM | 4:51:17 | 1 | 1 | |
The Big Schloss (WV) | 09/12/15 | 50 KM | 5:16:00 | 1 | 1 | |
Martha Moats Baker Memorial 50Km (VA) | 08/08/15 | 50 KM | 5:24:00 | 1 | 1 | |
Elizabeth's Furnace (VA) | 03/14/15 | 50 KM | 5:20:28 | 1 | 1 | |
2014 | ||||||
Boyer's Furnace (VA) | 12/27/14 | 40 Miles | 7:15:00 | 1 | 1 | |
West Virginia Trilogy (WV) | 10/10/14 | 50 KM | 5:04:35 | 1 | 1 | |
West Virginia Trilogy (WV) | 10/10/14 | 50 Miles | 8:53:01 | 1 | 1 | |
West Virginia Trilogy (WV) | 10/10/14 | 94 Miles | 15:30:40 | 1 | 1 | |
Odyssey Trail Rampage (VA) | 09/06/14 | 40 Miles | 6:00:35 | 1 | 1 | |
Martha Moats Baker Memorial 50Km (VA) | 08/09/14 | 50 KM | 5:18:00 | 1 | 1 | |
Elizabeth's Furnace (VA) | 03/15/14 | 50 KM | 7:15 | 1 | 1 | |
2013 | ||||||
Martha Moats Baker Memorial 50Km (VA) | 08/03/13 | 50 KM | 5:18:00 | 1 | 1 | |
Eastern Divide (VA) | 06/23/13 | 50 KM | 4:16:54 | 5 | 5 | |
2011 | ||||||
West Virginia Trilogy (WV) | 10/08/11 | 50 Miles | 7:46:44 | 1 | 1 | |
West Virginia Trilogy (WV) | 10/07/11 | 50 KM | 4:39:20 | 2 | 2 | |
Odyssey Trail Rampage (VA) | 09/17/11 | 40 Miles | 6:08:10 | 1 | 1 | |
Highlands Sky (WV) | 06/18/11 | 40 Miles | 6:48:32 | 5 | 5 | |
Bull Run Run (VA) | 04/09/11 | 50 Miles | 6:44:53 | 3 | 3 | |
Terrapin Mountain (VA) | 03/26/11 | 50 KM | 4:19:15 | 3 | 3 | |
Elizabeth's Furnace (VA) | 03/12/11 | 50 KM | 5:21:45 | 1 | 1 | |
2010 | ||||||
Mason-Dixon Madness (PA) | 12/11/10 | 50 KM | 3:32:22 | 1 | 1 | |
Bull Run Run (VA) | 04/10/10 | 50 Miles | 7:12:07 | 6 | 6 | |
Terrapin Mountain (VA) | 03/27/10 | 50 KM | 4:29:49 | 3 | 3 | |
Elizabeth's Furnace (VA) | 03/13/10 | 50 KM | 5:50:00 | 1 | 1 | |
2009 | ||||||
Great Eastern Endurance Run (VA) | 09/26/09 | 100 KM | 11:19:46 | 3 | 3 | |
Highlands Sky (WV) | 06/20/09 | 40 Miles | 7:45:44 | 12 | 12 | |
Elizabeth's Furnace (VA) | 03/14/09 | 50 KM | 7:51:00 | 26 | 21 |
David Frazier (M 72)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
1998 | ||||||
JFK (MD) | 11/21/98 | 50 Miles | 12:30:05 | 681 | 592 |