Zion Ultras and Trail Half Marathon

Top Results: Zion Ultras and Trail Half Marathon 100 Mile

Share
Rank Year Name Category Result
1 2014 Jeff Browning M 40-49 16:49:53
2 2018 Michael John McKnight M 20-29 16:56:59
3 2015 Adam Zastrow M 30-39 17:29:12
4 2016 Masazumi Fujioka M 40-49 17:36:50
5 2017 Justus Meyer M 30-39 17:37:48
6 2021 Jeff Browning M 40-49 17:44:24
7 2013 Pierre Loic Deragne M 40-49 17:52:10
8 2013 Andy Pearson M 20-29 17:55:12
9 2018 Jesse Rosales M 30-39 17:57:14
10 2015 Chris Calzetta M 30-39 18:01:52
11 2015 Brian Rusiecki M 30-39 18:06:51
12 2016 Sam Reed M 30-39 18:11:23
13 2018 Christian Kerr M 20-29 18:21:19
14 2018 Michael Greer M 30-39 18:21:24
15 2012 Jay Aldous M 50-59 18:25:40
16 2013 Matt Cecill M 30-39 18:42:22
17 2024 Jonathan Kuplack M 30-39 18:42:28
18 2026 Kevin Slider M 40-49 18:49:59
19 2013 Justin Nelson M 30-39 18:56:25
20 2015 Michael Versteeg M 20-29 18:58:49
21 2013 Jennifer Benna F 30-39 19:01:00
22 2019 Christopher Concannon M 30-39 19:05:12
23 2013 Justin Faul M 30-39 19:05:50
24 2018 Vishal Sahni M 30-39 19:08:02
25 2025 Zander Chase M 20-29 19:09:11
26 2014 Jason Koop M 30-39 19:13:56
27 2015 Michael McKnight M 20-29 19:19:35
28 2013 Chris Mottola M 20-29 19:19:40
29 2013 Anthony Parillo M 20-29 19:23:50
30 2018 Colin Miller M 40-49 19:31:46
31 2016 Andrew Knapik M 20-29 19:36:38
32 2018 Christopher Thorpe M 40-49 19:36:58
33 2012 Slater Fletcher M 30-39 19:39:08
34 2015 Steven Kent M 40-49 19:39:47
35 2019 Bryce Murry M 30-39 19:43:59
36 2013 Charles Corfield M 50-59 19:46:55
37 2016 Cody Draper M 30-39 19:48:12
38 2023 Art Hurtado M 30-39 19:50:28
39 2026 Rex Shields M 30-39 19:53:15
40 2022 Michael Greer M 30-39 20:02:44
41 2021 Andrew Ulrey M 30-39 20:05:19
42 2018 philip williams M 30-39 20:08:04
43 2012 Gary Gellin M 40-49 20:16:07
44 2023 Michael Manganello M 40-49 20:17:03
45 2023 Jesse Rosales M 30-39 20:17:59
46 2013 Larisa Dannis F 20-29 20:22:23
47 2017 Dmitri Journist M 20-29 20:24:21
48 2014 Justin Faul M 30-39 20:30:51
49 2015 Branden Bollweg M 20-29 20:33:02
50 2015 Ian Seabury M 20-29 20:37:37
51 2023 Max Jiganti M 30-39 20:39:44
52 2018 Bill Cahill M 20-29 20:40:38
53 2023 Tim McDonough M 40-49 20:47:19
54 2018 Myron Tetreault M 50-59 20:49:04
55 2015 Grant Maughan M 50-59 20:49:59
56 2017 David Box M 40-49 20:52:53
57 2019 Patrick Homyak M 20-29 20:55:45
58 2018 Chris Mcgraw M 30-39 20:57:31
59 2015 Roxanne Woodhouse F 50-59 21:01:57
60 2013 Brian Kamm M 50-59 21:02:15
61 2023 Joe Storc M 40-49 21:07:54
62 2016 Matt Hall M 30-39 21:08:09
63 2026 Benjamin Johnson M 20-29 21:09:05
64 2022 Cameron Winters M 40-49 21:11:08
65 2013 Daniel Barnett M 40-49 21:13:25
66 2015 Christof Teuscher M 40-49 21:13:31
67 2013 John Fitzgerald M 20-29 21:14:05
68 2024 Connor Baty M 20-29 21:15:35
69 2025 Ashley Paulson F 40-49 21:18:14
70 2023 Patrick Oborn M 50-59 21:18:26
71 2022 Dalton Struck M 20-29 21:18:51
72 2019 Adam Beaupre M 30-39 21:21:21
73 2025 Stephen Woodall M 40-49 21:22:50
74 2026 Matt Halverson M 30-39 21:22:51
75 2026 Brecken Okerlund M 20-29 21:24:16
76 2015 Jeffrey Kasal M 30-39 21:27:02
77 2022 Kylee Drugan-Eppich F 30-39 21:27:14
78 2022 Chris Pope M 40-49 21:28:45
79 2015 Jason West M 40-49 21:31:39
80 2022 Michael Manganello M 40-49 21:31:55
81 2017 Loc Tran M 40-49 21:32:30
82 2025 Julian Mracky M 30-39 21:32:43
83 2015 Joel Meredith M 40-49 21:34:08
84 2019 Guillaume Roy M 40-49 21:34:47
85 2016 Kirby Davis M 30-39 21:38:13
86 2016 Jeffrey Matson M 30-39 21:38:13
87 2017 Joseph Czabaranek M 30-39 21:38:42
88 2016 Nicholas Kopp M 20-29 21:40:48
89 2013 Kelly Agnew M 40-49 21:44:02
90 2015 Graham Johnson M 30-39 21:45:34
91 2024 Ian Hayashi Jones M 20-29 21:46:06
92 2012 Brian Kamm M 50-59 21:46:22
93 2018 Kevin Moore M 30-39 21:46:34
94 2016 Fred Thompson M 40-49 21:46:39
95 2014 Lucas Tamagna-Darr M 20-29 21:46:45
96 2016 Patrick Moran M 40-49 21:46:56
97 2024 Alex Griffin M 40-49 21:50:01
98 2015 Suzanna Bon F 50-59 21:50:23
99 2014 Jonathan Pocock M 40-49 21:50:37
100 2016 Michael McKnight M 20-29 21:50:46

Weekly Newsletter

A roundup of the week's content and most recent race results. Sent once a week on Thursday.

Recent Results

The Midwest Ultra Track Classic
Warrensburg, MO - 19 finishers
24 Hours | 12 Hours | 6 Hours
Rabid Raccoon 100
Beaver Falls, PA - 275 finishers
100 Miles | 100 KM
Spence Mountain Run
Klamath Falls, OR - 11 finishers
50 KM
Great Mansfield Outdoors
Mansfield, ON - 56 finishers
100 KM | 50 KM
Run Comfy Numb Trail Race
Whistler, BC - 68 finishers
50 KM
Salt Lake Foothills Trail Races
Salt Lake City, UT - 84 finishers
50 Miles | 50 KM
Mohican Trail Run
Loudonville, OH - 251 finishers
100 Miles | 50 Miles
MCW The Tatum Classic
Middletown Township, NJ - 16 finishers
50 KM
Coz's Backyard Ultra
Holland Patent, NY - 16 finishers
Backyard
View All Results