Yakima Valley Coca-Cola Ultramarathons
| Rank | Year | Name | Category | Result |
|---|---|---|---|---|
| 1 | 1979 | Frank Bozanich | M 30-39 | 5:18:45 |
| 2 | 1980 | Allan Kirik | M 30-39 | 5:23:05 |
| 3 | 1982 | Fred Kiddy | M 40-49 | 5:49:20 |
| 4 | 1983 | Fred Kiddy | M 40-49 | 5:52:37 |
| 5 | 1982 | Richard Spady | M 30-39 | 5:52:45 |
| 6 | 1982 | Tim Guinan | M 30-39 | 5:55:19 |
| 7 | 1981 | Tim Guinan | M 30-39 | 5:58:18 |
| 8 | 1981 | Dennis Burger | M 30-39 | 5:58:18 |
| 9 | 1982 | Bill Ripple | M 30-39 | 6:01:34 |
| 10 | 1981 | David Lygre | M 30-39 | 6:09:09 |
| 11 | 1980 | Jim Guinan | M | 6:13:58 |
| 12 | 1982 | Sandra Kiddy | F 40-49 | 6:15:47 |
| 13 | 1980 | Joseph Schieffer | M 20-29 | 6:22:15 |
| 14 | 1981 | Sandra Kiddy | F 40-49 | 6:24:19 |
| 15 | 1983 | Fred Durbin | M 30-39 | 6:26:00 |
| 16 | 1982 | Alan Barry | M 30-39 | 6:27:05 |
| 17 | 1982 | Fred Durbin | M 30-39 | 6:27:31 |
| 18 | 1982 | Harold Hesler | M 40-49 | 6:29:29 |
| 19 | 1982 | Conrad Eroen | M 50-59 | 6:32:20 |
| 20 | 1983 | Stan Fitzpatrick | M | 6:40:00 |
| 21 | 1982 | Jeff Dean | M 20-29 | 6:43:26 |
| 22 | 1982 | Larry Webster | M 40-49 | 6:45:31 |
| 23 | 1983 | Tim Guinan | M 30-39 | 6:50:08 |
| 24 | 1982 | Jeff Utterback | M 20-29 | 6:52:16 |
| 25 | 1983 | Harold Hesler | M 40-49 | 6:55:42 |
| 26 | 1980 | Richard Goodhead | M 40-49 | 7:09:25 |
| 27 | 1981 | Tony Sagare | M 40-49 | 7:10:12 |
| 28 | 1982 | Harrison Smith | M 50-59 | 7:11:08 |
| 29 | 1980 | Steve Shroyer | M 20-29 | 7:16:19 |
| 30 | 1982 | Marty Walsh | M 30-39 | 7:19:16 |
| 31 | 1983 | Bob Thomas | M 40-49 | 7:31:20 |
| 32 | 1981 | Tom Vietzen | M | 7:37:56 |
| 33 | 1982 | Ron Fleming | M 30-39 | 7:42:47 |
| 34 | 1982 | Terry Richards | M 30-39 | 7:42:47 |
| 35 | 1983 | Stanley Nakashima | M 30-39 | 7:43:27 |
| 36 | 1982 | Marv Christensen | M 40-49 | 7:48:15 |
| 37 | 1982 | Tony Sagare | M 40-49 | 7:50:57 |
| 38 | 1980 | Tony Sagare | M 40-49 | 7:54:22 |
| 39 | 1983 | Winterhawk Semler | M 30-39 | 7:54:55 |
| 40 | 1980 | Elijah Gallaway | M 50-59 | 7:55:55 |
| 41 | 1982 | Dan Harrison | M 30-39 | 7:56:36 |
| 42 | 1980 | Ron Fleming | M 30-39 | 7:59:01 |
| 43 | 1982 | Wendy Damsky | F 20-29 | 8:09:03 |
| 44 | 1980 | Storme Humphrey | F 20-29 | 8:11:51 |
| 45 | 1981 | Norris Ege | M | 8:13:52 |
| 46 | 1982 | Cecil Stearns | M 40-49 | 8:15:11 |
| 47 | 1982 | Joanne Goodhead | F 40-49 | 8:20:24 |
| 48 | 1983 | Allyn Schwinkendorf | M 40-49 | 8:21:38 |
| 49 | 1983 | Elijah Galloway | M | 8:23:53 |
| 50 | 1980 | Joanne Goodhead | F 40-49 | 8:27:02 |
| 51 | 1981 | Ardis Bow | F 20-29 | 8:36:13 |
| 52 | 1983 | Vernon Hahn | M | 8:50:45 |
| 53 | 1979 | Marcy Schwam | F 20-29 | 8:51:09 |
| 54 | 1983 | Laurel Hennessy | F | 8:51:25 |
| 55 | 1981 | Elijah Galloway | M | 8:58:33 |
| 56 | 1982 | Harold Wood | M 60-69 | 8:58:58 |
| 57 | 1980 | Debbie Blumenstein | F | 9:09:21 |
| 58 | 1982 | Scott Youngstedt | M < 20 | 9:18:26 |
| 59 | 1982 | Joe Naab | M 40-49 | 9:18:26 |
| 60 | 1983 | Ron Hancock | M | 9:21:19 |
| 61 | 1980 | Dick Kendall | M | 9:29:52 |
| 62 | 1981 | Dan Michel | M | 9:43:57 |
| 63 | 1983 | Dennis Wischmeier | M | 9:46:27 |
| 64 | 1981 | Robin Stoyles | M | 9:53:36 |
| 65 | 1980 | Dan Michel | M 40-49 | 10:01:20 |
| 66 | 1980 | Bob Stoyles | M 50-59 | 10:05:04 |
| 67 | 1982 | Merri Lou Dobler | F 20-29 | 10:43:06 |

