Virgil Mountain Madness
| Rank | Year | Name | Category | Result |
|---|---|---|---|---|
| 1 | 1998 | Earl Steinbrecher | M 30-39 | 4:30:25 |
| 2 | 1998 | Barry Lewis | M 30-39 | 4:33:13 |
| 3 | 1999 | Tom Temple | M < 20 | 4:45:12 |
| 4 | 1998 | John Geesler | M 30-39 | 4:51:09 |
| 5 | 1999 | John Geesler | M 40-49 | 4:58:49 |
| 6 | 1999 | Eric Sambolec | M 20-29 | 5:02:17 |
| 7 | 1999 | Gregory Loomis | M 20-29 | 5:02:25 |
| 8 | 1998 | Regis Shivers Jr | M 20-29 | 5:03:31 |
| 9 | 1998 | Peter Kranenburg | M 20-29 | 5:10:09 |
| 10 | 1998 | Daniel Petley | M 30-39 | 5:15:49 |
| 11 | 1998 | Ty Bailey | M 40-49 | 5:16:17 |
| 12 | 1999 | Rick Hoopes | M 40-49 | 5:20:53 |
| 13 | 1998 | Alan Thomason | M 30-39 | 5:25:50 |
| 14 | 1999 | James Kinton | M 20-29 | 5:25:57 |
| 15 | 1999 | Don Geesler | M 40-49 | 5:28:17 |
| 16 | 1999 | Mike Hatfield | M < 20 | 5:39:39 |
| 17 | 1998 | Don Geesler | M 40-49 | 5:40:16 |
| 18 | 1998 | Wilson Gorrell | M 30-39 | 5:40:55 |
| 19 | 1999 | Jason Kaffenberger | M 30-39 | 5:45:21 |
| 20 | 1999 | Vic LaPort | M 50-59 | 5:46:02 |
| 21 | 1999 | Johngary Delaney | M 40-49 | 5:48:34 |
| 22 | 1998 | Vic LaPort | M 50-59 | 5:48:37 |
| 23 | 1999 | John Bott | M 40-49 | 5:50:18 |
| 24 | 1998 | James Miner | M 40-49 | 5:51:53 |
| 25 | 1999 | Joe Dabes | M 60-69 | 5:52:19 |
| 26 | 1998 | Johngary Delaney | M 40-49 | 5:54:21 |
| 27 | 1998 | Lorrie Tily | F 30-39 | 5:58:18 |
| 28 | 1998 | Fred Kirby | M 40-49 | 5:58:27 |
| 29 | 1999 | James Miner | M 50-59 | 6:02:06 |
| 30 | 1998 | Greg Stoutenburg | M 30-39 | 6:02:22 |
| 31 | 1998 | Christopher Hoople | M 30-39 | 6:02:22 |
| 32 | 1998 | John Clark | M 30-39 | 6:02:59 |
| 33 | 1998 | Peterjames Secondo | M 30-39 | 6:03:58 |
| 34 | 1999 | David Trinkle | M 40-49 | 6:05:41 |
| 35 | 1999 | Greg Stoutenburg | M 40-49 | 6:13:50 |
| 36 | 1999 | Lorrie Tily | F 30-39 | 6:17:46 |
| 37 | 1998 | Charlie Dermody | M 40-49 | 6:24:55 |
| 38 | 1999 | Christopher Hoople | M 30-39 | 6:27:09 |
| 39 | 1998 | Kaoru Takahashi | M 30-39 | 6:31:07 |
| 40 | 1998 | John Bott | M 30-39 | 6:34:29 |
| 41 | 1999 | Robert Naulty | M 40-49 | 6:38:14 |
| 42 | 1998 | John Sholeen | M 50-59 | 6:47:30 |
| 43 | 1998 | Peter Suomela | M 40-49 | 6:47:33 |
| 44 | 1998 | Lawrence Minogue | M 40-49 | 6:53:27 |
| 45 | 1999 | Kim Fleming | F 30-39 | 6:54:02 |
| 46 | 1999 | Kim McMillen | F 30-39 | 6:54:02 |
| 47 | 1998 | Tessa Bauer | F 20-29 | 6:58:24 |
| 48 | 1998 | David Hale | M 30-39 | 7:09:30 |
| 49 | 1998 | Barry Andrews | M 40-49 | 7:09:56 |
| 50 | 1999 | James Fogg | M 20-29 | 7:16:26 |
| 51 | 1999 | Christiana Root | F 20-29 | 7:16:26 |
| 52 | 1999 | John Hovey | M 20-29 | 7:16:26 |
| 53 | 1999 | Douglas Dziedzic | M 30-39 | 7:24:40 |
| 54 | 1998 | John Ives | M 40-49 | 7:28:49 |
| 55 | 1998 | Douglas Dziedzic | M 30-39 | 7:43:15 |
| 56 | 1999 | Bob Metzger | M 40-49 | 7:51:51 |
| 57 | 1999 | Christine Markham | F 40-49 | 7:51:51 |
| 58 | 1999 | Leo Flynn | M 40-49 | 7:56:24 |
| 59 | 1999 | Don Osman | M 60-69 | 8:02:56 |
| 60 | 1998 | Leo Flynn | M 40-49 | 8:05:19 |
| 61 | 1998 | Douglas Hook | M 40-49 | 8:05:20 |

