Ultra-Trail du Fjord-du-Saguenay

August 7th 2026
Bas-Saguenay, QC
50 KM | 80 KM | 100 KM | 100 Miles

Top Results: Ultra-Trail du Fjord-du-Saguenay 65 KM

Share
Rank Year Name Category Result
1 2025 Jacob Boyd M 30-39 7:16:33
2 2025 Luis Tomas Lopez Villagran M 40-49 7:37:19
3 2025 Antoine Maisonneuve Boivin M 20-29 8:16:27
4 2025 Michael Pilote M 30-39 9:11:21
5 2025 André Heeremans M 20-29 9:26:28
6 2025 Damien Grange M 20-29 9:29:40
7 2025 Keven Cote M 30-39 9:35:59
8 2025 Sylvain Laram�e M 40-49 9:49:06
9 2025 Michele Bonnier F 30-39 9:49:08
10 2025 Alain Deraspe M 50-59 9:50:26
11 2025 Pierre-Luc Trottier M 40-49 9:53:06
12 2025 Eric Champoux M 50-59 9:54:18
13 2025 Jean-Sébastien Cote M 30-39 9:57:19
14 2025 Grégory Sanche M 30-39 10:03:06
15 2025 Adrienne POITRAS F 30-39 10:03:09
16 2025 Alexandre Mayers M 50-59 10:13:00
17 2025 Julien Thibodeau M 20-29 10:22:59
18 2025 Mike Mckay M 40-49 10:24:12
19 2025 Joe Oldendorf M 30-39 10:24:31
20 2025 Sébastien Brassard M 40-49 10:28:14
21 2025 Genevieve Gagnon F 40-49 10:32:24
22 2025 Gabriel Tessier M 40-49 10:34:28
23 2025 Franck Raffin M 40-49 10:40:51
24 2025 Mélissa Ahier F 30-39 10:48:03
25 2025 Marc Belanger M 30-39 10:51:32
26 2025 Ombeline Noirot F 30-39 10:55:15
27 2025 Gabrielle Potvin F 30-39 10:56:47
28 2025 Lorenz Moncorge M 20-29 10:59:07
29 2025 Arthur Sallé M 20-29 10:59:08
30 2025 Alexis Bélanger M 30-39 11:00:30
31 2025 David Fauteux M 30-39 11:04:36
32 2025 Sébastien Dion M 50-59 11:04:41
33 2025 Roger-Pierre Lafrance M 40-49 11:05:29
34 2025 Catherine Levesque F 30-39 11:06:07
35 2025 Evelyne Montigny F 40-49 11:06:08
36 2025 Nicholas Bru M 20-29 11:07:30
37 2025 Alexandre Provencher M 30-39 11:09:09
38 2025 Guillaume Tremblay M 30-39 11:36:05
39 2025 Anne Le Mat F 50-59 11:39:18
40 2025 Marilou Morin F 30-39 11:39:26
41 2025 Mathieu Coursolle M 40-49 11:39:30
42 2025 Yannick Bihan M 40-49 11:44:38
43 2025 Gary Pillu M 30-39 11:50:38
44 2025 Olivier Lardit M 40-49 11:59:18
45 2025 Elisabeth Guilbault F 20-29 12:01:38
46 2025 Louise Van Kerckhove F 20-29 12:07:10
47 2025 Steve Whitehead M 50-59 12:26:33
48 2025 Antoine Cabana M < 20 12:26:44
49 2025 Martin Vaillancourt M 50-59 12:29:11
50 2025 Marc-Antoine Dufour M 30-39 12:39:27
51 2025 Steeve Verreault M 50-59 12:45:42
52 2025 Karl Beaven M 20-29 12:46:34
53 2025 Francois Gagnon M 40-49 12:52:53
54 2025 Steve Drouin M 50-59 12:52:54
55 2025 Philippe Robert M 50-59 13:00:31
56 2025 Jean-Fran�ois Messier M 40-49 13:28:32
57 2025 Justin Girard M 20-29 13:33:33
58 2025 Olivier Brunet M 20-29 13:33:34
59 2025 Collin Lett M 20-29 13:34:24
60 2025 Pascal Duval M 40-49 13:46:49
61 2025 Kelly O'Neill M 30-39 13:59:03
62 2025 Bénédicte Tétreault F 40-49 14:10:04
63 2025 Carl Asselin M 40-49 14:17:42
64 2025 Mami Sasaki F 50-59 14:30:23
65 2025 Jessica Barile F 40-49 14:53:49
66 2025 Chantale Gagnon F 40-49 15:05:34
67 2025 Marie-Eve Dubé F 30-39 15:29:09

Weekly Newsletter

A roundup of the week's content and most recent race results. Sent once a week on Thursday.

Recent Results

Wild Woman Trail Marathon
Trout Lake, WA - 88 finishers
50 KM
San Juan Solstice
Lake City, CO - 239 finishers
50 Miles
6 at the Springs
Poland, ME - 32 finishers
6 Hours
Two Hats One Mile
Big Rapids, MI - 1 finishers
Backyard
Bears Ears Ultra
Monticello, UT - 116 finishers
50 Miles | 50 KM
Headwaters Trail Runs
Mount Shasta, CA - 60 finishers
52 KM
Alpine Solstice
Bend, OR - 60 finishers
55 KM
Two Hearted Trail Run
Paradise, MI - 71 finishers
50 KM
Niagara Ultra
Niagara On The Lake, ON - 205 finishers
50 Miles | 50 KM
Catoctin
Frederick, MD - 89 finishers
50 KM
View All Results