TPK Adventurous AF
April 13th 2024
Sparta, NJ
| Rank | Year | Name | Category | Result |
|---|---|---|---|---|
| 1 | 2023 | Mina Ebrahem | M 30-39 | 31 |
| 2 | 2024 | Anthony Amato | M 30-39 | 27.99 |
| 3 | 2023 | Justin Lewandowski | M 30-39 | 27.9 |
| 4 | 2023 | Patrick Fricke | M 20-29 | 27.9 |
| 5 | 2024 | Peter Morris | M 40-49 | 24.88 |
| 6 | 2024 | Kurt Jamora | M 30-39 | 24.88 |
| 7 | 2024 | Timothy Felegie | M 40-49 | 21.77 |
| 8 | 2024 | Marlon Munguia | M 20-29 | 21.77 |
| 9 | 2024 | Christian Sendler | M 20-29 | 21.77 |
| 10 | 2024 | Matthew Milanek | M 20-29 | 21.77 |
| 11 | 2024 | Michael Manna | M 30-39 | 21.77 |
| 12 | 2024 | Zack Wisnowski | M 30-39 | 21.77 |
| 13 | 2024 | Danielle Keahon | F 30-39 | 21.77 |
| 14 | 2024 | Sean Lucas | M 30-39 | 21.77 |
| 15 | 2024 | Nancy Ganswindt | F 30-39 | 18.66 |
| 16 | 2024 | Carlos Soares | M 40-49 | 18.66 |
| 17 | 2024 | Kaoru Shodai | F 50-59 | 18.66 |
| 18 | 2024 | Kathy Carroll | F 50-59 | 18.66 |
| 19 | 2024 | Douglas Layman | M 40-49 | 18.66 |
| 20 | 2024 | Frank Murphy | M 30-39 | 18.66 |
| 21 | 2024 | David Dietz | M 40-49 | 15.55 |
| 22 | 2024 | Samuel Axten | M 30-39 | 15.55 |
| 23 | 2024 | Maria Zieja | F 30-39 | 15.55 |
| 24 | 2024 | Thomas Fuller | M 50-59 | 15.55 |
| 25 | 2024 | Alan Fan | M 40-49 | 12.44 |
| 26 | 2024 | Hairon Rojas | M 40-49 | 9.33 |
| 27 | 2024 | Armando Marion Landais | M 40-49 | 9.33 |
| 28 | 2024 | Jessica Brummerhop | F 20-29 | 3.11 |

