The Derby

Top Results: The Derby 50 KM

Share
Rank Year Name Category Result
1 2024 Joel Shores M 20-29 3:14:45
2 2012 Tomasz Kochanowicz M 30-39 3:29:03
3 2024 John Dallas M 40-49 3:29:43
4 2025 John Dallas M 40-49 3:32:17
5 2005 Brian Kistner M 30-39 3:32:52
6 2005 Matt Kirk M 20-29 3:34:19
7 2003 Pete Kaplan M 40-49 3:34:38
8 2010 Daniel Williams M 20-29 3:38:28
9 2010 Jonathan Savage M 40-49 3:38:30
10 2025 Christopher Mortensen M 30-39 3:40:13
11 2004 Scott Brockmeier M 40-49 3:44:15
12 2007 Joe Sauerbrey M 20-29 3:46:04
13 2008 Daniel Williams M 20-29 3:46:51
14 2007 Jack Mignosa M 30-39 3:48:54
15 2020 Martin Thorne M 50-59 3:49:53
16 2005 Erick Turk M 30-39 3:50:02
17 2003 Scott Brockmeier M 40-49 3:50:29
18 2009 Joe Sauerbrey M 30-39 3:51:32
19 2009 Jonathan Savage M 40-49 3:53:03
20 2010 Jeff Dixon M 30-39 3:53:13
21 2024 Edward Plante M 40-49 3:54:11
22 2003 Chan Roush M 20-29 3:54:23
23 2006 Richard Sexton M 40-49 3:54:26
24 2019 Martin Thorne M 50-59 3:55:26
25 2018 Bill Shires M 50-59 3:55:42
26 2017 Martin Thorne M 50-59 3:56:48
27 2012 Jake Moore M 40-49 3:56:52
28 2005 Byron Backer M 40-49 3:57:23
29 2022 Brian James M 30-39 3:57:31
30 2020 Shan Guo M 40-49 3:58:23
31 2020 Joe Sauerbrey M 40-49 3:58:33
32 2004 Donnelly Miller M 20-29 3:59:44
33 2010 Andrew Macintyre M 20-29 4:00:07
34 2006 Annette Bednosky F 30-39 4:00:31
35 2008 Joe Sauerbrey M 20-29 4:00:32
36 2006 Joe Sauerbrey M 20-29 4:00:52
37 2005 Eric Carpenter M 30-39 4:01:54
38 2008 Bill Johncock M 40-49 4:02:32
39 2019 Joe Sauerbrey M 40-49 4:03:22
40 2019 Gregory Wrape M 30-39 4:03:51
41 2008 Byron Backer M 40-49 4:03:58
42 2022 Andrew Snow M 30-39 4:04:48
43 2010 Kyle Butler M 20-29 4:04:55
44 2005 John Marotta M 40-49 4:04:59
45 2005 Tom Gabell M 40-49 4:04:59
46 2021 Josh Roeller M 30-39 4:05:11
47 2021 Ben Allen M 30-39 4:05:38
48 2008 Kent Gallup M 30-39 4:06:04
49 2010 Donna Palisca F 30-39 4:06:10
50 2013 Andrew Macintyre M 30-39 4:06:18
51 2009 Carl Laniak M 20-29 4:07:03
52 2021 Andrew Snow M 30-39 4:07:07
53 2005 Josh Saak M 20-29 4:07:19
54 2006 Bill Johncock M 40-49 4:07:47
55 2020 Brian Kistner M 50-59 4:08:17
56 2015 Martin Thorne M 50-59 4:08:23
57 2011 David Hardin M 30-39 4:08:32
58 2023 Radha Sahoo M 40-49 4:09:12
59 2004 Joshua Saak M 20-29 4:09:44
60 2020 Jordan Walker M 30-39 4:10:05
61 2013 Dominique Stasulli F 20-29 4:10:16
62 2003 Tom Gabell M 40-49 4:10:24
63 2007 Byron Backer M 40-49 4:10:30
64 2025 Aidan Quigley M 20-29 4:10:30
65 2010 Joe Sauerbrey M 30-39 4:10:50
66 2019 David Hardin M 40-49 4:11:13
67 2010 Sage Norton F 30-39 4:11:16
68 2024 Joe Johnston M 40-49 4:11:26
69 2004 Tom Gabell M 40-49 4:11:40
70 2022 Joe Johnston M 40-49 4:12:30
71 2022 Hugo Zacarias M 40-49 4:13:45
72 2024 Jordan Walker M 30-39 4:13:48
73 2023 Andrew Macintyre M 40-49 4:13:58
74 2006 Jonathan Savage M 40-49 4:14:14
75 2007 Chuck Schirmer M 40-49 4:14:17
76 2016 Alicia Rider F 30-39 4:14:17
77 2011 Bobby Spencer-Strong M 40-49 4:14:46
78 2005 Amy Mercer F 30-39 4:14:51
79 2019 Scott Cole M 30-39 4:14:52
80 2004 John Marotta M 40-49 4:15:05
81 2019 Danielle Soroka F 40-49 4:15:26
82 2017 Andrew Macintyre M 30-39 4:15:44
83 2011 Andrew Macintyre M 20-29 4:16:03
84 2025 Jacob Dahl M 20-29 4:16:15
85 2011 Tyler Peek M 40-49 4:16:40
86 2003 Michael Mason M 30-39 4:18:35
87 2006 John Marotta M 40-49 4:18:36
88 2007 Brad Smythe M 20-29 4:18:45
89 2023 Adam Shabbott M 30-39 4:18:50
90 2008 Doug Williams M 20-29 4:19:06
91 2013 Mark Mcgeough M 40-49 4:19:32
92 2024 Aaron Reams M 40-49 4:19:47
93 2013 Chris Squires M 40-49 4:20:17
94 2021 Hugo Zacarias M 40-49 4:20:25
95 2007 John Marotta M 40-49 4:20:48
96 2010 Tyler Peek M 40-49 4:20:57
97 2007 Donnelly Miller M 30-39 4:21:18
98 2021 Joe Johnston M 40-49 4:21:49
99 2005 John Hutchinson M 30-39 4:21:58
100 2011 Konrad Gannon M 40-49 4:22:04

Weekly Newsletter

A roundup of the week's content and most recent race results. Sent once a week on Thursday.

Recent Results

Run The Rim
Arnold, CA - 21 finishers
50 KM
Run Comfy Numb Trail Race
Whistler, BC - 68 finishers
50 KM
Kettlefoot
Mountain City, TN - 28 finishers
50 KM
Rabid Raccoon 100
Beaver Falls, PA - 275 finishers
100 Miles | 100 KM
North Fork 50 Mile/50K
Pine, CO - 255 finishers
50 Miles | 50 KM
Cinderella Trail - Spring
Oakland, CA - 28 finishers
50 KM
The Full Mo
Sheridan, IN - 190 finishers
50 KM
Hoof It on the Hill
Cherry Creek, NY - 9 finishers
52 KM
Spence Mountain Run
Klamath Falls, OR - 11 finishers
50 KM
View All Results