Sunmart Texas Trails
| Rank | Year | Name | Category | Result |
|---|---|---|---|---|
| 1 | 2005 | Uli Steidl | M 30-39 | 3:07:46 |
| 2 | 2004 | Uli Steidl | M 30-39 | 3:11:46 |
| 3 | 1994 | Rich Hanna | M 30-39 | 3:12:25 |
| 4 | 2001 | Sergey Karasev | M 30-39 | 3:13:11 |
| 5 | 1997 | Andy Jones | M 30-39 | 3:14:30 |
| 6 | 2000 | Charles Hubbard | M | 3:16:04 |
| 7 | 1999 | Charles Hubbard | M | 3:16:11 |
| 8 | 2005 | Jason Saitta | M 20-29 | 3:18:25 |
| 9 | 1997 | Gary Guerrero | M 20-29 | 3:20:44 |
| 10 | 2008 | Kelly Mortenson | M | 3:21:00 |
| 11 | 2008 | Gabriel Rodriguez | M 30-39 | 3:23:03 |
| 12 | 1998 | James Lawrence Jr. | M 20-29 | 3:23:16 |
| 13 | 2002 | Dave Mackey | M 30-39 | 3:23:27 |
| 14 | 1996 | Gary Brimmer | M 30-39 | 3:24:08 |
| 15 | 2003 | David Terris | M 40-49 | 3:24:38 |
| 16 | 1997 | Alberto Puente | M 30-39 | 3:26:49 |
| 17 | 2001 | Jim Harrington | M 30-39 | 3:27:45 |
| 18 | 2001 | Sebastian Villalva | M 30-39 | 3:28:27 |
| 19 | 2002 | Jim Harrington | M 30-39 | 3:28:50 |
| 20 | 2005 | Jim Harrington | M 40-49 | 3:28:59 |
| 21 | 1995 | Roger Soler | M 30-39 | 3:29:53 |
| 22 | 1998 | Jim Harrington | M 30-39 | 3:29:59 |
| 23 | 2003 | Jim Harrington | M 30-39 | 3:30:45 |
| 24 | 2000 | James Lawrence Jr. | M | 3:31:45 |
| 25 | 2001 | Charles Hubbard | M 40-49 | 3:31:53 |
| 26 | 1996 | Lajos Fazekas | M 30-39 | 3:32:43 |
| 27 | 1995 | Amanda McIntosh | F 30-39 | 3:33:25 |
| 28 | 2004 | Dave Terris | M 40-49 | 3:33:41 |
| 29 | 2001 | David Terris | M 30-39 | 3:34:27 |
| 30 | 1996 | Steve Mahieu | M 40-49 | 3:35:19 |
| 31 | 2004 | Jim Harrington | M 30-39 | 3:35:21 |
| 32 | 2000 | Brian Wieck | M | 3:35:30 |
| 33 | 2003 | Hunter-Galvan Liza | F 30-39 | 3:35:49 |
| 34 | 2000 | Jim Harrington | M 30-39 | 3:36:09 |
| 35 | 1999 | Dirk Guenther | M | 3:36:52 |
| 36 | 2006 | Jim Harrington | M 40-49 | 3:37:08 |
| 37 | 2001 | Joel Pineda | M 30-39 | 3:37:45 |
| 38 | 1999 | Jim Harrington | M 30-39 | 3:38:24 |
| 39 | 2001 | Mark Hamiter | M 20-29 | 3:39:07 |
| 40 | 2003 | Joshua Urban | M 30-39 | 3:39:55 |
| 41 | 2006 | Mark Lundblad | M 30-39 | 3:40:13 |
| 42 | 2000 | Mark Hamiter | M | 3:40:57 |
| 43 | 1999 | Brian Wieck | M | 3:41:30 |
| 44 | 1996 | Dan Montoya | M 40-49 | 3:41:31 |
| 45 | 2001 | Albina Gallyamora | F 30-39 | 3:41:41 |
| 46 | 1997 | Gary Brimmer | M 30-39 | 3:41:48 |
| 47 | 2001 | Cornelio Garibay | M 30-39 | 3:42:15 |
| 48 | 2007 | Jim Harrington | M 40-49 | 3:42:32 |
| 49 | 2002 | David Terris | M 30-39 | 3:42:33 |
| 50 | 1999 | Dmitry Voldman | M | 3:42:40 |
| 51 | 2001 | Liza Hunter-Galvan | F 30-39 | 3:42:40 |
| 52 | 1997 | Brett Hervat | M 30-39 | 3:42:43 |
| 53 | 2000 | Robert Clementz | M | 3:42:49 |
| 54 | 2003 | Jonathan Swanson | M 30-39 | 3:42:50 |
| 55 | 1997 | Cornelio Goribay | M 20-29 | 3:42:51 |
| 56 | 1995 | Steve Mahieu | M 40-49 | 3:43:10 |
| 57 | 1997 | Scott Kenzie | M 40-49 | 3:43:16 |
| 58 | 1997 | Esayas Hailee | M 20-29 | 3:43:50 |
| 59 | 2005 | Jose Lara | M 20-29 | 3:44:00 |
| 60 | 1999 | Martin Kennedys | M | 3:44:53 |
| 61 | 2003 | Scott Eppelman | M 30-39 | 3:45:01 |
| 62 | 2002 | Paul Nicolaides | M 40-49 | 3:45:04 |
| 63 | 2000 | Matthew Harrington | M | 3:45:27 |
| 64 | 2003 | William Henderson | M 40-49 | 3:45:28 |
| 65 | 1998 | Philip Weatherill | M 30-39 | 3:45:39 |
| 66 | 2007 | Andrea Jarzombek | F 30-39 | 3:46:07 |
| 67 | 1996 | Brian Buchanan | M 30-39 | 3:46:27 |
| 68 | 1994 | Shawn Hanna | M 20-29 | 3:46:34 |
| 69 | 2004 | Jonathan Swanson | M 30-39 | 3:46:34 |
| 70 | 1994 | Kevin Setnes | M 40-49 | 3:46:48 |
| 71 | 1999 | Bill Schroeder | M | 3:47:11 |
| 72 | 2003 | Brett Hervat | M 30-39 | 3:48:04 |
| 73 | 1998 | Tim Twietmeyer | M 40-49 | 3:48:11 |
| 74 | 1998 | Rob Lang | M 40-49 | 3:48:11 |
| 75 | 2005 | Gerardo Mora | M 30-39 | 3:48:29 |
| 76 | 1996 | Tom Lyons | M 30-39 | 3:48:37 |
| 77 | 1998 | Clement Grum | M 40-49 | 3:48:46 |
| 78 | 2005 | Mike Wasson | M 40-49 | 3:48:46 |
| 79 | 1997 | Aaron Brown | M 20-29 | 3:49:00 |
| 80 | 1998 | Dmitry Voldman | M 40-49 | 3:49:02 |
| 81 | 1998 | Joseph Smindak | M 30-39 | 3:49:40 |
| 82 | 2005 | William Henderson | M 40-49 | 3:49:46 |
| 83 | 1997 | Doug Spencer | M 30-39 | 3:49:47 |
| 84 | 2002 | Leo Torres | M 40-49 | 3:50:11 |
| 85 | 2001 | Kathryn Scarborough | F 20-29 | 3:50:24 |
| 86 | 1999 | Brett Hervat | M | 3:50:40 |
| 87 | 1997 | Kelly Garban | M 30-39 | 3:50:54 |
| 88 | 1998 | Frank Bozanich | M 50-59 | 3:51:26 |
| 89 | 2000 | Dmitry Voldman | M | 3:51:43 |
| 90 | 2005 | Wendy Terris | F 30-39 | 3:51:44 |
| 91 | 2007 | Wendy Terris | F 30-39 | 3:51:58 |
| 92 | 1999 | Peter Vrolijk | M | 3:52:04 |
| 93 | 2004 | William Henderson | M 40-49 | 3:52:18 |
| 94 | 2006 | Wendy Terris | F 30-39 | 3:52:21 |
| 95 | 2000 | Cornelio Garibay | M | 3:52:29 |
| 96 | 2000 | William Henderson | M | 3:52:29 |
| 97 | 2000 | Tim Twietmeyer | M 40-49 | 3:52:47 |
| 98 | 2002 | Cornelio Garibay | M 30-39 | 3:52:50 |
| 99 | 1999 | Manuel Ruvalcaba | M | 3:53:02 |
| 100 | 1999 | Frank Bozanich | M 50-59 | 3:53:08 |

