Suffer'n Bear UItra
September 28th 2024
Stony Point, NY
| Rank | Year | Name | Category | Result |
|---|---|---|---|---|
| 1 | 2024 | Kyle Obermann | M 30-39 | 4:45:11 |
| 2 | 2023 | Kyle Obermann | M 30-39 | 4:58:43 |
| 3 | 2023 | Cole Johnson | M 20-29 | 5:32:29 |
| 4 | 2023 | Edward Rice-Howell | M 30-39 | 5:54:54 |
| 5 | 2024 | Elmer Weaver | M 40-49 | 5:57:04 |
| 6 | 2023 | Dan O'Neill | M 30-39 | 6:01:51 |
| 7 | 2023 | Malcolm Rollo | M 40-49 | 6:04:59 |
| 8 | 2023 | William Baker | M 20-29 | 6:15:21 |
| 9 | 2023 | Garrett Moss | M 50-59 | 6:22:50 |
| 10 | 2023 | Yu Peng | M 30-39 | 6:29:56 |
| 11 | 2024 | Christa Sidoti | F 20-29 | 6:41:44 |
| 12 | 2023 | Gregory Pandise | M 20-29 | 6:41:47 |
| 13 | 2024 | Brian Kalafut | M 20-29 | 6:45:59 |
| 14 | 2023 | Benedetto Lorenzon | M 40-49 | 6:49:44 |
| 15 | 2024 | Ray Tsai | M 30-39 | 7:08:16 |
| 16 | 2024 | Nikki Criscuolo | F 20-29 | 7:09:20 |
| 17 | 2023 | Anders Bentell | M 40-49 | 7:09:42 |
| 18 | 2024 | Andrew Cleveland | M 30-39 | 7:10:52 |
| 19 | 2024 | Yariv Kaufman | M 40-49 | 7:12:12 |
| 20 | 2024 | Neza Gallitano | F 30-39 | 7:14:28 |
| 21 | 2024 | Rong Hu | F 40-49 | 7:15:08 |
| 22 | 2023 | Siyu Liu | M 30-39 | 7:20:23 |
| 23 | 2024 | Brendan O'Leary | M 40-49 | 7:21:51 |
| 24 | 2023 | Colton Reitzes | M 30-39 | 7:25:23 |
| 25 | 2024 | Ivan Ng | M 50-59 | 7:26:44 |
| 26 | 2024 | Daniel Finn | M 30-39 | 7:28:39 |
| 27 | 2024 | Brendan Henry | M 20-29 | 7:37:28 |
| 28 | 2024 | Caroline Rzucidlo | F 20-29 | 7:38:02 |
| 29 | 2024 | Baris Guener | M 40-49 | 7:51:42 |
| 30 | 2024 | Caitlin Delphin | F 40-49 | 7:53:54 |
| 31 | 2024 | Trevor McCormick | M 20-29 | 7:56:04 |
| 32 | 2024 | Sophia Carlton | F 30-39 | 7:56:39 |
| 33 | 2023 | Feng Lu | M 50-59 | 8:00:25 |
| 34 | 2024 | Sara Kleve | F 40-49 | 8:00:56 |
| 35 | 2024 | Dustin Steiner | M 40-49 | 8:04:35 |
| 36 | 2024 | Wei Yao | F 50-59 | 8:09:46 |
| 37 | 2023 | Carl Van Der Zandt | M 50-59 | 8:12:29 |
| 38 | 2023 | Patricia Hirschler | F 40-49 | 8:16:16 |
| 39 | 2024 | Cary Black | M 40-49 | 8:19:46 |
| 40 | 2024 | Brooks Morgan | M 50-59 | 8:23:08 |
| 41 | 2024 | Wolfgang Pilgram | M 50-59 | 8:30:00 |
| 42 | 2023 | Michinori Kanokogi | M 40-49 | 8:31:06 |
| 43 | 2024 | Casey Liscum | M 40-49 | 8:33:16 |
| 44 | 2023 | Mitch Hawkins | M 30-39 | 8:41:06 |
| 45 | 2024 | Saurabh Agarwal | M 40-49 | 8:44:41 |
| 46 | 2024 | Linda Agarwal | F 50-59 | 8:44:45 |
| 47 | 2024 | Jordan Gaglione | M 30-39 | 9:08:48 |
| 48 | 2024 | Juliene Bell-Smith | F 40-49 | 9:09:30 |
| 49 | 2023 | Gabriel Lopez-Walle | M 50-59 | 9:12:14 |
| 50 | 2024 | Courtney Kruse | F 40-49 | 9:19:41 |
| 51 | 2024 | Simon Wong | M 30-39 | 9:24:13 |
| 52 | 2024 | John Fairchild | M 30-39 | 9:31:32 |
| 53 | 2023 | Abraham Goldring | M 30-39 | 9:34:45 |
| 54 | 2023 | Daniel Manuel | M 20-29 | 9:54:26 |
| 55 | 2023 | Mark Sena | M 20-29 | 9:54:29 |
| 56 | 2023 | Joshua Upton | M 20-29 | 9:54:32 |
| 57 | 2023 | Marziah Hashimi | F 30-39 | 9:56:35 |
| 58 | 2023 | Robin Belton | F 20-29 | 9:56:53 |
| 59 | 2024 | Qian Sha | F 20-29 | 9:57:52 |
| 60 | 2023 | Matthew Taylor | M 20-29 | 9:58:11 |
| 61 | 2024 | Walter Albro | M 40-49 | 10:03:00 |
| 62 | 2024 | Mario Gomez | M 40-49 | 10:09:57 |
| 63 | 2024 | Bryan Gomez | M 30-39 | 10:10:11 |
| 64 | 2024 | John Deblasio | M 60-69 | 10:23:20 |
| 65 | 2023 | Carolyn Houston | F 40-49 | 10:26:44 |
| 66 | 2024 | Peter Morris | M 40-49 | 10:33:21 |
| 67 | 2024 | Bryan Gingras | M 30-39 | 10:33:25 |
| 68 | 2024 | Sharon Myoung | F 30-39 | 10:52:55 |
| 69 | 2024 | Min-Joo Lee | F 30-39 | 10:53:31 |
| 70 | 2024 | Katie Vannicola | F 40-49 | 11:03:55 |
| 71 | 2024 | Megan Vannicola | F 30-39 | 11:04:02 |
| 72 | 2023 | Linfang Wu | F 50-59 | 11:43:50 |

