Sri Chinmoy 70 Mile Run
| Rank | Year | Name | Category | Result |
|---|---|---|---|---|
| 1 | 1981 | Stuart Mittleman | M 30-39 | 8:11:31 |
| 2 | 1981 | George Gardiner | M 30-39 | 8:40:58 |
| 3 | 1989 | Ricardo Guillen | M 30-39 | 8:53:10 |
| 4 | 1989 | Raymond Bell | M 40-49 | 9:19:45 |
| 5 | 1983 | Don Jewell | M 40-49 | 9:21:36 |
| 6 | 1981 | Ralph Balsamo | M 30-39 | 9:22:15 |
| 7 | 1985 | Luis Rios | M 30-39 | 9:23:40 |
| 8 | 1982 | Ken Littlefield | M 30-39 | 9:24:16 |
| 9 | 1983 | Nathan Whiting | M 30-39 | 9:34:03 |
| 10 | 1981 | Fred Savitz | M 30-39 | 9:36:49 |
| 11 | 1982 | Richard Hogan | M 30-39 | 9:45:44 |
| 12 | 1982 | Michael Sekulski | M 20-29 | 9:45:44 |
| 13 | 1983 | Alvin Prawda | M 30-39 | 9:51:13 |
| 14 | 1984 | Jim Dempsey | M 30-39 | 9:59:13 |
| 15 | 1981 | Yasumasa Shimizu | M 20-29 | 10:02:47 |
| 16 | 1983 | Luis Rios | M 30-39 | 10:12:41 |
| 17 | 1990 | Raymond Krolewicz | M 30-39 | 10:14:05 |
| 18 | 1984 | Frank Deleo | M 30-39 | 10:15:13 |
| 19 | 1984 | Alvin Prawda | M 30-39 | 10:18:17 |
| 20 | 1983 | Emile Laharraque | M 30-39 | 10:19:25 |
| 21 | 1989 | Frank Deleo | M 30-39 | 10:24:48 |
| 22 | 1982 | Robert Nelson | M 30-39 | 10:28:26 |
| 23 | 1981 | Seetreeon Robinson | M 20-29 | 10:30:04 |
| 24 | 1984 | Jorge Ramirez | M 30-39 | 10:33:09 |
| 25 | 1990 | Antana Locs | F 30-39 | 10:38:41 |
| 26 | 1981 | Gary Novickij | M 40-49 | 10:40:15 |
| 27 | 1981 | Michael Sekulski | M 20-29 | 10:45:07 |
| 28 | 1981 | Daniel Brannen | M 20-29 | 10:46:35 |
| 29 | 1985 | Domingo Torres | M 30-39 | 10:46:55 |
| 30 | 1990 | Frank Deleo | M 30-39 | 10:47:10 |
| 31 | 1988 | Luis Rios | M 40-49 | 10:48:41 |
| 32 | 1984 | Timothy Kourounis | M 40-49 | 10:48:45 |
| 33 | 1984 | Trishul Cherns | M 20-29 | 10:49:21 |
| 34 | 1986 | Diane Hawkins | F 30-39 | 10:54:42 |
| 35 | 1984 | Nathan Whiting | M 30-39 | 10:56:06 |
| 36 | 1984 | Joseph Dugan | M 40-49 | 11:03:13 |
| 37 | 1985 | Alvin Prawda | M 30-39 | 11:08:03 |
| 38 | 1983 | Trishul Cherns | M 20-29 | 11:14:09 |
| 39 | 1981 | Suzuk Medaglia | F 40-49 | 11:17:17 |
| 40 | 1985 | John Matishka | M 30-39 | 11:26:47 |
| 41 | 1983 | Timothy Kourounis | M 40-49 | 11:28:09 |
| 42 | 1984 | Koichi Ishiguro | M 20-29 | 11:29:34 |
| 43 | 1984 | James Ochse | M 30-39 | 11:30:06 |
| 44 | 1984 | Stuart Mittleman | M 30-39 | 11:33:59 |
| 45 | 1983 | John Zanderzuk | M 40-49 | 11:34:08 |
| 46 | 1983 | Suzuk Medaglia | F 40-49 | 11:36:26 |
| 47 | 1983 | Martin Yecies | M 30-39 | 11:36:26 |
| 48 | 1985 | Paul Blackman | M 40-49 | 11:36:34 |
| 49 | 1987 | Jeffrey Spera | M 30-39 | 11:37:48 |
| 50 | 1989 | Stanley Paccione | M 40-49 | 11:38:35 |
| 51 | 1989 | David Obelkevich | M 40-49 | 11:38:36 |
| 52 | 1984 | John Kenul | M 40-49 | 11:44:33 |
| 53 | 1988 | Saurjya Clark | M 50-59 | 11:51:03 |
| 54 | 1986 | Charlie Eidel | M 30-39 | 11:53:07 |
| 55 | 1981 | Fred Robbins | M 50-59 | 11:54:04 |
| 56 | 1986 | Seetreeon Robinson | M 30-39 | 11:56:30 |
| 57 | 1986 | Dionysios (Dennis) Skaliotis | M 30-39 | 11:56:48 |
| 58 | 1987 | Alvin Prawda | M 40-49 | 11:59:59 |
| 59 | 1989 | John Kenul | M 40-49 | 12:03:44 |
| 60 | 1983 | Seetreeon Robinson | M 20-29 | 12:06:14 |
| 61 | 1984 | Martin Yecies | M 40-49 | 12:10:30 |
| 62 | 1986 | Timothy Kourounis | M 40-49 | 12:12:00 |
| 63 | 1982 | Gary Novickij | M 40-49 | 12:13:41 |
| 64 | 1985 | Pippa Davis | F 30-39 | 12:14:42 |
| 65 | 1990 | Harold Benitez | M 30-39 | 12:15:38 |
| 66 | 1989 | Jeffrey Spera | M 30-39 | 12:18:25 |
| 67 | 1982 | John Zanderzuk | M 40-49 | 12:18:58 |
| 68 | 1983 | John Kenul | M 40-49 | 12:21:30 |
| 69 | 1989 | Ivan Farkus | M 40-49 | 12:25:11 |
| 70 | 1985 | Edwin Furtaw | M 30-39 | 12:26:59 |
| 71 | 1985 | John Kenul | M 40-49 | 12:28:52 |
| 72 | 1985 | Wayne Gibbons | M 20-29 | 12:31:06 |
| 73 | 1990 | Luis Rios | M 40-49 | 12:32:00 |
| 74 | 1990 | Jeffrey Spera | M 30-39 | 12:35:25 |
| 75 | 1989 | Alvin Prawda | M 40-49 | 12:40:46 |
| 76 | 1986 | Jerry Grebel | M 40-49 | 12:42:59 |
| 77 | 1982 | Alvin Prawda | M 30-39 | 12:48:52 |
| 78 | 1988 | Martin Yecies | M 40-49 | 12:51:19 |
| 79 | 1988 | Bill Brower | M 30-39 | 12:54:49 |
| 80 | 1989 | Luis Rios | M 40-49 | 12:55:21 |
| 81 | 1984 | Seetreeon Robinson | M 30-39 | 12:56:40 |
| 82 | 1983 | Howard Poupko | M 30-39 | 12:58:22 |
| 83 | 1984 | Nagi Gabriel | M 40-49 | 13:02:38 |
| 84 | 1990 | Alvin Prawda | M 40-49 | 13:04:14 |
| 85 | 1987 | Karoly Resinger | M 30-39 | 13:06:38 |
| 86 | 1988 | Alvin Prawda | M 40-49 | 13:09:01 |
| 87 | 1987 | Louise (Mallika) Henry | F 30-39 | 13:21:04 |
| 88 | 1986 | Martin Yecies | M 40-49 | 13:21:53 |
| 89 | 1983 | Mitchell Stein | M 20-29 | 13:22:31 |
| 90 | 1985 | Socimo Landa | M 30-39 | 13:33:59 |
| 91 | 1989 | Nathan Whiting | M 40-49 | 13:37:30 |
| 92 | 1987 | Samadhan Harter | M 30-39 | 13:41:14 |
| 93 | 1990 | Patrick McElroy | M 60-69 | 13:44:38 |
| 94 | 1985 | Nicholas Bdera | M 30-39 | 13:46:26 |
| 95 | 1988 | Satyajit Saha | M 30-39 | 13:54:40 |
| 96 | 1989 | Michael Patsis | M 30-39 | 13:56:12 |
| 97 | 1985 | Christine Gibbons | F 20-29 | 13:57:34 |
| 98 | 1989 | Manuel Febres | M 40-49 | 14:07:36 |
| 99 | 1988 | Jerry Grabel | M 40-49 | 14:21:43 |
| 100 | 1989 | Martin Yecies | M 40-49 | 14:25:46 |

