Sri Chinmoy 7 Day Race
| Rank | Year | Name | Category | Result |
|---|---|---|---|---|
| 1 | 1995 | Georgis Jermolajevs | M 50-59 | 577.9993 |
| 2 | 1991 | Charlie Eidel | M 40-49 | 549.9997 |
| 3 | 1991 | Trishul Cherns | M 30-39 | 539.9994 |
| 4 | 1993 | Trishul Cherns | M 30-39 | 533.9994 |
| 5 | 1992 | Alistair Howie | M 40-49 | 530.9994 |
| 6 | 1990 | Alistair Howie | M 40-49 | 529.9996 |
| 7 | 1988 | Marty Sprengelmeyer | M 40-49 | 526.9997 |
| 8 | 1995 | Pippa Davis | F 40-49 | 524.9995 |
| 9 | 1991 | Suprabha Schecter | F 30-39 | 522.9993 |
| 10 | 1988 | Suprabha Beckjord | F 30-39 | 520.9997 |
| 11 | 1995 | Catherine (Dipali) Cunningham | F 30-39 | 518.9995 |
| 12 | 1994 | Antana Locs | F 30-39 | 517.9997 |
| 13 | 1993 | Robert Evinger | M 30-39 | 514.9997 |
| 14 | 1991 | Bruce Holtman | M 40-49 | 511.9998 |
| 15 | 1989 | Alistair Howie | M 40-49 | 510.9994 |
| 16 | 1995 | Istvan Sipos | M 30-39 | 508.9998 |
| 17 | 1994 | Catherine (Dipali) Cunningham | F 30-39 | 508.9998 |
| 18 | 1988 | Pippa Davis | F 40-49 | 508.9998 |
| 19 | 1995 | Suprabha Beckjord | F 30-39 | 507.9994 |
| 20 | 1991 | Antana Locs | F 30-39 | 507.9994 |
| 21 | 1990 | Charlie Eidel | M 40-49 | 506.9996 |
| 22 | 1994 | Suprabha Beckjord | F 30-39 | 501.9994 |
| 23 | 1988 | Vimochan Beauvais | M 30-39 | 501.9994 |
| 24 | 1993 | Catherine (Dipali) Cunningham | F 30-39 | 500.9996 |
| 25 | 1992 | Trishul Cherns | M 30-39 | 500.9996 |
| 26 | 1995 | Nobuaki Koyago | M 30-39 | 499.9998 |
| 27 | 1990 | Suprabha Beckjord | F 30-39 | 499.9998 |
| 28 | 1988 | Emile Laharrague | M 40-49 | 491.9997 |
| 29 | 1993 | Suprabha Beckjord | F 30-39 | 489.9995 |
| 30 | 1989 | Charlie Eidel | M 40-49 | 485.9997 |
| 31 | 1992 | Suprabha Beckjord | F 30-39 | 483.9995 |
| 32 | 1990 | Bruce Holtman | M 40-49 | 474.9996 |
| 33 | 1995 | Ronald Gehl | M 40-49 | 473.9998 |
| 34 | 1994 | Donald Charles Winkley | M 50-59 | 469.9994 |
| 35 | 1989 | Suprabha Beckjord | F 30-39 | 469.9994 |
| 36 | 1995 | Nicola Sinisgalli | M 40-49 | 465.9997 |
| 37 | 1991 | Noivedya Brower | M 40-49 | 460.9995 |
| 38 | 1992 | Antana Locs | F 30-39 | 456.9997 |
| 39 | 1993 | Barbara McLeod | F 50-59 | 454.9995 |
| 40 | 1994 | Nicola Sinisgalli | M 40-49 | 450.9998 |
| 41 | 1994 | Richard E. Sitter | M 50-59 | 450.9998 |
| 42 | 1991 | Marty Sprengelmeyer | M 40-49 | 450.9998 |
| 43 | 1992 | Catherine (Dipali) Cunningham | F 30-39 | 449.9994 |
| 44 | 1989 | Ronnie Wong | M 40-49 | 441.9998 |
| 45 | 1993 | Ruth Greher | F 50-59 | 435.9993 |
| 46 | 1991 | Robert Nelson | M 40-49 | 431.9995 |
| 47 | 1991 | Jeffrey Spera | M 30-39 | 428.9995 |
| 48 | 1992 | Noivedya Brower | M 40-49 | 426.9993 |
| 49 | 1989 | Barbara McLeod | F 50-59 | 423.9993 |
| 50 | 1990 | Bob Nelson | M 40-49 | 421.9998 |
| 51 | 1995 | Tony Rafferty | M 50-59 | 419.9996 |
| 52 | 1988 | Charlie Eidel | M 40-49 | 419.9996 |
| 53 | 1992 | Lahory Brummel | F 40-49 | 417.9994 |
| 54 | 1995 | Dhvaja Dorn | F 20-29 | 416.9996 |
| 55 | 1990 | Dictino Mendez | M 60-69 | 416.9996 |
| 56 | 1989 | Antana Locs | F 30-39 | 412.9998 |
| 57 | 1990 | Essie Garrett | F 40-49 | 411.9994 |
| 58 | 1990 | Mary-Anne Trusz | F 30-39 | 406.9999 |
| 59 | 1995 | Aleksandar (Namitabha) Arsic | M 30-39 | 405.9995 |
| 60 | 1989 | Bruce Holtman | M 30-39 | 405.9995 |
| 61 | 1994 | Michael Purwins | M 30-39 | 401.9997 |
| 62 | 1990 | Nali Lozej | F 20-29 | 401.9997 |
| 63 | 1991 | Pippa Davis | F 40-49 | 400.9993 |
| 64 | 1990 | Jesse Dale Riley | M 20-29 | 399.9995 |
| 65 | 1990 | Jose Martinez | M 30-39 | 399.9995 |
| 66 | 1995 | Hassan Salif | M 30-39 | 392.9998 |
| 67 | 1992 | Mary-Anne Trusz | F 30-39 | 388.9994 |
| 68 | 1994 | Dictino Mendez | M 60-69 | 384.9996 |
| 69 | 1988 | Pragati Pascale | F 30-39 | 384.9996 |
| 70 | 1994 | Karin (Vedika) Bolliger | F 30-39 | 382.9994 |
| 71 | 1992 | Sarita Earp | F 40-49 | 381.9996 |
| 72 | 1988 | Frederick Riemer | M 40-49 | 381.9996 |
| 73 | 1988 | Jesse Dale Riley | M 20-29 | 374.9999 |
| 74 | 1995 | Donald Charles Winkley | M 50-59 | 372.9997 |
| 75 | 1988 | Mary-Anne Trusz | F 30-39 | 372.9997 |
| 76 | 1989 | Malcolm Campbell | M 50-59 | 371.9993 |
| 77 | 1989 | Michael Moilanen | M 40-49 | 370.9995 |
| 78 | 1994 | Dhvaja Dorn | F 20-29 | 369.9997 |
| 79 | 1990 | Robert (Bobby) Wise | M 50-59 | 369.9997 |
| 80 | 1994 | Hassan Salif | M 20-29 | 368.9993 |
| 81 | 1993 | Carl Stelman | M 60-69 | 368.9993 |
| 82 | 1992 | Satyajit Saha | M 40-49 | 366.9997 |
| 83 | 1991 | Catherine (Dipali) Cunningham | F 30-39 | 366.9997 |
| 84 | 1995 | Nirjhari Delong | F 40-49 | 365.9993 |
| 85 | 1989 | Nirjhari Delong | F 30-39 | 363.9998 |
| 86 | 1992 | Subarata Cunningham | F 30-39 | 360.9998 |
| 87 | 1991 | Peter Coffin | M 40-49 | 360.9998 |
| 88 | 1993 | Simahin Pierce | M 40-49 | 359.9994 |
| 89 | 1988 | Noivedya Brower | M 30-39 | 356.9994 |
| 90 | 1988 | Nirjhari Delong | F 30-39 | 356.9994 |
| 91 | 1992 | Ruth Greher | F 50-59 | 355.9996 |
| 92 | 1991 | John Surdyk | M 30-39 | 355.9996 |
| 93 | 1995 | Claude-Jean Buisson | M 60-69 | 354.9998 |
| 94 | 1994 | Nirjhari Delong | F 40-49 | 354.9998 |
| 95 | 1993 | Robert (Bobby) Wise | M 50-59 | 352.9996 |
| 96 | 1995 | Richard E. Sitter | M 50-59 | 351.9998 |
| 97 | 1994 | Chanakhya Jakovic | M 40-49 | 351.9998 |
| 98 | 1993 | Ed Fishman | M 70 + | 350.9994 |
| 99 | 1991 | Nali Lozej | F 20-29 | 350.9994 |
| 100 | 1994 | Robert (Bobby) Wise | M 50-59 | 349.9996 |

