Sole Challenge
| Rank | Year | Name | Category | Result |
|---|---|---|---|---|
| 1 | 2013 | Owen Bradley | M 30-39 | 47.049 |
| 2 | 2015 | Howard Nippert | M 40-49 | 41.202 |
| 3 | 2014 | Steven Sweeney | M 50-59 | 40.222 |
| 4 | 2015 | Amanda Kane | F 20-29 | 38.098 |
| 5 | 2015 | Angie Fuss | F 30-39 | 37.308 |
| 6 | 2017 | Joe Cross | M 40-49 | 37.128 |
| 7 | 2013 | Erica Price | F 30-39 | 36.371 |
| 8 | 2017 | Angie Fuss | F 30-39 | 34.19563 |
| 9 | 2014 | Erica Price | F 30-39 | 31.901 |
| 10 | 2014 | John Cable | M 30-39 | 31.875 |
| 11 | 2014 | Amanda Kane | F 20-29 | 31.584 |
| 12 | 2014 | Don Dingle | M 40-49 | 31.41 |
| 13 | 2015 | Carly Gieseler | F 30-39 | 30.813 |
| 14 | 2017 | Randy Reitenauer | M 50-59 | 30.77205 |
| 15 | 2017 | Lowe Carlyle | M 50-59 | 30.62321 |
| 16 | 2015 | Ashley Kane | F 30-39 | 30.153 |
| 17 | 2015 | Jeffrey King | M 40-49 | 29.026 |
| 18 | 2016 | Amanda Kane | F 20-29 | 28.738 |
| 19 | 2014 | Ashley Kane | F 30-39 | 28.49 |
| 20 | 2013 | John Means | M 60-69 | 28.469 |
| 21 | 2015 | Ling Dao | M 30-39 | 27.846 |
| 22 | 2016 | Carlyle Lowe | M 50-59 | 27.279 |
| 23 | 2013 | Bryan Roesch | M 50-59 | 26.886 |
| 24 | 2014 | Susan Lynch | F 40-49 | 26.563 |
| 25 | 2013 | Diana Hammond | F 50-59 | 26.299 |

