Sole Challenge
| Rank | Year | Name | Category | Result |
|---|---|---|---|---|
| 1 | 2017 | Karsten Brown | M 40-49 | 68.54124 |
| 2 | 2014 | Emily Clay | F 20-29 | 67.988 |
| 3 | 2013 | Brian Kane | M 40-49 | 66.022 |
| 4 | 2017 | Karyl Sargent | F 50-59 | 64.99367 |
| 5 | 2013 | David Lister | M 20-29 | 64.974 |
| 6 | 2014 | Ian Christian | M 30-39 | 62.656 |
| 7 | 2015 | Francie Hankins | F 50-59 | 60.873 |
| 8 | 2013 | Julian Jamison | M 40-49 | 59.933 |
| 9 | 2013 | Jaclyn Shokey | F 30-39 | 59.55 |
| 10 | 2017 | Michael Natale | M 50-59 | 54.22142 |
| 11 | 2016 | Denise Claycomb | F 40-49 | 54.145 |
| 12 | 2013 | Keith Doyne | M 40-49 | 52.598 |
| 13 | 2013 | Orla Kastberg | M 40-49 | 52.598 |
| 14 | 2014 | Karl Zellars | M 20-29 | 52.598 |
| 15 | 2016 | Theresa Lyon | F 50-59 | 51.586 |
| 16 | 2015 | Rachel Barnard | F 20-29 | 51.311 |
| 17 | 2017 | Mitch Hawbaker | M 50-59 | 51.18505 |
| 18 | 2014 | Orla Kastberg | M 40-49 | 51.051 |
| 19 | 2015 | Eric McCarty | M 50-59 | 50.254 |
| 20 | 2017 | Russ McAndrew | M 40-49 | 49.94281 |
| 21 | 2016 | Joanne Studer | F 50-59 | 49.873 |
| 22 | 2015 | Susana Padilla | F 30-39 | 49.504 |
| 23 | 2017 | Sr Jeffrey Lloyd | M 40-49 | 49.27219 |
| 24 | 2014 | Eric McCarty | M 40-49 | 46.718 |
| 25 | 2017 | Eric McCarty | M 50-59 | 46.55642 |
| 26 | 2013 | Daryl Lehman | M 60-69 | 45.429 |
| 27 | 2013 | Tammy Massie | F 40-49 | 44.863 |
| 28 | 2016 | Alan Doss | M 50-59 | 44.863 |
| 29 | 2014 | Bryan Roesch | M 50-59 | 44.524 |
| 30 | 2016 | Kathleen Montgomery | F 40-49 | 43.649 |
| 31 | 2015 | Moca McCarty | F 40-49 | 43.249 |
| 32 | 2014 | Melissa Huggins | F 30-39 | 42.176 |
| 33 | 2014 | Kami Semick | F 40-49 | 41.769 |
| 34 | 2014 | Tammy Massie | F 40-49 | 41.769 |
| 35 | 2017 | Tom Nasuta | M 60-69 | 40.87461 |
| 36 | 2015 | Richard Britton | M 60-69 | 40.222 |
| 37 | 2014 | Diana Hammond | F 50-59 | 40.222 |
| 38 | 2017 | Roberta Matricciani | F 70 + | 37.78061 |
| 39 | 2017 | Hazel Teal | F 60-69 | 37.30595 |
| 40 | 2014 | Moca McCarty | F 40-49 | 36.103 |
| 41 | 2016 | Shaunte Taswell | F 30-39 | 35.865 |
| 42 | 2014 | Richard Britton | M 50-59 | 35.581 |
| 43 | 2016 | Nicole Wettstein | F 30-39 | 34.761 |
| 44 | 2013 | Erin Stettler | F 40-49 | 32.487 |
| 45 | 2014 | Tamara Smith | F 50-59 | 32.487 |
| 46 | 2017 | Richard Britton | M 60-69 | 32.487 |
| 47 | 2016 | Diana Hammond | F 50-59 | 28.322 |
| 48 | 2017 | Shaunte Taswell | F 30-39 | 27.92058 |
| 49 | 2015 | Laurence Macon | M 70 + | 26.299 |
| 50 | 2014 | Dawson Smith | M 60-69 | 26.299 |

