Slightly Less Monotonous Ultra
| Rank | Year | Name | Category | Result |
|---|---|---|---|---|
| 1 | 2022 | David McLennan | M 40-49 | 54.8 |
| 2 | 2021 | Lee Tinch | M 30-39 | 52.08 |
| 3 | 2022 | Blade Jackson | M 20-29 | 49.32 |
| 4 | 2022 | Lee Tinch | M 40-49 | 43.84 |
| 5 | 2021 | Anthony Maples | M 50-59 | 41.23 |
| 6 | 2021 | Mandy Savin | F 40-49 | 41.23 |
| 7 | 2022 | Veronica Ortiz | F 30-39 | 41.1 |
| 8 | 2022 | Eva Casale | F 50-59 | 41.1 |
| 9 | 2022 | William Cummings | M < 20 | 38.36 |
| 10 | 2021 | Shawn Murk | M 40-49 | 36.89 |
| 11 | 2021 | Nathan Cedor | M 40-49 | 36.89 |
| 12 | 2022 | Justin Phillips | M 30-39 | 35.62 |
| 13 | 2022 | Kurt Phillips | M 30-39 | 35.62 |
| 14 | 2022 | Ron Moore | M 50-59 | 32.88 |
| 15 | 2022 | Thomas Bell | M 40-49 | 32.88 |
| 16 | 2021 | William Darfler | M 50-59 | 32.55 |
| 17 | 2021 | Kurt Phillips | M 30-39 | 32.55 |
| 18 | 2021 | Anders Kornhaus | M < 20 | 30.38 |
| 19 | 2022 | Brian Young | M 50-59 | 30.14 |
| 20 | 2021 | Coty Phillips | M 30-39 | 28.21 |
| 21 | 2022 | Cole Darfler | M < 20 | 21.92 |
| 22 | 2022 | Anders Kornhaus | M < 20 | 21.92 |
| 23 | 2022 | Mike Norris | M 40-49 | 21.92 |
| 24 | 2022 | William Darfler | M 50-59 | 16.44 |

